University of North Carolina Athletics
Feb. 16, 2008
Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
Hy-Tek's Meet Manager 2/16/2008 07:12 PM
2008 Carolina Chick-Fil-A Invitational - 2/16/2008
University of North Carolina
Results
Women 60 Meter Dash
============================================================================
Top 16 Advance by Time
Top 8 + Next 8 Collegiates
NCAA Auto: A 7.26
NCAA Prov: P 7.44
Facility: F 7.25 2/5/2005 Lisa Barber, Unattached
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 330 Osayomi, Damola Nike 7.25 P 7.32q 1
2 333 Sturrup, Chandra Nike 7.05 7.50q 1
3 378 Kendrick, Stormy Unattached 7.55 7.62q 1
4 318 Weathers, Dominique Fast Friends 7.80 7.68q 3
5 Moore, Shayne Wilmington 7.60 7.70q 1
6 Ivy, Vanniesha Chapel Hill 7.82 7.72q 3
7 Anthony, Demetrise Ga Southern 7.69 7.74q 2
8 Dalton, Corrine Wilmington 7.70 7.77q 2
9 Mckiver, Ashley Appalachian 7.70 7.77q 2
10 Silver, Chalonda East Carolina 7.52 7.78q 1
11 Anderson, Shardae Chapel Hill 7.65 7.80q 1
12 Cousin, Ashley Shorter 7.76 7.81q 2
13 Ortiz, Shamyria Ga Southern 7.80 7.85q 3
14 Guevel, Katie William & Mary 7.78 7.90q 3
15 Hill, Ashley Chapel Hill 7.70 7.90q 2
16 Watts, Tierra Ga Southern 7.92 7.93q 4
17 Harris, Shanna Radford 7.70 7.94 2
18 Jenkins, Shantrell Voorhees Col 7.71 7.94 2
19 360 Moulds, Latisha US Elite TF 7.85 8.00 4
20 Glover, Tanisha East Carolina 7.79 8.01 3
21 Phillips, Alicia Wilmington 7.90 8.03 4
22 Barnes, Danyelle VCU 7.95 8.03 4
22 337 Hines, Shelby QTC 8.03 5
24 Ware, Courtney Ga Southern 7.95 8.04 5
25 Daniel, Gabrielle NC State 7.95 8.07 5
26 Key, Whitney VCU 7.99 8.13 5
27 Gaeto, Alyssa William & Mary 8.36 8.13 6
28 339 Simmons, Nia QTC 7.81 8.13 3
29 Krosendijk, Silvienne Campbell 7.90 8.14 4
30 Williams, Cassandra NC State 7.75 8.16 2
31 Thompson, Jasmine Appalachian 7.82 8.16 3
32 359 Barnaby, Lekeisha US Elite TF 7.99 8.21 5
33 338 Marshall, Lacy QTC 8.22 6
34 Fagbami, Olufunke William & Mary 8.06 8.23 5
35 Taylor, Jon Clayton State 7.85 8.24 4
36 James, Laconstance Voorhees Col 7.95 8.25 4
37 Kline, Kristina James Madison 8.16 8.28 6
38 Tyler, Lakaevia J. C. Smith 8.25 8.29 6
39 Richardson, Kyra Lynchburg Co 8.18 8.33 6
40 Stallings, Jazamine Roanoke 8.14 8.34 6
41 Williams, Katryna Savannah State 8.90 8.37 7
42 Collins, Kamilya Savannah State 8.50 8.41 7
43 Grimball, Brenay Savannah State 9.10 8.41 7
44 Landes, Krystle Lynchburg Co 8.20 8.48 6
45 Gibbs, Jessica Lynchburg Co 8.50 8.69 7
46 Gray, Jesseca J. C. Smith 8.90 8.80 7
47 368 Bell, Luciana Unattached 7.95 8.83 5
48 Lambert, Kylee Roanoke 8.90 7
49 Smith-Dack, Teresa Clayton State 8.90 9.24 7
50 Blackburn, Kimberlee Clayton State 8.90 9.57 7
51 Lewis, Antoinette J. C. Smith 8.40 9.86 6
Women 60 Meter Dash
============================================================================
Top 8 + Next 8 Collegiates
NCAA Auto: A 7.26
NCAA Prov: P 7.44
Facility: F 7.25 2/5/2005 Lisa Barber, Unattached
Name Year School Prelims Finals H#
============================================================================
Finals
1 330 Osayomi, Damola Nike 7.32 7.19F 1
2 333 Sturrup, Chandra Nike 7.50 7.46 1
3 Moore, Shayne Wilmington 7.70 7.62 1
4 378 Kendrick, Stormy Unattached 7.62 7.64 1
5 Cousin, Ashley Shorter 7.81 7.65 2
6 318 Weathers, Dominique Fast Friends 7.68 7.70 1
7 Ivy, Vanniesha Chapel Hill 7.72 7.71 1
8 Anthony, Demetrise Ga Southern 7.74 7.76 1
9 Dalton, Corrine Wilmington 7.77 7.77 1
10 Silver, Chalonda East Carolina 7.78 7.80 2
11 Ortiz, Shamyria Ga Southern 7.85 7.82 2
12 Anderson, Shardae Chapel Hill 7.80 7.83 2
13 Watts, Tierra Ga Southern 7.93 7.86 2
14 Mckiver, Ashley Appalachian 7.77 7.87 2
15 Hill, Ashley Chapel Hill 7.90 7.92 2
Women 200 Meter Dash
============================================================================
Will be seeded after check-in
NCAA Auto: A 23.40
NCAA Prov: P 24.10
Facility: F 23.69 1/25/2003 Christine Ameril, Speed Dynamics
Name Year School Seed Finals H#
============================================================================
1 Anderson, Shardae Chapel Hill 24.00 25.01 1
2 362 Thorpe-Randolph, Kei US Elite TF 24.20 25.06 1
3 Dupree, Kianca Shorter 24.90 25.21 2
4 318 Weathers, Dominique Fast Friends 24.20 25.25 1
5 Moore, Shayne Wilmington 25.00 25.62 3
6 Ortiz, Shamyria Ga Southern 25.20 25.63 5
7 321 Evans, Jacinda Durham Striders 24.80 25.71 1
8 Hill, Ashley Chapel Hill 24.50 25.71 2
9 Thompson, Jilisha High Point U 25.20 25.72 4
10 Dalton, Corrine Wilmington 25.50 25.86 6
11 Anthony, Demetrise Ga Southern 25.50 25.94 6
12 Givner, Kandi High Point U 25.10 25.98 4
13 Mckiver, Ashley Appalachian 25.10 26.11 3
14 Williams, Cassandra NC State 25.10 26.23 4
15 360 Moulds, Latisha US Elite TF 24.90 26.25 2
16 Foster, Shanelle Wilmington 27.00 26.27 8
17 Taylor, Jon Clayton State 25.90 26.29 5
18 337 Hines, Shelby QTC 25.00 26.30 3
19 Watts, Tierra Ga Southern 25.80 26.36 1
20 Walton, Tiffany Wilmington 25.50 26.41 2
21 Silver, Chalonda East Carolina 25.12 26.42 4
22 Liriano, Nadia Appalachian 25.30 26.42 6
23 361 Thorpe-Dulgarian, Tr US Elite TF 24.80 26.50 2
24 Harris, Shanna Radford 25.25 26.52 5
25 Coppadge, Alexandra Chapel Hill 27.00 26.54 8
26 Mclean, Shelly Campbell 26.90 26.71 7
27 Evans-Hardy, Porsha Appalachian 25.10 26.92 3
28 Barnes, Danyelle VCU 26.40 26.96 3
29 Key, Whitney VCU 26.25 27.00 4
30 Anderson, Jenn Campbell 27.10 27.11 9
31 Shields, Samantha Central Florida 25.20 27.19 5
32 338 Marshall, Lacy QTC 25.50 27.24 6
33 Johnson, Maria Wilmington 26.50 27.28 6
34 Fagbami, Olufunke William & Mary 26.97 27.31 8
35 Glover, Tanisha East Carolina 25.64 27.32 1
36 Richardson, Kyra Lynchburg Co 26.92 27.54 7
37 Landes, Krystle Lynchburg Co 26.89 27.55 7
38 Clark, Lael J. C. Smith 28.00 27.62 10
39 Wayashe, Jessica High Point U 27.00 27.68 8
40 Hogan, Mallory William & Mary 27.15 27.71 9
41 Williams, Katryna Savannah State 25.90 27.86 5
42 Harris, Shanae Radford 27.52 28.03 9
43 Fagan, Casey James Madison 27.77 28.42 7
44 Jones, Tori East Carolina 27.74 28.45 9
45 Riley, Bethany James Madison 27.23 28.63 9
46 Jackson, Shawn Lynchburg Co 28.50 28.98 7
47 317 Jenkins, Stephannie Fast Friends 26.00 29.09 4
48 Ringer, Whitney Shorter 25.60 29.49 3
49 Collins, Kamilya Savannah State 26.60 29.59 6
50 Nelson, Nyisha Clayton State 29.00 30.81 10
51 368 Bell, Luciana Unattached 27.05 31.23 8
52 Manley, Melissa J. C. Smith 29.10 32.52 10
-- Mcneil, Terether J. C. Smith 29.40 FS 10
Women 400 Meter Dash
============================================================================
NCAA Auto: A 52.70
NCAA Prov: P 54.70
Facility: F 53.21 2/1/2008 Shareese Woods, Charisma Spo
Name Year School Seed Finals H#
============================================================================
1 362 Thorpe-Randolph, Kei US Elite TF 55.10 56.60 1
2 Jones-Green, Jasmine High Point U 55.80 58.01 1
3 Jackson, Dominique Chapel Hill 57.00 58.08 3
4 Donaldson, Lauren Wilmington 57.00 58.55 2
5 John, Desiree Campbell 59.20 58.59 5
6 Kauffman, Alexis Wilmington 58.00 58.71 1
7 361 Thorpe-Dulgarian, Tr US Elite TF 55.90 59.27 2
8 Etienne, Keisha Clayton State 59.20 59.36 5
9 Martin, Mekela Savannah State 58.10 59.75 2
10 Bush-Hardy, Ashley Ga Southern 59.08 59.81 5
11 Hill, Anya Wilmington 59.00 59.86 4
12 Darden, Amanda Wilmington 57.00 59.87 3
13 Shields, Samantha Central Florida 57.50 1:00.15 3
14 Daniel, Gabrielle NC State 58.00 1:00.34 1
15 Liriano, Nadia Appalachian 59.00 1:00.37 4
16 Ryles, London Ga Southern 59.90 1:00.40 7
17 Griffin, Kendra VCU 59.87 1:00.68 7
18 Anderson, Jenn Campbell 59.90 1:00.78 7
19 Mclean, Shelly Campbell 59.70 1:00.78 6
20 Payne, Chapin NC State 58.20 1:01.00 3
21 Harrison, Monique Savannah State 58.50 1:01.22 4
22 Banks, Erika VCU 1:00.45 1:01.36 8
23 337 Hines, Shelby QTC 57.00 1:01.38 2
24 Obendorfer, Jamie James Madison 58.89 1:01.41 4
25 Alford, Olivia James Madison 58.02 1:01.48 2
26 Braddock, Natalie Central Florida 59.00 1:01.57 5
27 Thompson, Jasmine Appalachian 1:00.00 1:01.91 8
28 Burch, Victoria Savannah State 59.10 1:01.95 5
29 Rosa, Victoria Appalachian 1:00.00 1:02.00 7
30 Charles, Ericka East Carolina 59.63 1:02.05 6
31 Brutus, Michelle Appalachian 59.10 1:02.38 5
32 Duren, Sharmane VCU 1:01.67 1:02.87 9
33 Whittaker, Britney Radford 59.82 1:03.34 6
34 High, Chelsea James Madison 1:02.01 1:03.57 9
35 317 Jenkins, Stephannie Fast Friends 59.00 1:03.78 6
36 Hogan, Mallory William & Mary 59.65 1:04.08 6
37 Sobanko, Brandi Virginia Wes 1:04.97 1:04.59 10
38 Jenkins, Alexis East Carolina 1:00.12 1:04.75 8
39 Thomas, Brittni High Point U 1:01.00 1:05.47 8
40 Baxter, Karise VCU 1:03.98 1:05.67 10
41 Richardson, Kyra Lynchburg Co 1:01.90 1:05.73 9
42 West, Ayana NC State 1:01.00 1:06.86 8
43 338 Marshall, Lacy QTC 1:00.00 1:07.30 7
44 Jackson, Shawn Lynchburg Co 1:03.90 1:07.68 10
45 Pitts, Julianna NC State 1:03.00 1:09.34 9
Women 1 Mile Run
=========================================================================
NCAA Auto: A 4:40.60
NCAA Prov: P 4:48.60
Facility: F 4:38.25 2/22/2003 Shalane Flanagan, UNC-Chapel Hill
Name Year School Seed Finals
=========================================================================
1 371 Chase, Amanda Unattached 5:00.00 4:55.16
2 Holesh, Lauren Chapel Hill 4:55.00 4:57.14
3 Bolyki, Andrea High Point U 5:00.00 4:59.76
4 Williams, Danielle VCU 5:04.00 5:07.52
5 302 Rancourt, Diana Carrboro 5:05.00 5:12.12
6 Wells, Lauren Wilmington 5:20.00 5:13.25
7 Casto, Kathleen Wilmington 5:15.00 5:14.47
8 Macaulay, Claire East Carolina 5:18.00 5:14.95
9 Jemison, Kelly James Madison 5:14.30 5:16.53
10 Mcneill, Kelly Central Florida 5:15.00 5:17.31
11 Jordan, Sherrika Greensboro 5:20.00 5:18.55
12 Canfield, Joya High Point U 5:24.00 5:18.74
13 Garber, Tiffany Greensboro 5:20.00 5:18.98
14 Baker, Anna Appalachian 5:14.00 5:20.46
15 Connor, Tara Radford 5:14.00 5:20.94
16 Ellis, Chelsea Clayton State 5:22.00 5:21.49
17 Lussier, Brittany James Madison 5:12.62 5:22.80
18 Presley, Michelle James Madison 5:15.05 5:25.03
19 Sinclair, Halsey Radford 5:12.00 5:27.38
20 Winterink, Geneva High Point U 5:34.00 5:28.68
21 Oneill, Bernadette Wilmington 5:24.00 5:30.40
22 Glassmacher, Meghan East Carolina 5:25.00 5:30.45
23 Mohr, Lauren Wilmington 5:30.00 5:32.04
24 Payne, Stephanie Appalachian 5:22.00 5:32.31
25 Magin, Carly Greensboro 5:28.00 5:33.43
26 Allaire, Tara Campbell 5:37.00 5:37.38
27 Weitz, Erica Central Florida 5:25.50 5:37.83
28 Webb, Emily High Point U 5:28.00 5:38.74
29 Pernisi, Jennie Lynchburg Co 5:15.00 5:40.39
30 Frayre, Julie Shorter 5:35.00 5:40.45
31 Cohen, Ocean Central Florida 5:25.50 5:43.50
32 Fuller, Laura Ga Southern 5:45.00 5:47.12
33 Davis, Liza Campbell 5:56.00 5:49.11
34 Tran, Lan Virginia Wes 5:50.00 5:55.13
35 Lee, Kassi Ga Southern 6:07.00 6:04.78
Women 800 Meter Run
=========================================================================
NCAA Auto: A 2:05.40
NCAA Prov: P 2:09.40
Facility: F 2:05.54 2/22/2003 Alice Schmidt, UNC-Chapel Hill
Name Year School Seed Finals
=========================================================================
1 Hunter, Sumiyya High Point U 2:12.00 2:13.14
2 371 Chase, Amanda Unattached 2:15.00 2:13.48
3 Robertson, Kala Appalachian 2:15.90 2:15.28
4 Longman, Kristy Chapel Hill 2:11.00 2:15.66
5 Zieminski, Kristen Central Florida 2:16.09 2:17.33
6 Williams, Danielle VCU 2:15.70 2:18.48
7 Parkes, Taylor Chapel Hill 2:13.11 2:18.86
8 Jennings, Shauntel Ga Southern 2:21.00 2:19.38
9 Bloom, Abby Ga Southern 2:25.00 2:20.10
10 Mifsud, Samantha Wilmington 2:18.00 2:20.36
11 Baker, Anna Appalachian 2:19.00 2:21.41
12 Bilal-Mack, Aisha East Carolina 2:17.00 2:21.51
13 Weber, Jess Greensboro 2:18.00 2:21.75
14 381 Lofland, Glennis Unattached 2:16.00 2:22.37
15 Patterson, Lillian Wilmington 2:22.00 2:23.10
16 Prasnikar, Melissa Wilmington 2:25.00 2:23.48
17 Meyer, Ashley Lynchburg Co 2:17.50 2:24.50
18 Sinclair, Ashlyn Radford 2:19.00 2:24.76
19 Borowiec, Christina Wilmington 2:25.00 2:25.21
20 Reese, Dani Appalachian 2:18.00 2:25.55
21 Kopec, Melissa Appalachian 2:18.80 2:25.58
22 Brooks, Hollie East Carolina 2:18.00 2:26.41
23 Ellis, Chelsea Clayton State 2:23.00 2:27.56
24 Winterink, Geneva High Point U 2:27.00 2:27.62
25 Chewens, Michelle Greensboro 2:20.00 2:28.11
26 Hamilton, Terrica Clayton State 2:27.00 2:28.61
27 Galloway, Molly Lynchburg Co 2:22.00 2:29.08
28 Rybarczyk, Sarah William & Mary 2:27.19 2:29.74
29 Donnelly, Megan Lynchburg Co 2:25.00 2:31.15
30 Pike, Courtney Shorter 2:28.00 2:34.71
31 Wright, Monique VCU 2:33.00 2:35.66
32 Webb, Emily High Point U 2:25.00 2:35.80
33 Fawcett, Courtney Greensboro 2:30.00 2:35.99
34 Bell, Dianna High Point U 2:36.00 2:48.25
Women 3000 Meter Run
=========================================================================
NCAA Auto: A 9:15.80
NCAA Prov: P 9:34.80
Facility: F 9:17.41 1/19/2002 Shalane Flanagan, UNC-Chapel Hill
Name Year School Seed Finals
=========================================================================
1 350 Horst, Jill Team USA Ga 10:00.00 10:15.30
2 Copeland, Brittany East Carolina 10:10.00 10:16.28
3 Stengel, Morgan Chapel Hill 9:45.00 10:19.76
4 Briggs, Nicole East Carolina 10:20.00 10:30.84
5 Rzepecki, Jamie Central Florida 10:10.00 10:31.08
6 Crotts, Lori Radford 10:32.60 10:39.48
7 Miller, Elizabeth Central Florida 10:45.00 10:40.15
8 Atkinson, Kate High Point U 10:40.00 10:42.69
9 Mcneill, Kelly Central Florida 10:47.23
10 Lussier, Amber James Madison 10:40.38 10:54.70
11 Shaw, Natalie Appalachian 10:50.00 10:55.07
12 Goldstein, Heather Appalachian 10:58.00 11:05.94
13 Woodsmall, York James Madison 11:08.92 11:06.76
14 Hendel, Samantha VCU 11:20.00 11:07.00
15 Allaire, Tara Campbell 11:00.00 11:07.13
16 Merriam, Reagan VCU 11:00.00 11:07.16
17 Washington, Genova VCU 11:00.00 11:08.96
18 Farquharson, Charlotte Campbell 10:49.00 11:09.17
19 Delizo, Monica High Point U 10:58.00 11:11.26
20 Booker, Katherine Appalachian 10:58.00 11:12.11
21 Christian, Brittany Radford 10:58.93 11:12.20
22 Pomfrey, Emily Appalachian 10:50.00 11:14.26
23 Gregg, Amanda Wilmington 11:30.00 11:14.42
24 Roane, Ashley Virginia Wes 11:02.00 11:14.78
25 Rutz, Maryann Greensboro 11:10.00 11:19.31
26 Frayre, Julie Shorter 10:55.00 11:31.44
27 Leberfinger, Ashley James Madison 11:08.55 11:34.89
28 Huber, Jennifer Wilmington 11:40.00 11:46.90
29 Latta, Erinn East Carolina 11:40.00 11:46.91
30 Calnan, Kerry Wilmington 11:50.00 11:47.61
31 Shaw, Kaitlin Shorter 11:25.00 11:58.67
32 Murphy, Julie Shorter 11:15.00 12:07.25
-- Zieminski, Kristen Central Florida DNF
-- Colangelo, Becca Greensboro 11:30.00 DNF
Women 5000 Meter Run
=========================================================================
NCAA Auto: A 16:09.60
NCAA Prov: P 16:43.60
Facility: F 16:08.10 2/16/2002 Kristin Price, NC State
Name Year School Seed Finals
=========================================================================
1 Kreutzer, Allison Clayton State 17:40.00 17:27.36
2 350 Horst, Jill Team USA Ga 17:05.00 17:33.52
3 Fredericksen, Holly James Madison 18:24.47 18:24.88
4 Locke, Baille Campbell 18:50.00 18:25.70
5 379 Latter, Macy Unattached 17:59.00 18:28.02
6 Payne, Kelly James Madison 18:25.04 18:51.72
7 Palmer, Allison Central Florida 18:55.55 18:58.20
8 Weitz, Erica Central Florida 18:35.50 18:58.54
9 Hellmuth, Emily James Madison 18:26.20 19:02.59
10 Cohen, Ocean Central Florida 18:50.50 19:06.65
11 Roller, Hannah Campbell 19:28.00 19:12.74
12 Flynn, Hayley East Carolina 19:10.00 19:21.26
13 Kilby, Natalie Wilmington 19:30.00 19:35.93
14 Hennessy, Jeanne Wilmington 19:30.00 19:38.36
15 Krawczewicz, Jill Wilmington 19:30.00 19:51.31
Women 60 Meter Hurdles
============================================================================
Top 16 Advance by Time
Top 8 + Next 8 Collegiates
NCAA Auto: A 8.14
NCAA Prov: P 8.43
Facility: F 8.01 3/9/2003 Tiffany Lott, Hogan
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Shermaine J. C. Smith 8.40 P 8.40q 1
2 Ivy, Vanniesha Chapel Hill 8.41 8.50q 1
3 331 Islam, Samaiyah Norfolk RD 8.39 8.67q 1
4 Guevel, Katie William & Mary 8.84 8.83q 2
5 324 Walker, Sherice Durham Striders 8.58 8.84q 1
6 Jones, Aisha Wilmington 8.70 8.97q 1
7 Jones-Green, Jasmine High Point U 8.75 8.99q 1
8 Coppadge, Alexandra Chapel Hill 8.95 8.99q 2
9 323 Jones, Lacreasha Durham Striders 8.90 9.19q 2
10 Wright, Cortney Wilmington 9.15 9.20q 3
11 Newlin, Bethany Wilmington 9.30 9.20q 4
12 382 Mattie, Bethea Unattached 9.10 9.23q 3
13 Crutchfield, Kiara Appalachian 9.21 9.27q 3
14 359 Barnaby, Lekeisha US Elite TF 9.00 9.28q 2
15 Gioia, Gabrielle Chapel Hill 9.10 9.31q 2
16 Evans-Hardy, Porsha Appalachian 9.28 9.32q 4
17 Olson, Kristin Ga Southern 9.50 9.36 5
18 Brutus, Michelle Appalachian 9.30 9.43 4
19 John, Desiree Campbell 9.25 9.45 4
20 Nicewonger, Christine James Madison 9.12 9.48 3
21 Boston, Nikki J. C. Smith 9.60 9.58 5
22 Anderson, Jenn Campbell 9.30 9.61 4
23 Hardy, Crystal VCU 9.82 9.74 5
24 Bright, Tara East Carolina 9.25 9.74 4
25 Braddock, Natalie Central Florida 9.08 9.78 2
26 Coons, Jessica Shorter 9.03 9.80 2
27 Thompson, Serenity Ga Southern 9.78 9.92 5
28 Patterson, Shenevia Central Florida 8.89 10.09 2
29 Garofalo, Danielle Lynchburg Co 9.60 10.11 5
30 Frye, Melanie Appalachian 9.50 10.20 5
31 Harrison, Monique Savannah State 9.10 10.23 3
32 Gibbs, Jessica Lynchburg Co 10.08 10.62 3
33 Sobanko, Brandi Virginia Wes 10.78 10.66 5
34 Burch, Victoria Savannah State 9.10 11.41 3
-- Crowder, Calisha Savannah State 9.31 DNF 4
-- Grullon, Jaslyn East Carolina 9.22 DNF 4
Women 60 Meter Hurdles
============================================================================
Top 8 + Next 8 Collegiates
NCAA Auto: A 8.14
NCAA Prov: P 8.43
Facility: F 8.01 3/9/2003 Tiffany Lott, Hogan
Name Year School Prelims Finals H#
============================================================================
Finals
1 Williams, Shermaine J. C. Smith 8.40 8.43P 1
2 Ivy, Vanniesha Chapel Hill 8.50 8.47 1
3 Guevel, Katie William & Mary 8.83 8.72 1
4 324 Walker, Sherice Durham Striders 8.84 8.85 1
5 Jones, Aisha Wilmington 8.97 8.92 1
6 Coppadge, Alexandra Chapel Hill 8.99 8.94 1
7 Jones-Green, Jasmine High Point U 8.99 8.95 1
8 Wright, Cortney Wilmington 9.20 9.09 2
9 Gioia, Gabrielle Chapel Hill 9.31 9.12 2
10 323 Jones, Lacreasha Durham Striders 9.19 9.18 2
11 359 Barnaby, Lekeisha US Elite TF 9.28 9.24 2
12 Newlin, Bethany Wilmington 9.20 9.26 2
13 Evans-Hardy, Porsha Appalachian 9.32 9.60 2
14 Crutchfield, Kiara Appalachian 9.27 12.81 2
Women 4x400 Meter Relay
============================================================================
Will be seeded after check-in
NCAA Auto: A 3:35.40
NCAA Prov: P 3:41.20
Facility: F 3:39.21 2/19/2005 Miami, University of Miami
School Seed Finals H#
============================================================================
1 UNC Wilmington 'A' 3:50.00 3:54.54 1
2 East Carolina Univ 'A' 3:55.00 4:00.22 1
3 VCU 'A' 3:59.78 4:01.85 2
4 Savannah State Universty 'A' 3:57.00 4:04.38 1
5 Appalachian State 'A' 4:01.00 4:07.08 2
6 Shorter College 'A' 4:08.00 4:08.27 2
7 James Madison Univ 'A' 3:55.22 4:09.35 1
8 UNC Wilmington 'B' 4:10.00 4:13.54 2
9 Appalachian State 'B' 4:10.00 4:30.18 2
-- UNC Chapel Hill 'A' 3:50.00 DNF 1
Women Distance Medley
=========================================================================
NCAA Auto: A 11:11.00
NCAA Prov: P 11:32.00
Facility: F 11:15.10 2/28/2004 UNC, UNC-Chapel Hill
School Seed Finals
=========================================================================
1 High Point Univ 'A' 12:05.00 12:28.24
2 Radford 'A' 12:30.00 12:41.37
3 UNC Wilmington 'A' 12:30.00 12:48.88
4 East Carolina Univ 'A' 12:30.00 13:00.34
5 UNC Greensboro 'A' 12:45.00 13:07.52
6 Lynchburg College 'A' 12:45.00 13:11.75
7 Clayton State Univ 'A' 12:45.00 13:13.13
Women High Jump
===================================================================================
The event will start after the completion of the Men
Progression: 1.53,1.58,1.63,1.68,1.73,1.78,1.82,1.85
NCAA Auto: A 1.85m
NCAA Prov: P 1.78m
Facility: F 1.89m 2/18/2005 Chaunte Howard, Georgia Tech
Name Year School Seed Finals
===================================================================================
1 Coleman, Patience Chapel Hill 1.80m 1.81mP 5-11.25
2 Lawson, Kayla NC State 1.70m 1.68m 5-06.00
3 Jones, Aisha Wilmington 1.73m J1.68m 5-06.00
4 Webb, Jocelya Campbell 1.70m J1.68m 5-06.00
5 Patterson, Alesha NC State 1.70m 1.63m 5-04.25
5 382 Mattie, Bethea Unattached 1.70m 1.63m 5-04.25
7 Moore, Valeria East Carolina 1.72m J1.63m 5-04.25
8 Horne, Meghan East Carolina 1.65m 1.58m 5-02.25
8 Moore, Frankie VCU 1.75m 1.58m 5-02.25
10 Grabowski, Jennifer Wilmington 1.68m J1.58m 5-02.25
11 Coppadge, Alexandra Chapel Hill 1.68m J1.58m 5-02.25
12 Lightning, Jasmine Ga Southern 1.65m J1.58m 5-02.25
12 Hills, Bridgette Appalachian 1.63m J1.58m 5-02.25
14 Vaughn, Kaylor Radford 1.60m 1.53m 5-00.25
14 Hazeltine, Rebecca Appalachian 1.63m 1.53m 5-00.25
16 Guevel, Katie William & Mary 1.65m J1.53m 5-00.25
17 Ward, Julie Appalachian 1.63m J1.53m 5-00.25
-- Jones, Michelle VCU 1.50m NH
-- Garofalo, Danielle Lynchburg Co 1.57m NH
-- Connor, Taylor East Carolina 1.52m NH
Women Pole Vault
===================================================================================
Following the completion of the Men
Progression: 3.25,3.40,3.55,3.70,3.80,3.90,4.00,4.10,4.20
NCAA Auto: A 4.20m
NCAA Prov: P 3.95m
Facility: F 4.27m 2/21/2003 Lacy Janson, Florida State
Name Year School Seed Finals
===================================================================================
1 372 Clendenning, Jessica Unattached 3.97m 3.80m 12-05.50
2 Kazuba, Nicole William & Mary 3.85m 3.70m 12-01.50
3 Powell, Annie Wilmington 3.81m 3.40m 11-01.75
3 Snow, Shea Appalachian 3.43m 3.40m 11-01.75
3 Kimball, Abby Chapel Hill 3.66m 3.40m 11-01.75
6 Heeke, Kaitlyn Appalachian 3.48m J3.40m 11-01.75
7 Bost, Nicole William & Mary 3.40m J3.40m 11-01.75
7 Hart, Amy East Carolina 3.65m J3.40m 11-01.75
9 Beale, Ashley Appalachian 3.35m 3.25m 10-08.00
-- 439 Quirk, Michelle Wilmington 3.60m NH
-- Ward, Julie Appalachian 3.20m NH
-- 386 Rivers, Tori Unattached 3.43m NH
-- Frescas, Jessica Radford 2.74m NH
-- Gnass, Erin William & Mary 3.40m NH
-- Boettler, Brigid Wilmington 3.66m NH
-- Mcdougal, Stephanie East Carolina 3.65m NH
-- Helmink, Jenna Wilmington 3.66m NH
Women Long Jump
===================================================================================
Minimum Mark 5.35
NCAA Auto: A 6.35m
NCAA Prov: P 6.10m
Facility: F 6.64m 1/19/2008 Eloyse Lesueur, HIGH FREQUENCY
Name Year School Seed Finals
===================================================================================
1 Hamilton, Shaunta Ga Southern 5.70m 5.79m 19-00.00
FOUL 5.78m 5.66m 5.79m
2 Portee, Sarah Wilmington 5.79m 5.74m 18-10.00
5.61m 5.74m 5.59m FOUL
3 Taylor, Jon Clayton State 5.46m 5.69m 18-08.00
5.48m 5.38m FOUL 5.69m
4 Gaeto, Alyssa William & Mary 5.81m 5.54m 18-02.25
ND 5.44m 5.54m ND
5 Crutchfield, Kiara Appalachian 5.61m 5.47m 17-11.50
ND ND 5.47m 5.42m
6 382 Mattie, Bethea Unattached 5.90m 5.43m 17-09.75
5.43m ND ND FOUL
-- Hyter, Lynndsey Ga Southern 5.58m ND
ND ND ND ND
-- Ware, Courtney Ga Southern 5.45m ND
ND ND ND ND
-- Vaughn, Kaylor Radford 5.00m ND
ND ND ND ND
-- Nelms, Candace James Madison 5.51m ND
ND ND ND ND
-- Vazquez, Natalie VCU 4.85m ND
ND ND ND ND
-- Crowder, Meemee Savannah State 5.03m ND
ND ND ND ND
-- Foster, Shanelle Wilmington 5.49m ND
ND ND ND ND
-- Crowder, Dalisha Savannah State 5.21m ND
ND ND ND ND
-- Coppadge, Alexandra Chapel Hill 5.64m ND
ND ND ND ND
-- Addison, Maria Shorter 5.21m ND
ND ND ND ND
-- Grimball, Netice Savannah State 5.23m ND
ND ND ND ND
-- 325 Wilkins, Brittany Durham Striders 5.61m ND
ND ND ND ND
-- Price, Dekalah NC State 5.68m FOUL
ND ND ND FOUL
-- Mittman, Dejanell Chapel Hill FOUL
ND ND FOUL ND
-- Wainaina, Njeri NC State 5.48m FOUL
ND FOUL ND FOUL
-- Wayashe, Jessica High Point U 5.00m FOUL
ND FOUL FOUL FOUL
-- 339 Simmons, Nia QTC 5.18m FOUL
ND ND ND FOUL
-- Thurman, Dominique Ga Southern 5.55m FOUL
ND ND FOUL ND
