University of North Carolina Athletics
UNC 105, Francis Marion 64
Nov. 5, 2009
North Carolina 105, Francis Marion 64
Nov 5, 2009 7:00 PM Smith Center, Chapel Hill
| VISITORS: Francis Marion | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 05 | Coleman, Dawn | g | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
| 22 | Downs, Danelle | f | 1-3 | 0-0 | 0-2 | 3 | 3 | 6 | 4 | 2 | 1 | 4 | 0 | 0 | 20 |
| 21 | Colbert, Robin | g | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 0 | 3 | 25 |
| 23 | Singleton-Bates, Sha | g | 10-21 | 0-2 | 8-13 | 2 | 6 | 8 | 2 | 28 | 3 | 5 | 1 | 1 | 31 |
| 01 | Fields, Eboni | g | 6-18 | 4-14 | 0-0 | 0 | 1 | 1 | 2 | 16 | 1 | 2 | 0 | 0 | 27 |
| 32 | Wilson, Tiffany | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 10 | |
| 33 | Mealing, Nicole | 3-9 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 14 | |
| 11 | Franks, Shana | 1-6 | 0-3 | 0-0 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 17 | |
| 34 | Tucker, Precious | 0-5 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | |
| 24 | Trice, Simone | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | |
| 10 | Mealing, Courtney | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 14 | Dickerson, Kristen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 04 | Imani, Ana | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | ||||||||
| Total | 25-79 | 6-30 | 8-16 | 18 | 23 | 41 | 26 | 64 | 11 | 34 | 1 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 9-36 (0.250) | 16-43 (0.372) | 25-79 (0.316) | Deadball |
| 3FG% | 2-13 (0.154) | 4-17 (0.235) | 6-30 (0.200) | Rebs |
| FT% | 1-1 (1.000) | 7-15 (0.467) | 8-16 (0.500) | 6 |
| HOME TEAM: North Carolina | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 4-7 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 11 | 1 | 1 | 1 | 0 | 16 |
| 20 | Shegog, Chay | f | 4-6 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 9 | 0 | 2 | 3 | 0 | 19 |
| 44 | Ruffin-Pratt, Tierra | g | 6-13 | 2-3 | 4-4 | 4 | 3 | 7 | 0 | 18 | 3 | 0 | 0 | 4 | 18 |
| 01 | White, She'la | g | 5-11 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 10 | 2 | 4 | 0 | 2 | 22 |
| 22 | DeGraffenreid, C. | g | 7-10 | 0-0 | 3-6 | 0 | 5 | 5 | 1 | 17 | 5 | 3 | 0 | 5 | 23 |
| 30 | Wood, Martina | 2-2 | 0-0 | 4-5 | 2 | 6 | 8 | 1 | 8 | 1 | 1 | 0 | 0 | 13 | |
| 50 | Lucas, Italee | 6-11 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 14 | 2 | 5 | 0 | 2 | 21 | |
| 21 | Gross, Krista | 3-5 | 0-1 | 2-4 | 2 | 1 | 3 | 2 | 8 | 1 | 1 | 0 | 5 | 13 | |
| 32 | Rolle, Waltiea | 1-3 | 0-0 | 1-4 | 5 | 3 | 8 | 2 | 3 | 0 | 2 | 2 | 2 | 12 | |
| 42 | Robertson-Warren, C. | 1-4 | 0-0 | 0-2 | 4 | 2 | 6 | 4 | 2 | 1 | 7 | 2 | 1 | 11 | |
| 03 | Bursey, Trinity | 0-9 | 0-2 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | |
| 00 | Williams, Nyree | 2-3 | 0-0 | 1-5 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | |
| 05 | Powell, Nicole | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Team | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | ||||||||
| Total | 41-85 | 2-10 | 21-38 | 27 | 41 | 68 | 18 | 105 | 18 | 26 | 10 | 21 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 23-45 (0.511) | 18-40 (0.450) | 41-85 (0.482) | Deadball |
| 3FG% | 2-6 (0.333) | 0-4 (0.000) | 2-10 (0.200) | Rebs |
| FT% | 6-13 (0.462) | 15-25 (0.600) | 21-38 (0.553) | 8 |
| Score by Period | 1 | 2 | Total |
| Francis Marion | 21 | 43 | 64 |
| North Carolina | 54 | 51 | 105 |
| Officials:Mark Hardcastle, Tommy Salerno, Timothy Bryant |
| Technical fouls: Francis Marion -None North Carolina -None |
| Attendance: 1455 |







