University of North Carolina Athletics
UNC 104, East Tennessee State 65
Dec. 31, 2009
Recap |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
North Carolina 104, East Tennessee State 65
Dec 31, 2009 2:00 PM Carmichael Arena, Chapel Hill
| VISITORS: East Tennessee State 4-6 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 25 | Washington, Gwen | f | 2-7 | 1-1 | 0-0 | 2 | 5 | 7 | 3 | 5 | 1 | 3 | 0 | 1 | 34 |
| 44 | Evans, Siarre | F | 5-13 | 2-4 | 1-1 | 4 | 6 | 10 | 3 | 13 | 2 | 7 | 0 | 0 | 29 |
| 24 | Austin, Tosha | f | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Wiles, TaRonda | g | 10-27 | 2-6 | 0-0 | 4 | 3 | 7 | 3 | 22 | 7 | 3 | 3 | 1 | 35 |
| 00 | Davis, Tara | g | 0-8 | 0-6 | 1-2 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 0 | 1 | 20 |
| 50 | Benedict, Ashley | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 21 | |
| 12 | Robinson, Iesha | 5-9 | 3-4 | 0-0 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 16 | |
| 11 | Gordon, Tarita | 3-9 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 3 | 17 | |
| 10 | Good, Johneshia | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 32 | Morrison, Santana | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 03 | Pickwell, Natalie | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 13 | Crider, Ashley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Dixon, Natasha | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | ||||||||
| Total | 27-87 | 8-25 | 3-5 | 20 | 27 | 47 | 22 | 65 | 14 | 27 | 3 | 7 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-47 (0.298) | 13-40 (0.325) | 27-87 (0.310) | Deadball |
| 3FG% | 5-13 (0.385) | 3-12 (0.250) | 8-25 (0.320) | Rebs |
| FT% | 2-3 (0.667) | 1-2 (0.500) | 3-5 (0.600) | 1 |
| HOME TEAM: North Carolina 11-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 4-12 | 0-0 | 0-2 | 7 | 8 | 15 | 1 | 8 | 1 | 1 | 1 | 1 | 22 |
| 32 | Rolle, Waltiea | C | 4-9 | 0-0 | 4-6 | 5 | 6 | 11 | 2 | 12 | 1 | 0 | 3 | 0 | 22 |
| 50 | Lucas, Italee | G | 7-15 | 1-2 | 2-2 | 3 | 0 | 3 | 0 | 17 | 3 | 4 | 0 | 2 | 16 |
| 01 | White, She'la | g | 5-8 | 2-4 | 3-3 | 0 | 2 | 2 | 1 | 15 | 7 | 3 | 0 | 0 | 26 |
| 22 | DeGraffenreid, Cetera | G | 4-9 | 0-2 | 7-9 | 1 | 3 | 4 | 1 | 15 | 6 | 5 | 0 | 4 | 27 |
| 44 | Ruffin-Pratt, Tierra | 4-9 | 0-2 | 0-0 | 5 | 3 | 8 | 1 | 8 | 2 | 3 | 0 | 3 | 20 | |
| 42 | Robertson-Warren, C. | 3-5 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 7 | 1 | 1 | 3 | 2 | 15 | |
| 30 | Wood, Martina | 5-10 | 0-2 | 2-2 | 3 | 3 | 6 | 0 | 12 | 1 | 0 | 1 | 0 | 13 | |
| 03 | Bursey, Trinity | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 14 | |
| 21 | Gross, Krista | 3-5 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 12 | |
| 00 | Williams, Nyree | 0-4 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 05 | Powell, Nicole | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Team | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | ||||||||
| Total | 40-92 | 4-16 | 20-31 | 32 | 41 | 73 | 13 | 104 | 23 | 22 | 8 | 14 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 18-49 (0.367) | 22-43 (0.512) | 40-92 (0.435) | Deadball |
| 3FG% | 1-7 (0.143) | 3-9 (0.333) | 4-16 (0.250) | Rebs |
| FT% | 11-16 (0.688) | 9-15 (0.600) | 20-31 (0.645) | 4 |
| Score by Period | 1 | 2 | Total |
| East Tennessee State | 35 | 30 | 65 |
| North Carolina | 48 | 56 | 104 |
| Officials:Maj Forsberg, Kenneth Weiand, Timothy Bryant |
| Technical fouls: East Tennessee State -None North Carolina -None |
| Attendance: 2677 |







