University of North Carolina Athletics


Box Score
Play-by-Play

North Carolina vs Maryland
02/21/09 3:30 p.m. at College Park, Md. (Comcast Center)
North Carolina 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Thompson, Deon | f | 5-11 | 0-0 | 3-4 | 5-2 | 7 | 4 | 13 | 1 | 1 | 0 | 1 | 30 |
50 | Hansbrough, Tyler | f | 4-12 | 0-0 | 3-4 | 5-6 | 11 | 4 | 11 | 0 | 4 | 0 | 1 | 34 |
05 | Lawson, Ty | g | 8-20 | 3-6 | 5-6 | 2-0 | 2 | 2 | 24 | 2 | 4 | 0 | 2 | 41 |
14 | Green, Danny | g | 7-14 | 1-5 | 3-4 | 2-7 | 9 | 5 | 18 | 0 | 2 | 1 | 1 | 30 |
22 | Ellington, Wayne | g | 4-11 | 1-5 | 5-6 | 1-3 | 4 | 2 | 14 | 1 | 1 | 0 | 0 | 38 |
04 | Frasor, Bobby | - | 0-3 | 0-3 | 0-0 | 3-4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 25 |
11 | Drew II, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
32 | Davis, Ed | - | 1-3 | 0-0 | 1-2 | 3-1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 17 |
44 | Zeller, Tyler | - | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-77 | 5-19 | 22-28 | 25-26 | 51 | 21 | 85 | 5 | 15 | 1 | 5 | 225 | |
37.7% | 26.3% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-38 | 2-9 | 7-10 | |||||||||||
39.5% | 22.2% | 70.0% | ||||||||||||
2nd Half: | 12-34 | 2-7 | 11-14 | |||||||||||
35.3% | 28.6% | 78.6% | ||||||||||||
Overtime: | 2-5 | 1-3 | 4-4 | |||||||||||
40.0% | 33.3% | 100 % |
Maryland 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Landon Milbourne | f | 2-5 | 0-0 | 2-2 | 3-1 | 4 | 5 | 6 | 0 | 1 | 2 | 0 | 25 |
35 | Dave Neal | f | 1-5 | 0-3 | 0-0 | 1-4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 30 |
14 | Sean Mosley | g | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
21 | Greivis Vasquez | g | 13-24 | 5-10 | 4-4 | 2-9 | 11 | 3 | 35 | 10 | 7 | 3 | 2 | 44 |
22 | Adrian Bowie | g | 1-5 | 0-2 | 2-4 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 17 |
05 | Eric Hayes | - | 5-10 | 3-8 | 4-4 | 0-3 | 3 | 1 | 17 | 3 | 3 | 0 | 1 | 35 |
24 | Cliff Tucker | - | 8-12 | 5-7 | 1-1 | 3-3 | 6 | 0 | 22 | 2 | 3 | 1 | 1 | 29 |
32 | Jerome Burney | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
33 | Dino Gregory | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-68 | 13-30 | 13-17 | 13-27 | 40 | 23 | 88 | 18 | 16 | 10 | 6 | 225 | |
45.6% | 43.3% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-37 | 4-14 | 2-2 | |||||||||||
32.4% | 28.6% | 100 % | ||||||||||||
2nd Half: | 16-26 | 7-12 | 7-9 | |||||||||||
61.5% | 58.3% | 77.8% | ||||||||||||
Overtime: | 3-5 | 2-4 | 4-6 | |||||||||||
60.0% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | OT | Total | |
North Carolina | 39 | 37 | 9 | 85 | Record: (24-3, 10-3) |
Maryland | 30 | 46 | 12 | 88 | Record: (17-9, 6-6) |
Officials: Karl Hess, Gary Maxwell, Brian Dorsey
Technical fouls: North Carolina-None. Maryland-None. Attendance: 17950 Landon Milbourne (MD) fouled out at 5:45 (2nd) Dino Gregory (MD) fouled out at 2:25 (2nd) |

North Carolina vs Maryland
02/21/09 3:30 p.m. at College Park, Md. (Comcast Center)
1st Period Play-by-Play
19:41 | NC | MISSED JUMPER by Lawson, Ty | ||
REBOUND (OFF) by Lawson, Ty | ||||
19:37 | NC | GOOD! LAYUP by Hansbrough, Tyler | NC 2 - MD 0 | (NC by 2) |
19:15 | MD | FOUL by Dave Neal (1) | ||
19:15 | MD | TURNOVR by Dave Neal | ||
19:08 | MD | FOUL by Sean Mosley (1) | ||
18:56 | NC | GOOD! LAYUP by Hansbrough, Tyler | NC 4 - MD 0 | (NC by 4) |
ASSIST by Ellington, Wayne | ||||
18:46 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (OFF) by Dave Neal | ||||
18:32 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (DEF) by Hansbrough, Tyler | ||||
18:26 | MD | FOUL by Dave Neal (2) | ||
18:14 | NC | GOOD! JUMPER by Thompson, Deon (in the paint) | NC 6 - MD 0 | (NC by 6) |
18:01 | MD | MISSED JUMPER by Adrian Bowie | ||
REBOUND (OFF) by Landon Milbourne | ||||
17:52 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | NC 6 - MD 2 | (NC by 4) |
17:45 | NC | MISSED LAYUP by Ellington, Wayne | ||
REBOUND (DEF) by Dino Gregory | ||||
17:43 | NC | FOUL by Ellington, Wayne (1) | ||
17:32 | MD | GOOD! LAYUP by Greivis Vasquez | NC 6 - MD 4 | (NC by 2) |
17:23 | NC | GOOD! 3 PTR by Green, Danny | NC 9 - MD 4 | (NC by 5) |
ASSIST by Lawson, Ty | ||||
17:12 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | NC 9 - MD 6 | (NC by 3) |
ASSIST by Sean Mosley | ||||
17:03 | NC | TURNOVR by Hansbrough, Tyler | ||
16:51 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 9 - NC 9 | Tied |
ASSIST by Adrian Bowie | ||||
16:36 | MD | FOUL by Dino Gregory (1) | ||
16:36 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 10 - MD 9 | (NC by 1) |
16:36 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 11 - MD 9 | (NC by 2) |
16:28 | NC | FOUL by Frasor, Bobby (1) | ||
16:25 | MD | MISSED DUNK by Landon Milbourne | ||
REBOUND (DEF) by Hansbrough, Tyler | ||||
16:25 | NC | BLOCK by Green, Danny | ||
16:01 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
16:01 | MD | BLOCK by Dino Gregory | ||
REBOUND (OFF) by Davis, Ed | ||||
15:57 | NC | GOOD! JUMPER by Davis, Ed (in the paint) | NC 13 - MD 9 | (NC by 4) |
15:41 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (DEF) by Green, Danny | ||||
15:37 | MD | FOUL by Sean Mosley (2) | ||
15:36 | NC | MISSED FT SHOT by Lawson, Ty | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:36 | NC | GOOD! FT SHOT by Lawson, Ty | NC 14 - MD 9 | (NC by 5) |
15:14 | MD | MISSED JUMPER by Dino Gregory | ||
REBOUND (OFF) by Cliff Tucker | ||||
15:10 | MD | MISSED LAYUP by Cliff Tucker | ||
REBOUND (DEF) by Hansbrough, Tyler | ||||
15:02 | NC | MISSED 3 PTR by Green, Danny | ||
REBOUND (DEF) by Eric Hayes | ||||
14:58 | MD | TURNOVR by Eric Hayes | ||
14:56 | NC | STEAL by Lawson, Ty | ||
14:51 | MD | FOUL by Dino Gregory (2) | ||
14:51 | NC | GOOD! FT SHOT by Davis, Ed | NC 15 - MD 9 | (NC by 6) |
14:51 | NC | MISSED FT SHOT by Davis, Ed | ||
REBOUND (DEF) by Landon Milbourne | ||||
14:38 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (OFF) by Greivis Vasquez | ||||
14:35 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | NC 15 - MD 11 | (NC by 4) |
14:20 | NC | MISSED JUMPER by Davis, Ed | ||
14:20 | MD | BLOCK by Greivis Vasquez | ||
REBOUND (DEF) by Greivis Vasquez | ||||
14:05 | MD | GOOD! JUMPER by Greivis Vasquez | NC 15 - MD 13 | (NC by 2) |
13:55 | NC | GOOD! JUMPER by Thompson, Deon | NC 17 - MD 13 | (NC by 4) |
13:37 | MD | GOOD! 3 PTR by Greivis Vasquez | NC 17 - MD 16 | (NC by 1) |
13:16 | NC | MISSED JUMPER by Lawson, Ty | ||
REBOUND (OFF) by Davis, Ed | ||||
13:07 | NC | TURNOVR by Lawson, Ty | ||
12:58 | MD | MISSED JUMPER by Landon Milbourne | ||
REBOUND (OFF) by (TEAM) | ||||
12:55 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (DEF) by Ellington, Wayne | ||||
12:55 | NC | MISSED 3 PTR by Frasor, Bobby | ||
REBOUND (DEF) by Greivis Vasquez | ||||
12:49 | NC | FOUL by Davis, Ed (1) | ||
12:15 | MD | TURNOVR by Cliff Tucker | ||
12:01 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
12:01 | MD | BLOCK by Landon Milbourne | ||
REBOUND (DEF) by Adrian Bowie | ||||
11:57 | NC | FOUL by Ellington, Wayne (2) | ||
11:57 | MD | GOOD! FT SHOT by Adrian Bowie | MD 17 - NC 17 | Tied |
11:57 | MD | GOOD! FT SHOT by Adrian Bowie | MD 18 - NC 17 | (MD by 1) |
11:55 | NC | FOUL by Thompson, Deon (1) | ||
11:53 | NC | TURNOVR by Drew II, Larry | ||
11:51 | MD | STEAL by Adrian Bowie | ||
11:40 | MD | MISSED JUMPER by Jerome Burney | ||
REBOUND (OFF) by Cliff Tucker | ||||
11:37 | MD | MISSED JUMPER by Cliff Tucker | ||
REBOUND (DEF) by Green, Danny | ||||
11:14 | MD | FOUL by Jerome Burney (1) | ||
11:14 | NC | GOOD! FT SHOT by Thompson, Deon | MD 18 - NC 18 | Tied |
11:14 | NC | GOOD! FT SHOT by Thompson, Deon | NC 19 - MD 18 | (NC by 1) |
11:00 | NC | FOUL by Green, Danny (1) | ||
10:57 | MD | TURNOVR by Greivis Vasquez | ||
10:53 | NC | GOOD! JUMPER by Ellington, Wayne (fastbreak) | NC 21 - MD 18 | (NC by 3) |
10:37 | MD | TURNOVR by Eric Hayes | ||
10:19 | NC | MISSED 3 PTR by Ellington, Wayne | ||
REBOUND (DEF) by Greivis Vasquez | ||||
10:13 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (OFF) by Landon Milbourne | ||||
09:56 | MD | MISSED 3 PTR by Dave Neal | ||
REBOUND (DEF) by Hansbrough, Tyler | ||||
09:39 | NC | MISSED JUMPER by Zeller, Tyler | ||
REBOUND (OFF) by Green, Danny | ||||
09:36 | NC | GOOD! LAYUP by Green, Danny | NC 23 - MD 18 | (NC by 5) |
09:07 | MD | TURNOVR by Eric Hayes | ||
09:07 | MD | FOUL by Eric Hayes (1) | ||
08:44 | NC | TURNOVR by Hansbrough, Tyler | ||
08:30 | MD | TURNOVR by Greivis Vasquez | ||
08:28 | NC | STEAL by Green, Danny | ||
08:25 | NC | MISSED LAYUP by Lawson, Ty | ||
08:25 | MD | BLOCK by Dino Gregory | ||
REBOUND (DEF) by Eric Hayes | ||||
08:18 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by Frasor, Bobby | ||||
08:04 | NC | MISSED JUMPER by Zeller, Tyler | ||
REBOUND (DEF) by Dino Gregory | ||||
07:54 | MD | TURNOVR by Greivis Vasquez | ||
07:52 | NC | STEAL by Hansbrough, Tyler | ||
07:46 | NC | MISSED 3 PTR by Lawson, Ty | ||
REBOUND (OFF) by Frasor, Bobby | ||||
07:14 | NC | TURNOVR by Green, Danny | ||
07:12 | MD | STEAL by Eric Hayes | ||
07:08 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by Green, Danny | ||||
06:57 | NC | TURNOVR by Davis, Ed | ||
06:55 | MD | STEAL by Dave Neal | ||
06:51 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by Frasor, Bobby | ||||
06:44 | NC | MISSED 3 PTR by Green, Danny | ||
REBOUND (OFF) by Thompson, Deon | ||||
06:40 | NC | MISSED JUMPER by Thompson, Deon | ||
REBOUND (OFF) by (TEAM) | ||||
06:32 | NC | GOOD! JUMPER by Ellington, Wayne (in the paint) | NC 25 - MD 18 | (NC by 7) |
06:08 | MD | MISSED JUMPER by Sean Mosley | ||
REBOUND (DEF) by Davis, Ed | ||||
06:00 | NC | GOOD! LAYUP by Lawson, Ty (fastbreak) | NC 27 - MD 18 | (NC by 9) |
05:39 | MD | GOOD! 3 PTR by Eric Hayes | NC 27 - MD 21 | (NC by 6) |
ASSIST by Greivis Vasquez | ||||
05:24 | NC | GOOD! JUMPER by Green, Danny (in the paint) | NC 29 - MD 21 | (NC by 8) |
05:03 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (DEF) by Ellington, Wayne | ||||
04:57 | NC | GOOD! JUMPER by Lawson, Ty (fastbreak in the paint) | NC 31 - MD 21 | (NC by 10) |
04:27 | MD | MISSED 3 PTR by Dave Neal | ||
REBOUND (DEF) by Thompson, Deon | ||||
04:24 | MD | FOUL by Landon Milbourne (1) | ||
04:24 | NC | GOOD! FT SHOT by Thompson, Deon | NC 32 - MD 21 | (NC by 11) |
04:24 | NC | MISSED FT SHOT by Thompson, Deon | ||
REBOUND (DEF) by Greivis Vasquez | ||||
04:12 | MD | MISSED LAYUP by Landon Milbourne | ||
REBOUND (OFF) by Landon Milbourne | ||||
04:10 | MD | GOOD! LAYUP by Landon Milbourne | NC 32 - MD 23 | (NC by 9) |
03:56 | NC | GOOD! 3 PTR by Lawson, Ty | NC 35 - MD 23 | (NC by 12) |
03:27 | MD | GOOD! JUMPER by Landon Milbourne | NC 35 - MD 25 | (NC by 10) |
03:11 | NC | MISSED JUMPER by Thompson, Deon | ||
REBOUND (DEF) by Eric Hayes | ||||
03:02 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by Ellington, Wayne | ||||
02:48 | NC | GOOD! LAYUP by Thompson, Deon | NC 37 - MD 25 | (NC by 12) |
02:26 | MD | GOOD! JUMPER by Eric Hayes (in the paint) | NC 37 - MD 27 | (NC by 10) |
01:53 | NC | GOOD! JUMPER by Thompson, Deon (in the paint) | NC 39 - MD 27 | (NC by 12) |
01:39 | MD | TURNOVR by Greivis Vasquez | ||
01:37 | NC | STEAL by Thompson, Deon | ||
01:33 | NC | MISSED JUMPER by Lawson, Ty | ||
REBOUND (OFF) by (TEAM) | ||||
01:09 | NC | MISSED 3 PTR by Lawson, Ty | ||
REBOUND (DEF) by (TEAM) | ||||
00:46 | MD | GOOD! 3 PTR by Cliff Tucker | NC 39 - MD 30 | (NC by 9) |
ASSIST by Greivis Vasquez | ||||
00:34 | NC | MISSED 3 PTR by Frasor, Bobby | ||
REBOUND (DEF) by Cliff Tucker | ||||
00:26 | MD | MISSED 3 PTR by Adrian Bowie | ||
REBOUND (OFF) by Jerome Burney | ||||
00:22 | MD | MISSED DUNK by Jerome Burney | ||
REBOUND (DEF) by Green, Danny | ||||
00:18 | NC | MISSED LAYUP by Lawson, Ty | ||
REBOUND (OFF) by Zeller, Tyler | ||||
00:14 | NC | MISSED JUMPER by Zeller, Tyler | ||
00:14 | MD | BLOCK by Jerome Burney | ||
REBOUND (OFF) by Lawson, Ty | ||||
00:08 | NC | MISSED JUMPER by Lawson, Ty | ||
REBOUND (OFF) by Hansbrough, Tyler | ||||
00:05 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
REBOUND (DEF) by Cliff Tucker | ||||
00:00 | MD | MISSED 3 PTR by Adrian Bowie | ||
REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
19:45 | NC | MISSED JUMPER by Hansbrough, Tyler | NC 39 - MD 30 | (NC by 9) |
REBOUND (DEF) by Dave Neal | ||||
19:31 | NC | FOUL by Hansbrough, Tyler (1) | ||
19:26 | MD | MISSED JUMPER by Sean Mosley | ||
REBOUND (DEF) by Hansbrough, Tyler | ||||
19:18 | NC | GOOD! LAYUP by Green, Danny (fastbreak) | NC 41 - MD 30 | (NC by 11) |
19:00 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by Green, Danny | ||||
18:47 | NC | TURNOVR by Thompson, Deon | ||
18:47 | NC | FOUL by Thompson, Deon (2) | ||
18:33 | NC | FOUL by Hansbrough, Tyler (2) | ||
18:28 | MD | MISSED JUMPER by Dave Neal | ||
REBOUND (OFF) by Sean Mosley | ||||
18:11 | MD | TURNOVR by Sean Mosley | ||
17:55 | MD | FOUL by Landon Milbourne (2) | ||
17:55 | NC | GOOD! FT SHOT by Green, Danny | NC 42 - MD 30 | (NC by 12) |
17:55 | NC | GOOD! FT SHOT by Green, Danny | NC 43 - MD 30 | (NC by 13) |
17:45 | MD | GOOD! LAYUP by Adrian Bowie | NC 43 - MD 32 | (NC by 11) |
ASSIST by Greivis Vasquez | ||||
17:30 | MD | FOUL by Dave Neal (3) | ||
17:29 | NC | MISSED 3 PTR by Green, Danny | ||
REBOUND (DEF) by Greivis Vasquez | ||||
17:22 | NC | FOUL by Green, Danny (2) | ||
17:22 | MD | GOOD! FT SHOT by Landon Milbourne | NC 43 - MD 33 | (NC by 10) |
17:22 | MD | GOOD! FT SHOT by Landon Milbourne | NC 43 - MD 34 | (NC by 9) |
17:17 | NC | MISSED 3 PTR by Green, Danny | ||
REBOUND (OFF) by Hansbrough, Tyler | ||||
17:12 | NC | GOOD! JUMPER by Hansbrough, Tyler (in the paint) | NC 45 - MD 34 | (NC by 11) |
16:59 | MD | TURNOVR by Greivis Vasquez | ||
16:59 | MD | FOUL by Greivis Vasquez (1) | ||
16:34 | NC | MISSED 3 PTR by Lawson, Ty | ||
REBOUND (OFF) by Thompson, Deon | ||||
16:30 | MD | FOUL by Landon Milbourne (3) | ||
16:27 | NC | MISSED JUMPER by Thompson, Deon | ||
REBOUND (OFF) by Hansbrough, Tyler | ||||
16:24 | NC | TURNOVR by Hansbrough, Tyler | ||
16:24 | MD | STEAL by Greivis Vasquez | ||
16:13 | MD | MISSED LAYUP by Adrian Bowie | ||
REBOUND (DEF) by Frasor, Bobby | ||||
16:11 | MD | FOUL by Dino Gregory (3) | ||
15:59 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
REBOUND (OFF) by Davis, Ed | ||||
15:56 | NC | MISSED JUMPER by Davis, Ed | ||
REBOUND (OFF) by (TEAM) | ||||
15:43 | NC | GOOD! 3 PTR by Ellington, Wayne | NC 48 - MD 34 | (NC by 14) |
ASSIST by Frasor, Bobby | ||||
15:18 | MD | TURNOVR by Landon Milbourne | ||
15:18 | MD | FOUL by Landon Milbourne (4) | ||
15:02 | MD | FOUL by Adrian Bowie (1) | ||
15:02 | NC | GOOD! FT SHOT by Ellington, Wayne | NC 49 - MD 34 | (NC by 15) |
15:02 | NC | GOOD! FT SHOT by Ellington, Wayne | NC 50 - MD 34 | (NC by 16) |
14:41 | NC | FOUL by Green, Danny (3) | ||
14:41 | MD | MISSED FT SHOT by Adrian Bowie | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:41 | MD | MISSED FT SHOT by Adrian Bowie | ||
REBOUND (OFF) by Greivis Vasquez | ||||
14:39 | MD | GOOD! LAYUP by Greivis Vasquez | NC 50 - MD 36 | (NC by 14) |
14:17 | NC | GOOD! JUMPER by Green, Danny (in the paint) | NC 52 - MD 36 | (NC by 16) |
14:01 | MD | GOOD! JUMPER by Jerome Burney (in the paint) | NC 52 - MD 38 | (NC by 14) |
13:41 | NC | TURNOVR by Davis, Ed | ||
13:20 | MD | GOOD! 3 PTR by Cliff Tucker | NC 52 - MD 41 | (NC by 11) |
13:07 | NC | MISSED JUMPER by Ellington, Wayne | ||
REBOUND (DEF) by Cliff Tucker | ||||
12:58 | NC | FOUL by Drew II, Larry (1) | ||
12:46 | MD | GOOD! 3 PTR by Eric Hayes | NC 52 - MD 44 | (NC by 8) |
ASSIST by Greivis Vasquez | ||||
12:17 | NC | MISSED JUMPER by Green, Danny | ||
REBOUND (OFF) by Green, Danny | ||||
12:15 | NC | GOOD! LAYUP by Green, Danny | NC 54 - MD 44 | (NC by 10) |
11:58 | MD | GOOD! LAYUP by Cliff Tucker | NC 54 - MD 46 | (NC by 8) |
ASSIST by Greivis Vasquez | ||||
11:58 | NC | FOUL by Green, Danny (4) | ||
11:58 | MD | GOOD! FT SHOT by Cliff Tucker | NC 54 - MD 47 | (NC by 7) |
11:42 | NC | MISSED JUMPER by Lawson, Ty | ||
11:42 | MD | BLOCK by Greivis Vasquez | ||
REBOUND (DEF) by Greivis Vasquez | ||||
11:40 | NC | FOUL by Lawson, Ty (1) | ||
11:40 | MD | GOOD! FT SHOT by Greivis Vasquez | NC 54 - MD 48 | (NC by 6) |
11:40 | MD | GOOD! FT SHOT by Greivis Vasquez | NC 54 - MD 49 | (NC by 5) |
11:06 | NC | GOOD! LAYUP by Lawson, Ty | NC 56 - MD 49 | (NC by 7) |
10:51 | MD | TURNOVR by Cliff Tucker | ||
10:45 | NC | GOOD! LAYUP by Lawson, Ty (fastbreak) | NC 58 - MD 49 | (NC by 9) |
10:23 | MD | GOOD! 3 PTR by Cliff Tucker | NC 58 - MD 52 | (NC by 6) |
ASSIST by Eric Hayes | ||||
09:49 | NC | MISSED JUMPER by Thompson, Deon | ||
09:49 | MD | BLOCK by Dino Gregory | ||
REBOUND (OFF) by Thompson, Deon | ||||
09:46 | NC | GOOD! LAYUP by Thompson, Deon | NC 60 - MD 52 | (NC by 8) |
09:28 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (OFF) by Cliff Tucker | ||||
09:24 | MD | MISSED 3 PTR by Cliff Tucker | ||
REBOUND (DEF) by Zeller, Tyler | ||||
09:22 | MD | FOUL by Dave Neal (4) | ||
09:22 | NC | GOOD! FT SHOT by Zeller, Tyler | NC 61 - MD 52 | (NC by 9) |
09:22 | NC | GOOD! FT SHOT by Zeller, Tyler | NC 62 - MD 52 | (NC by 10) |
09:05 | MD | GOOD! 3 PTR by Eric Hayes | NC 62 - MD 55 | (NC by 7) |
ASSIST by Greivis Vasquez | ||||
08:51 | NC | MISSED JUMPER by Thompson, Deon | ||
REBOUND (OFF) by Frasor, Bobby | ||||
08:42 | NC | TURNOVR by Lawson, Ty | ||
08:42 | NC | FOUL by Lawson, Ty (2) | ||
08:29 | NC | FOUL by Hansbrough, Tyler (3) | ||
08:29 | MD | GOOD! FT SHOT by Eric Hayes | NC 62 - MD 56 | (NC by 6) |
08:29 | MD | GOOD! FT SHOT by Eric Hayes | NC 62 - MD 57 | (NC by 5) |
08:10 | NC | MISSED 3 PTR by Frasor, Bobby | ||
REBOUND (OFF) by Thompson, Deon | ||||
08:00 | NC | MISSED 3 PTR by Ellington, Wayne | ||
REBOUND (OFF) by Hansbrough, Tyler | ||||
07:50 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
REBOUND (DEF) by Dino Gregory | ||||
07:29 | MD | GOOD! JUMPER by Cliff Tucker (in the paint) | NC 62 - MD 59 | (NC by 3) |
ASSIST by Greivis Vasquez | ||||
07:04 | NC | MISSED JUMPER by Thompson, Deon | ||
07:04 | MD | BLOCK by Landon Milbourne | ||
REBOUND (OFF) by Thompson, Deon | ||||
06:50 | MD | FOUL by Greivis Vasquez (2) | ||
06:50 | NC | GOOD! FT SHOT by Lawson, Ty | NC 63 - MD 59 | (NC by 4) |
06:50 | NC | GOOD! FT SHOT by Lawson, Ty | NC 64 - MD 59 | (NC by 5) |
06:39 | MD | GOOD! 3 PTR by Cliff Tucker | NC 64 - MD 62 | (NC by 2) |
ASSIST by Greivis Vasquez | ||||
06:20 | NC | GOOD! JUMPER by Lawson, Ty | NC 66 - MD 62 | (NC by 4) |
05:46 | NC | GOOD! FT SHOT by Ellington, Wayne | NC 67 - MD 62 | (NC by 5) |
05:46 | NC | MISSED FT SHOT by Ellington, Wayne | ||
REBOUND (DEF) by Greivis Vasquez | ||||
05:45 | MD | TURNOVR by Cliff Tucker | ||
05:45 | MD | FOUL by Landon Milbourne (5) | ||
05:32 | MD | MISSED JUMPER by Dino Gregory | ||
REBOUND (DEF) by Green, Danny | ||||
05:21 | NC | GOOD! 3 PTR by Lawson, Ty | NC 70 - MD 62 | (NC by 8) |
04:41 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by (TEAM) | ||||
04:20 | NC | MISSED JUMPER by Ellington, Wayne | ||
04:20 | MD | BLOCK by Cliff Tucker | ||
REBOUND (OFF) by Ellington, Wayne | ||||
04:13 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
REBOUND (OFF) by Hansbrough, Tyler | ||||
04:09 | NC | GOOD! LAYUP by Hansbrough, Tyler | NC 72 - MD 62 | (NC by 10) |
03:53 | MD | GOOD! 3 PTR by Greivis Vasquez | NC 72 - MD 65 | (NC by 7) |
ASSIST by Eric Hayes | ||||
03:39 | MD | FOUL by Dino Gregory (4) | ||
03:39 | NC | GOOD! FT SHOT by Hansbrough, Tyler | NC 73 - MD 65 | (NC by 8) |
03:39 | NC | MISSED FT SHOT by Hansbrough, Tyler | ||
REBOUND (DEF) by Dave Neal | ||||
03:15 | MD | GOOD! LAYUP by Dave Neal | NC 73 - MD 67 | (NC by 6) |
ASSIST by Greivis Vasquez | ||||
02:53 | NC | MISSED JUMPER by Hansbrough, Tyler | ||
REBOUND (OFF) by Frasor, Bobby | ||||
02:23 | MD | FOUL by Dino Gregory (5) | ||
02:23 | NC | MISSED FT SHOT by Green, Danny | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:23 | NC | GOOD! FT SHOT by Green, Danny | NC 74 - MD 67 | (NC by 7) |
02:16 | MD | MISSED 3 PTR by Dave Neal | ||
REBOUND (DEF) by Frasor, Bobby | ||||
02:05 | NC | MISSED LAYUP by Lawson, Ty | ||
REBOUND (DEF) by Greivis Vasquez | ||||
02:00 | MD | TURNOVR by Greivis Vasquez | ||
01:54 | NC | GOOD! LAYUP by Ellington, Wayne (fastbreak) | NC 76 - MD 67 | (NC by 9) |
ASSIST by Lawson, Ty | ||||
01:38 | MD | GOOD! 3 PTR by Cliff Tucker | NC 76 - MD 70 | (NC by 6) |
ASSIST by Eric Hayes | ||||
01:29 | NC | TURNOVR by Lawson, Ty | ||
01:28 | MD | STEAL by Cliff Tucker | ||
01:27 | MD | MISSED LAYUP by Greivis Vasquez | ||
