University of North Carolina Athletics
May 12, 2009
Licensed to Wake Forest University Hy-Tek's Meet Manager 5/12/2009 07:36 PM
Deacon Combined Events Classic - 5/12/2009 to 5/13/2009
Wake Forest University
Results
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Dodds, Tyler Wake Forest 10.84 1.3 2 897
2 Detmer, Joe Unattached 10.97 1.3 2 867
3 Moss, Miller Clemson 10.98 1.3 2 865
4 Brusich, Evan Gardner-Webb 11.02 0.2 1 856
5 LaRue, Brent Wake Forest 11.03 1.3 2 854
6 Sossah, Mateo North Carolina 11.25 0.2 1 806
7 Villemain, Matthew North Carolina 11.32 0.2 1 791
8 Klug, Charles Wake Forest 11.42 0.2 1 769
9 Blanton, Trey Wake Forest 11.65 0.2 1 721
9 Keller, Daniel North Carolina 11.65 1.3 2 721
11 Boyles, Chris Team Cbo 11.66 1.3 2 719
11 Payne, Aaron Wake Forest 11.66 0.2 1 719
13 Brown, Jason Messiah College 12.36 0.2 1 582
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Detmer, Joe Unattached 47.50 2 933
2 LaRue, Brent Wake Forest 47.58 2 930
3 Moss, Miller Clemson 47.78 2 920
4 Dodds, Tyler Wake Forest 48.42 2 889
5 Brusich, Evan Gardner-Webb 49.68 2 829
6 Villemain, Matthew North Carolina 51.42 2 750
7 Boyles, Chris Team Cbo 53.03 1 680
8 Payne, Aaron Wake Forest 54.24 1 630
9 Klug, Charles Wake Forest 54.63 1 614
10 Blanton, Trey Wake Forest 55.03 1 598
11 Brown, Jason Messiah College 59.40 1 434
-- Keller, Daniel North Carolina DNF 2
-- Sossah, Mateo North Carolina DNF 1
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Keller, Daniel North Carolina 1.98m 6-06.00 785
2 Sossah, Mateo North Carolina 1.95m 6-04.75 758
3 Detmer, Joe Unattached 1.89m 6-02.25 705
3 Villemain, Matthew North Carolina 1.89m 6-02.25 705
3 Payne, Aaron Wake Forest 1.89m 6-02.25 705
3 LaRue, Brent Wake Forest 1.89m 6-02.25 705
7 Moss, Miller Clemson 1.86m 6-01.25 679
8 Brusich, Evan Gardner-Webb 1.83m 6-00.00 653
9 Dodds, Tyler Wake Forest 1.77m 5-09.75 602
10 Blanton, Trey Wake Forest 1.71m 5-07.25 552
11 Brown, Jason Messiah College 1.62m 5-03.75 480
12 Klug, Charles Wake Forest 1.59m 5-02.50 457
-- Boyles, Chris Team Cbo NH
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
1 Moss, Miller Clemson 7.10m +0.0 23-03.50 838
2 Detmer, Joe Unattached 7.06m 0.3 23-02.00 828
3 LaRue, Brent Wake Forest 6.98m +0.0 22-11.00 809
3 Dodds, Tyler Wake Forest 6.98m +0.0 22-11.00 809
5 Keller, Daniel North Carolina 6.86m +0.0 22-06.25 781
6 Sossah, Mateo North Carolina 6.85m +0.0 22-05.75 778
7 Brusich, Evan Gardner-Webb 6.59m 0.3 21-07.50 718
8 Boyles, Chris Team Cbo 6.35m -1.6 20-10.00 664
9 Villemain, Matthew North Carolina 6.22m 0.3 20-05.00 635
9 Payne, Aaron Wake Forest 6.22m +0.0 20-05.00 635
11 Blanton, Trey Wake Forest 6.11m +0.0 20-00.50 610
12 Brown, Jason Messiah College 5.53m +0.0 18-01.75 487
13 Klug, Charles Wake Forest 5.49m -1.2 18-00.25 479
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Boyles, Chris Team Cbo 14.62m 47-11.75 766
2 Keller, Daniel North Carolina 13.70m 44-11.50 710
3 Sossah, Mateo North Carolina 13.36m 43-10.00 689
4 Moss, Miller Clemson 12.78m 41-11.25 654
5 Detmer, Joe Unattached 12.40m 40-08.25 631
6 LaRue, Brent Wake Forest 12.31m 40-04.75 625
7 Dodds, Tyler Wake Forest 11.40m 37-05.00 570
8 Villemain, Matthew North Carolina 9.82m 32-02.75 475
9 Brusich, Evan Gardner-Webb 9.67m 31-08.75 466
10 Payne, Aaron Wake Forest 8.98m 29-05.50 425
11 Brown, Jason Messiah College 8.94m 29-04.00 422
12 Klug, Charles Wake Forest 8.88m 29-01.75 419
13 Blanton, Trey Wake Forest 8.85m 29-00.50 417
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Nelson, Lela Unattached 24.16 1.0 2 965
2 Vaughn, Caroline Wake Forest 24.19 1.0 2 963
3 Brock, Danielle North Carolina 24.69 1.0 1 915
4 Hill, Kasey Unattached 24.76 1.0 2 909
5 Coppadge, Alexandra North Carolina 25.58 1.0 2 834
6 Boston, Shani Unattached 25.98 1.0 1 799
7 Wilhelm, Ashley Unattached 26.16 1.0 2 783
8 Gioia, Gabby North Carolina 26.48 1.0 1 756
9 Bethea, Mattie NC State 27.19 1.0 1 696
10 Howell, Samantha Wake Forest 27.85 1.0 1 643
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Vaughn, Caroline Wake Forest 13.43 1.6 2 1060
2 Nelson, Lela Unattached 13.61 1.6 2 1034
3 Hill, Kasey Unattached 14.01 1.6 2 977
4 Gioia, Gabby North Carolina 14.34 1.5 1 931
5 Boston, Shani Unattached 14.38 1.5 1 925
6 Wilhelm, Ashley Unattached 14.41 1.6 2 921
7 Coppadge, Alexandra North Carolina 14.45 1.6 2 916
8 Bethea, Mattie NC State 14.48 1.5 1 912
9 Brock, Danielle North Carolina 14.90 1.5 1 855
10 Howell, Samantha Wake Forest 16.28 1.5 1 680
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Nelson, Lela Unattached 1.79m 5-10.50 966
2 Bethea, Mattie NC State 1.76m 5-09.25 928
3 Coppadge, Alexandra North Carolina 1.73m 5-08.00 891
4 Gioia, Gabby North Carolina 1.67m 5-05.75 818
4 Hill, Kasey Unattached 1.67m 5-05.75 818
6 Howell, Samantha Wake Forest 1.64m 5-04.50 783
6 Wilhelm, Ashley Unattached 1.64m 5-04.50 783
6 Boston, Shani Unattached 1.64m 5-04.50 783
9 Vaughn, Caroline Wake Forest 1.55m 5-01.00 678
10 Brock, Danielle North Carolina 1.46m 4-09.50 577
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Boston, Shani Unattached 13.69m 44-11.00 773
2 Hill, Kasey Unattached 12.99m 42-07.50 727
3 Coppadge, Alexandra North Carolina 12.03m 39-05.75 663
4 Nelson, Lela Unattached 11.79m 38-08.25 647
5 Brock, Danielle North Carolina 11.01m 36-01.50 596
6 Wilhelm, Ashley Unattached 10.90m 35-09.25 589
7 Gioia, Gabby North Carolina 10.63m 34-10.50 571
8 Bethea, Mattie NC State 9.84m 32-03.50 519
9 Howell, Samantha Wake Forest 9.15m 30-00.25 474
10 Vaughn, Caroline Wake Forest 8.06m 26-05.50 403







