University of North Carolina Athletics
UNC 75, Maryland 64
Jan. 17, 2010
Recap |
Photo Gallery 1
|
Photo Gallery 2
North Carolina 75, Maryland 64
Jan 17, 2010 5:30 PM Carmichael Arena, Chapel Hill
| VISITORS: Maryland 14-4, 2-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 21 | Hawkins, Tianna | f | 3-8 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 6 | 2 | 0 | 1 | 1 | 21 |
| 24 | Tchatchouang, Diandra | f | 3-12 | 0-3 | 2-9 | 3 | 5 | 8 | 4 | 8 | 0 | 6 | 4 | 0 | 28 |
| 12 | Kizer, Lynetta | c | 2-2 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 6 | 0 | 2 | 1 | 0 | 19 |
| 31 | Bjork, Lori | g | 7-18 | 4-14 | 0-0 | 2 | 2 | 4 | 3 | 18 | 0 | 3 | 0 | 0 | 36 |
| 02 | Taylor, Dara | g | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 30 |
| 22 | Rodgers, Kim | 3-12 | 3-9 | 2-2 | 3 | 6 | 9 | 2 | 11 | 2 | 4 | 0 | 2 | 32 | |
| 14 | Oyefuwa, Yemi | 2-3 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 10 | Barrett, Anjale | 1-4 | 0-1 | 7-8 | 1 | 1 | 2 | 2 | 9 | 5 | 3 | 0 | 0 | 20 | |
| 03 | Nared, Jackie | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Team | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | ||||||||
| Total | 22-62 | 7-28 | 13-25 | 19 | 27 | 46 | 23 | 64 | 15 | 23 | 6 | 3 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 11-32 (0.344) | 11-30 (0.367) | 22-62 (0.355) | Deadball |
| 3FG% | 4-16 (0.250) | 3-12 (0.250) | 7-28 (0.250) | Rebs |
| FT% | 7-13 (0.538) | 6-12 (0.500) | 13-25 (0.520) | 7 |
| HOME TEAM: North Carolina 14-3, 2-1 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | F | 4-10 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 9 | 0 | 3 | 1 | 0 | 25 |
| 20 | Shegog, Chay | F | 6-10 | 0-0 | 5-6 | 3 | 4 | 7 | 4 | 17 | 1 | 1 | 0 | 0 | 27 |
| 21 | Gross, Krista | g | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 50 | Lucas, Italee | G | 4-10 | 1-2 | 3-4 | 1 | 4 | 5 | 1 | 12 | 3 | 4 | 0 | 3 | 32 |
| 01 | White, She'la | G | 2-5 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 23 |
| 22 | DeGraffenreid, Cetera | 3-10 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 8 | 3 | 1 | 0 | 2 | 26 | |
| 42 | Robertson-Warren, C. (6:17) | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 10 | |
| 44 | Ruffin-Pratt, Tierra | 4-11 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 9 | 0 | 1 | 0 | 2 | 20 | |
| 32 | Rolle, Waltiea | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 15 | |
| 30 | Wood, Martina | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 03 | Bursey, Trinity | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | |
| Team | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 0 | ||||||||
| Total | 27-68 | 3-8 | 18-26 | 16 | 29 | 45 | 20 | 75 | 12 | 12 | 3 | 10 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-39 (0.333) | 14-29 (0.483) | 27-68 (0.397) | Deadball |
| 3FG% | 1-4 (0.250) | 2-4 (0.500) | 3-8 (0.375) | Rebs |
| FT% | 6-9 (0.667) | 12-17 (0.706) | 18-26 (0.692) | 3 |
| Score by Period | 1 | 2 | Total |
| Maryland | 33 | 31 | 64 |
| North Carolina | 33 | 42 | 75 |
| Officials:Eric Brewton, Lawson Newton, Joe Cunningham |
| Technical fouls: Maryland -None North Carolina -None |
| Attendance: 4509 |







