University of North Carolina Athletics
North Carolina 116, Carson-Newman 27
Nov. 8, 2010
North Carolina 116, Carson-Newman 27
Nov 8, 2010 6:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Carson-Newman | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 04 | Clear, Candis | g | 0-5 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 20 |
| 10 | Moore, Katlin | g | 2-11 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 5 | 0 | 8 | 0 | 1 | 22 |
| 24 | Mendenhall, Mandy | g | 2-7 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 25 |
| 34 | Miles, Courdne | f | 0-2 | 0-0 | 1-5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 21 |
| 35 | Depew, Shannon | f | 3-9 | 0-3 | 0-0 | 1 | 5 | 6 | 4 | 6 | 0 | 1 | 0 | 1 | 32 |
| 14 | Jackson, Dominique | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 03 | Bates, Cassie | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | |
| 01 | Howard, Lundyn | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | 3 | 8 | |
| 22 | Blackwell, Amber | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 13 | Hunter, Megan | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 25 | Moody, Whitney | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 16 | |
| 11 | Dye, Rechelle | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 12 | |
| Team | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | ||||||||
| Total | 11-57 | 3-27 | 2-9 | 7 | 22 | 29 | 19 | 27 | 6 | 37 | 4 | 10 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 3-23 (0.130) | 8-34 (0.235) | 11-57 (0.193) | Deadball |
| 3FG% | 0-8 (0.000) | 3-19 (0.158) | 3-27 (0.111) | Rebs |
| FT% | 0-0 (0.000) | 2-9 (0.222) | 2-9 (0.222) | 3 |
| HOME TEAM: North Carolina | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 22 | DeGraffenreid, Cetera | g | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 6 | 6 | 3 | 0 | 5 | 14 |
| 50 | Lucas, Italee | g | 7-11 | 3-5 | 0-0 | 1 | 5 | 6 | 0 | 17 | 3 | 1 | 0 | 3 | 14 |
| 44 | Ruffin-Pratt, Tierra | g | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 13 |
| 32 | Rolle, Waltiea | c | 5-8 | 0-0 | 3-4 | 3 | 6 | 9 | 2 | 13 | 1 | 1 | 2 | 1 | 21 |
| 51 | Breland, Jessica | f | 6-9 | 0-0 | 2-3 | 2 | 9 | 11 | 2 | 14 | 0 | 4 | 1 | 1 | 13 |
| 21 | Gross, Krista | 2-5 | 1-3 | 0-0 | 5 | 3 | 8 | 1 | 5 | 2 | 5 | 0 | 2 | 24 | |
| 01 | White, She'la | 6-12 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 16 | 6 | 1 | 0 | 0 | 18 | |
| 20 | Shegog, Chay | 3-5 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 13 | |
| 02 | Coleman, Latifah | 6-8 | 3-5 | 1-2 | 0 | 2 | 2 | 1 | 16 | 1 | 1 | 0 | 5 | 24 | |
| 33 | Broomfield, Laura | 4-10 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 8 | 1 | 1 | 2 | 2 | 19 | |
| 04 | Wood, Candace | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | |
| 15 | Smith, Shannon | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 14 | |
| Team | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | ||||||||
| Total | 46-82 | 10-20 | 14-20 | 19 | 41 | 60 | 11 | 116 | 25 | 20 | 5 | 24 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 25-41 (0.610) | 21-41 (0.512) | 46-82 (0.561) | Deadball |
| 3FG% | 5-8 (0.625) | 5-12 (0.417) | 10-20 (0.500) | Rebs |
| FT% | 7-9 (0.778) | 7-11 (0.636) | 14-20 (0.700) | 3 |
| Score by Period | 1 | 2 | Total |
| Carson-Newman | 6 | 21 | 27 |
| North Carolina | 62 | 54 | 116 |
| Officials:Lawson Newton, Mark Hardcastle, John Almarode |
| Technical fouls: Carson-Newman -None North Carolina -None |
| Attendance: |







