University of North Carolina Athletics
North Carolina 14, Cornell 5
Cornell vs North Carolina (Mar 23, 2011)
Box Score
Lacrosse Box Score (Final)
2011 UNC Women's Lacrosse
March 23, 2011
Cornell vs North Carolina (Mar 23, 2011)
Box Score
Lacrosse Box Score |
2011 UNC Women's Lacrosse
Cornell vs #5 North Carolina (Mar 23, 2011 at Chapel Hill, N.C.)
| Summary |
|
Cornell (3-4) vs. North Carolina (7-2) Date: Mar 23, 2011 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cornell | 2 | 3 | 5 |
| North Carolina | 8 | 6 | 14 |
|
Cornell SCORING: GOALS: Steinberg, Jessi 2; McHugh, Shannon 1; Kirk,
Katie 1; Salisbury, Caroline 1.
ASSISTS: Knotts, Olivia 1.
North Carolina SCORING: GOALS: Corey Donohoe 4; Laura Zimmerman 3; Becky Lynch 2; Kara Cannizzaro 2; Abbey Friend 1; Kaitlyn Messinger 1; Margaret Corzel 1. ASSISTS: Becky Lynch 3; Laura Zimmerman 3; Kara Cannizzaro 1; Abbey Friend 1; Emily Garrity 1. Officials: Rick Cataldo; Joan Sitterly; Kelly Garris. Scorer: T.J. Scholl. |
|
North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Laura Zimmerman | 3 | 3 | 7 | 3 | 0 | 3 | 0 | 1-3 | 2 | |
| 7 | Corey Donohoe | 4 | 0 | 5 | 0 | 3 | 4 | 0 | 1-2 | 1 | |
| 9 | Margaret Corzel | 1 | 0 | 1 | 3 | 3 | 1 | 1 | - | 2 | |
| 13 | Becky Lynch | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 1-2 | 1 | |
| 15 | Kara Cannizzaro | 2 | 1 | 2 | 0 | 0 | 0 | 1 | - | 3 | |
| 16 | Sloane Serpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 18 | Abbey Friend | 1 | 1 | 3 | 2 | 0 | 0 | 0 | - | - | |
| 21 | Taylor Chumney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Emily Garrity | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 0-1 | - | |
| 28 | Katy Fitzgerald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 30 | Mia Hurrin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 3 | |
| 50 | Lauren Maksym | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 2 | Paige Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Britt Giacco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Beth Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Kira Paterakis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
| 10 | Jessica Griffin | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 12 | Meredith Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Sarah Kuonen | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | |
| 20 | Breada Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Taylor George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Kaitlyn Messinger | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Laura Escobar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 34 | Lillie Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 35 | Brittney Coppa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 14 | 9 | 29 | 20 | 15 | 20 | 6 | 3-8 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Lauren Maksym | 53:08 | 4 | W | 3 | 10 | 13 |
| 3 | Britt Giacco | 06:52 | 1 | 0 | 3 | 3 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Steinberg, Jessi | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 6 | Knotts, Olivia | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 7 | Ivory, Kate | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 2 | |
| 10 | Helmer, Cacki | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 | |
| 12 | McHugh, Shannon | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 0-1 | 1 | |
| 13 | Kirk, Katie | 1 | 0 | 3 | 2 | 0 | 3 | 2 | - | 4 | |
| 18 | Lang, Kelly | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1 | |
| 23 | Salisbury, Caroline | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-1 | 1 | |
| 27 | O'Neil, Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 28 | Grealy, Cara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 44 | Johnson, Libby | 0 | 0 | 2 | 1 | 2 | 1 | 1 | - | 1 | |
| 99 | Dambach, Kyla | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 3 | Halayko, Beth | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 2 | |
| 9 | D'Amico, Amanda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 11 | Helmer, Meg | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 14 | Klatzkin, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Smith, Jessie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 34 | Tierney, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| Totals......... | 5 | 1 | 24 | 19 | 6 | 11 | 14 | 0-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Dambach, Kyla | 60:00 | 14 | L | 4 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cornell | 7 | 17 | 24 |
| North Carolina | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cornell | 4 | 3 | 7 |
| North Carolina | 3 | 13 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cornell | 8 | 11 | 19 |
| North Carolina | 12 | 8 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cornell | 7 | 9 | 16 |
| North Carolina | 7 | 12 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cornell | 4 | 2 | 6 |
| North Carolina | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cornell | 8 | 3 | 11 |
| North Carolina | 8 | 12 | 20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cornell | 0-0 | 0-4 | 0-4 |
| North Carolina | 1-5 | 2-3 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:41 | COR | Kirk, Katie | Unassisted | 0-1 |
| 2. | 21:42 | NC | Corey Donohoe | Free position shot | 1-1 | |
| 3. | 21:24 | COR | McHugh, Shannon | Unassisted | 1-2 | |
| 4. | 20:45 | NC | Corey Donohoe | Kara Cannizzaro | 2-2 | |
| 5. | 20:30 | NC | Margaret Corzel | Laura Zimmerman | 3-2 | |
| 6. | 18:44 | NC | Kara Cannizzaro | Laura Zimmerman | 4-2 | |
| 7. | 15:13 | NC | Laura Zimmerman | Becky Lynch | 5-2 | |
| 8. | 13:21 | NC | Kara Cannizzaro | Becky Lynch | 6-2 | |
| 9. | 12:08 | NC | Becky Lynch | Laura Zimmerman | 7-2 | |
| 10. | 3:10 | NC | Abbey Friend | Unassisted | 8-2 | |
| 11. | 2nd | 27:00 | COR | Salisbury, Caroline | Knotts, Olivia | 8-3 |
| 12. | 22:02 | NC | Becky Lynch | Free position shot | 9-3 | |
| 13. | 20:26 | NC | Corey Donohoe | Becky Lynch | 10-3 | |
| 14. | 13:57 | NC | Laura Zimmerman | Free position shot | 11-3 | |
| 15. | 13:02 | NC | Laura Zimmerman | Emily Garrity | 12-3 | |
| 16. | 11:16 | NC | Corey Donohoe | Unassisted | 13-3 | |
| 17. | 9:07 | COR | Steinberg, Jessi | Unassisted | 13-4 | |
| 18. | 7:14 | NC | Kaitlyn Messinger | Abbey Friend | 14-4 | |
| 19. | 4:22 | COR | Steinberg, Jessi | Unassisted | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:03 | COR | 10 | Helmer, Cacki | N/A | YELLOW CARD | |
| 2nd | 18:35 | NC | 15 | Kara Cannizzaro | N/A | YELLOW CARD |







