Elon vs North Carolina (Apr 10, 2013)
Elon vs North Carolina (Apr 10, 2013)
Box Score
2013 UNC Softball
Elon at #24 North Carolina
Apr 10, 2013 at Chapel Hill, N.C. (Anderson Stadium)
Elon 0 (12-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carleigh Nester cf....... 3 0 1 0 0 2 2 0 0
Emily Cameron 1b......... 3 0 0 0 0 2 6 0 0
Tomeka Watson lf......... 3 0 2 0 0 0 0 0 0
Aly Quintana 3b.......... 3 0 0 0 0 3 0 3 3
Grace Eng dp............. 3 0 1 0 0 1 0 0 0
Amanda Allen rf......... 0 0 0 0 0 0 0 0 0
Ali Ford ss.............. 3 0 0 0 0 1 1 3 0
Camille Hill c........... 3 0 0 0 0 0 7 0 0
Emilie Rowand pr........ 0 0 0 0 0 0 0 0 0
Caitlin O'Shea rf/p...... 3 0 0 0 0 1 0 0 2
Lauren Oldham 2b......... 2 0 0 0 0 2 2 3 0
Karen Berna p............ 0 0 0 0 0 0 0 0 0
Totals................... 26 0 4 0 0 12 18 9 5
North Carolina 6 (32-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elisha Elliott rf........ 1 1 0 0 1 0 0 0 0
Paige Williams ph/rf.... 2 0 0 0 0 1 0 0 0
Aquilla Mateen cf........ 3 0 1 0 0 1 1 0 0
Lauren Fuller ph........ 1 0 0 0 0 0 0 0 1
Haleigh Dickey 3b........ 3 1 1 0 0 0 0 0 1
Tisha Mahon pr.......... 0 1 0 0 0 0 0 0 0
Amber Parrish c.......... 2 1 1 2 1 1 10 0 0
Elly Wagner pr/c........ 0 0 0 0 0 0 3 0 0
Megan Morrison c........ 0 0 0 0 0 0 1 0 0
Constance Orr dp......... 2 1 1 3 0 0 0 0 0
Tracy Chandless ph...... 1 0 0 0 0 0 0 0 0
Kristen Brown ss......... 3 1 2 0 0 0 1 1 0
Amy Nece lf.............. 2 0 1 1 0 0 0 0 1
Stephanie Krider ph..... 1 0 0 0 0 0 0 0 1
Jenna Kelly 1b........... 2 0 0 0 0 2 3 0 1
Lauren Walker 1b........ 0 0 0 0 1 0 0 0 0
Erin Satterfield 2b...... 1 0 0 0 0 1 1 0 0
Elena Covert ph/2b...... 2 0 0 0 0 1 1 0 0
Lori Spingola p.......... 0 0 0 0 0 0 0 1 0
Sara Buchholz p......... 0 0 0 0 0 0 0 0 0
Totals................... 26 6 7 6 3 7 21 2 5
Score by Innings R H E
-----------------------------------------
Elon................ 000 000 0 - 0 4 1
North Carolina...... 303 000 X - 6 7 1
-----------------------------------------
E - Quintana; Walker. LOB - ELON 5; UNC 5. 2B - Watson; Eng; Brown 2; Nece.
HR - Parrish; Orr. SB - Mateen.
Elon IP H R ER BB SO AB BF
-----------------------------------------------
Karen Berna......... 4.0 7 6 4 1 7 20 21
Caitlin O'Shea...... 2.0 0 0 0 2 0 6 8
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 6.0 4 0 0 0 11 22 22
Sara Buchholz....... 1.0 0 0 0 0 1 4 4
Win - Spingola (22-10). Loss - Berna (3-2). Save - None.
Umpires - HP: Randy McLamb 1B: David Brewer 3B: Roberto Capuno
Start: 6:00 PM Time: 1:48 Attendance: 67
Weather: Sunny, 86 degrees
Game: NCSB23
Composite Box Score
2013 UNC Softball
Elon at #24 North Carolina - Composite Box Score
Apr 10, 2013 at Chapel Hill, N.C. (Anderson Stadium)
Elon 0 (12-25)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Nester cf 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Cameron 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6 0 0
Watson lf 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quintana 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 1
Eng dp 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Allen rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford ss 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0
Hill c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Rowand pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Shea rf/p 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Oldham 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 3 0
Berna p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 26 0 4 0 2 0 0 0 0 0 0 0 0 12 0 0 0 18 9 1
North Carolina 6 (32-13)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Elliott rf 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Williams ph/rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mateen cf 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
Fuller ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dickey 3b 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahon pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parrish c 2 1 1 2 0 0 1 1 0 0 0 0 0 1 0 1 0 10 0 0
Wagner pr/c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Morrison c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Orr dp 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Nece lf 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krider ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 3 0 0
Walker 1b 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Satterfield 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Covert ph/2b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Buchholz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 26 6 7 6 3 0 2 3 1 0 0 0 0 7 0 2 0 21 2 1
Elon IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Berna L,3-2 4.0 7 6 4 1 7 0 0 0 0 0 0 0 3 0 2 20 21 1 4
O'Shea 2.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 8 2 4
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola W,22-10 6.0 4 0 0 0 11 0 0 0 0 0 0 0 2 0 0 22 22 5 2
Buchholz 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 2 0
Umpires - HP: Randy McLamb 1B: David Brewer 3B: Roberto Capuno
Start: 6:00 PM Time: 1:48 Attendance: 67
Weather: Sunny, 86 degrees
Game: NCSB23