North Carolina vs Fullerton (Feb 18, 2014)
Box Score
2014 UNC Softball
North Carolina at Fullerton
Feb 18, 2014 at Fullerton, Calif. (Anderson Field)
North Carolina 3 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 3 1 1 0 1 0 2 0 0
Amy Nece lf.............. 4 0 1 0 0 0 0 0 0
Kristen Brown ss......... 3 1 1 2 1 0 2 1 0
Jenna Kelly 1b........... 2 0 1 0 1 0 6 0 0
Stephanie Krider pr..... 0 1 0 0 0 0 0 0 0
Kati Causey dh........... 1 0 0 0 3 0 0 0 0
Elly Wagner pr.......... 0 0 0 0 0 0 0 0 0
Jillian Ferraro c........ 3 0 0 0 0 1 5 0 7
Kendra Lynch ph......... 1 0 1 1 0 0 0 0 0
Tracy Chandless 3b....... 3 0 0 0 0 0 0 2 0
Erin Satterfield pr..... 0 0 0 0 0 0 0 0 0
Elena Covert 2b.......... 2 0 0 0 0 0 3 1 0
Darby Rosen ph.......... 1 0 0 0 0 0 0 0 0
Jordan Scarboro rf....... 2 0 0 0 0 1 0 0 0
Lauren Fuller ph........ 1 0 0 0 0 0 0 0 2
Lori Spingola p.......... 0 0 0 0 0 0 0 0 0
Lauren Batten p......... 0 0 0 0 0 0 0 0 0
Ashley Bone p........... 0 0 0 0 0 0 0 1 0
Totals................... 26 3 5 3 6 2 18 5 9
Fullerton 9 (9-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taukeiaho, Missy 3b...... 2 1 1 0 0 0 3 2 1
Tsuchiyama, Ariel c...... 4 2 2 1 0 0 2 2 3
Sechrest, Melissa 1b..... 2 0 1 0 1 1 11 0 0
Rippy, Delynn pr........ 0 0 0 0 0 0 0 0 0
Aragon, Gabby ss......... 3 2 1 3 0 1 1 3 0
Crawford, Eliza dh....... 1 1 0 0 2 0 0 0 0
Kisling, Paige pr....... 0 1 0 0 0 0 0 0 0
Mario, Lauren rf......... 4 1 2 2 0 1 0 0 1
Galarza, Samantha 2b..... 3 0 1 2 0 1 2 5 1
Rubio, Jena cf........... 4 1 1 0 0 0 0 0 2
Harris, Leesa lf......... 3 0 2 1 0 1 2 0 0
Antunez, Jasmine p....... 0 0 0 0 0 0 0 0 0
Washington, Christin p.. 0 0 0 0 0 0 0 0 0
Totals................... 26 9 11 9 3 5 21 12 8
Score by Innings R H E
-----------------------------------------
North Carolina...... 100 001 1 - 3 5 0
Fullerton........... 304 002 X - 9 11 0
-----------------------------------------
LOB - UNC 9; CSF 8. 2B - Kelly; Taukeiaho, M; Rubio, J. 3B - Mario, L. HR -
Brown; Tsuchiyama,; Aragon, G. HBP - Kelly; Taukeiaho, M 2; Crawford, E. SH
- Sechrest, M; Aragon, G; Galarza, S. SB - Aragon, G.
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 2.0 3 3 3 1 2 8 11
Lauren Batten....... 0.2 3 4 4 2 0 4 7
Ashley Bone......... 3.1 5 2 2 0 3 14 17
Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Antunez, Jasmine.... 4.0 3 1 1 4 1 14 18
Washington, Christin 3.0 2 2 2 2 1 12 15
Win - Antunez, J (4-2). Loss - Spingola (2-4). Save - None.
HBP - by Spingola (Taukeiaho, M); by Bone (Taukeiaho, M); by Washington,
(Kelly); by Bone (Crawford, E). PB - Tsuchiyama,.
Umpires - HP: Mark Korras 1B: Mindy Villa 3B: Greg Germansky
Start: 12:05 PM Time: 2:18 Attendance: 152
Weather: Partly sunny, 67 degrees
Game: UNC_CSF
Composite Box Score
2014 UNC Softball
North Carolina at Fullerton - Composite Box Score
Feb 18, 2014 at Fullerton, Calif. (Anderson Field)
North Carolina 3 (2-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Nece lf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0
Kelly 1b 2 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 6 0 0
Krider pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Causey dh 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Wagner pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferraro c 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0
Lynch ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Satterfield pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Covert 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Rosen ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fuller ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batten p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 26 3 5 3 1 0 1 6 0 0 1 0 0 2 0 0 0 18 5 0
Fullerton 9 (9-3)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Taukeiaho, M 3b 2 1 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 3 2 0
Tsuchiyama, c 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0
Sechrest, M 1b 2 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 11 0 0
Rippy, D pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aragon, G ss 3 2 1 3 0 0 1 0 1 0 0 1 0 1 0 0 0 1 3 0
Crawford, E dh 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Kisling, P pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario, L rf 4 1 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Galarza, S 2b 3 0 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 2 5 0
Rubio, J cf 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, L lf 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
Antunez, J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington, p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 26 9 11 9 2 1 2 3 1 0 3 3 0 5 0 1 0 21 12 0
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola L,2-4 2.0 3 3 3 1 2 0 1 0 0 1 0 0 1 0 1 8 11 3 1
Batten 0.2 3 4 4 2 0 0 0 0 0 1 0 0 1 1 0 4 7 0 2
Bone 3.1 5 2 2 0 3 0 2 0 0 1 0 0 0 0 1 14 17 4 3
Fullerton IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Antunez, J W,4-2 4.0 3 1 1 4 1 0 0 0 0 0 0 0 1 0 1 14 18 6 4
Washington, 3.0 2 2 2 2 1 0 1 0 0 0 0 0 0 0 0 12 15 1 7
Umpires - HP: Mark Korras 1B: Mindy Villa 3B: Greg Germansky
Start: 12:05 PM Time: 2:18 Attendance: 152
Weather: Partly sunny, 67 degrees
Game: UNC_CSF