North Carolina vs Hawaii (Feb 22, 2014)
North Carolina vs Hawaii (Feb 22, 2014)
Box Score
2014 UNC Softball
North Carolina at Hawaii
Feb 22, 2014 at Honolulu, Hawaii (Rainbow Wahine)
North Carolina 9 (5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 4 1 3 0 0 0 0 0 0
Elly Wagner lf.......... 0 0 0 0 0 0 0 0 0
Amy Nece lf/pr........... 3 1 1 2 0 0 0 0 3
Lauren Walker ph........ 1 0 1 1 0 0 0 0 0
Jenna Kelly 1b........... 4 1 1 1 0 0 2 0 2
Amber Parrish c.......... 3 2 2 3 0 0 11 0 0
Kendra Lynch rf.......... 3 0 0 0 0 0 0 0 0
Kristen Brown ss......... 2 1 1 1 1 0 2 0 0
Lauren Fuller dh......... 3 0 0 0 0 1 0 0 1
Erin Satterfield 2b...... 2 2 2 0 1 0 0 1 0
Darby Rosen 3b........... 1 1 1 0 0 0 0 0 0
Tracy Chandless ph/3b... 1 0 0 0 0 0 0 0 0
Lori Spingola p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 9 12 8 2 1 15 1 6
Hawaii 0 (8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Willmon, Lindsey lf/cf... 2 0 1 0 0 1 1 0 0
Zamora, Jazmine 2b....... 1 0 0 0 0 1 0 2 0
Sugai, Dori Ann ph/2b... 1 0 0 0 0 1 1 1 1
Carlos, Keiki rf/dh...... 1 0 0 0 0 1 0 1 0
Li`ili`i, Leisha 1b...... 2 0 0 0 0 0 8 0 0
Villalpando, Alyssa 3b... 2 0 0 0 0 2 0 1 0
Akiona, Kristina ss/dh... 0 0 0 0 1 0 0 2 0
Jaramillo, Sarina ss.... 1 0 0 0 0 0 1 1 1
Wartner, Kayla c/dh...... 1 0 0 0 0 1 1 0 1
Wong, Kiani lf.......... 1 0 0 0 0 0 1 0 0
Kliebenstein, Sharla cf/c 2 0 0 0 0 2 1 1 0
Nakao, Kaile dh/ss....... 0 0 0 0 0 0 0 0 0
Burton, Jordan rf....... 1 0 0 0 0 1 1 0 0
Reis-Moniz, Ula ph...... 1 0 0 0 0 1 0 0 0
Morales, Heather p....... 0 0 0 0 0 0 0 0 0
Totals................... 16 0 1 0 1 11 15 9 3
Score by Innings R H E
--------------------------------------
North Carolina...... 512 01 - 9 12 0
Hawaii.............. 000 00 - 0 1 1
--------------------------------------
E - Akiona, K.. LOB - UNC 6; UH 3. 3B - Nece. HR - Parrish 2; Brown. HBP -
Rosen; Carlos, K.. SB - Mateen 2; Satterfield. CS - Mateen.
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 5.0 1 0 0 1 11 16 18
Hawaii IP H R ER BB SO AB BF
-----------------------------------------------
Morales, Heather.... 1.1 7 6 6 1 0 11 13
Carlos, Keiki....... 3.2 5 3 2 1 1 16 17
Win - Spingola (3-4). Loss - Morales, H. (5-4). Save - None.
HBP - by Morales, H. (Rosen); by Spingola (Carlos, K.). PB - Wartner, K..
Umpires - HP: Scott Matthews 1B: Richard Kaniho 3B: Cliff Yaguchi
Start: 2:35 Time: 1:30 Attendance:
Weather: Partly cloudy, 84 degrees
Game: HAWAII3
Composite Box Score
2014 UNC Softball
North Carolina at Hawaii - Composite Box Score
Feb 22, 2014 at Honolulu, Hawaii (Rainbow Wahine)
North Carolina 9 (5-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 4 1 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Wagner lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nece lf/pr 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly 1b 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Parrish c 3 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 11 0 0
Lynch rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0
Fuller dh 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Satterfield 2b 2 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0
Rosen 3b 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Chandless ph/3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 27 9 12 8 0 1 3 2 3 1 1 0 0 1 0 0 0 15 1 0
Hawaii 0 (8-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Willmon, L. lf/cf 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
Zamora, J. 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Sugai, D. ph/2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Carlos, K. rf/dh 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0
Li`ili`i, L. 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Villalpando, 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
Akiona, K. ss/dh 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1
Jaramillo, S ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Wartner, K. c/dh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Wong, K. lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kliebenstein cf/c 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0
Nakao, K. dh/ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burton, J. rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Reis-Moniz, ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Morales, H. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 16 0 1 0 0 0 0 1 0 0 1 0 0 11 0 3 0 15 9 1
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola W,3-4 5.0 1 0 0 1 11 0 1 0 0 0 0 0 0 0 0 16 18 2 2
Hawaii IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Morales, H. L,5-4 1.1 7 6 6 1 0 0 1 0 0 0 0 0 0 1 3 11 13 3 1
Carlos, K. 3.2 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 16 17 2 7
Umpires - HP: Scott Matthews 1B: Richard Kaniho 3B: Cliff Yaguchi
Start: 2:35 Time: 1:30 Attendance:
Weather: Partly cloudy, 84 degrees
Game: HAWAII3