Maryland vs North Carolina (Mar 22, 2014)
Maryland vs North Carolina (Mar 22, 2014)
Box Score
2014 UNC Softball
Maryland at North Carolina (Game 2)
Mar 22, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Maryland 12 (2-23,1-4 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Amanda McCann cf......... 5 1 0 0 0 0 1 0 2
Shannon Bustillos c...... 4 3 2 2 1 0 1 1 0
Lindsey Schmeiser ss..... 4 3 1 0 1 0 1 0 0
Jessica Warner 3b........ 3 2 1 3 2 0 0 4 0
Sarah Calta pr.......... 0 1 0 0 0 0 0 0 0
Candice Beards 1b........ 3 1 3 2 1 0 8 0 0
Corey Schwartz 2b........ 4 0 1 1 0 1 3 1 2
Hannah Dewey dp/p........ 4 0 1 2 0 2 0 0 0
Kaitlyn Schmeiser p..... 0 0 0 0 0 0 0 0 0
Bridget Hawvermale rf.... 3 0 0 0 0 0 2 0 3
Juli Strange rf......... 1 1 1 1 0 0 0 0 0
Erin Pronobis lf......... 4 0 2 0 0 1 4 0 0
Brenna Nation p.......... 0 0 0 0 0 0 1 0 0
Madison Martin p........ 0 0 0 0 0 0 0 3 0
Totals................... 35 12 12 11 5 4 21 9 7
North Carolina 11 (15-12,8-2 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 4 1 1 1 1 0 1 0 0
Amy Nece lf.............. 3 1 0 1 1 0 0 0 1
Kristen Brown ss......... 2 3 1 0 2 0 1 2 1
Jenna Kelly 1b........... 1 2 1 2 3 0 9 0 0
Amber Parrish c.......... 4 0 1 4 0 0 4 0 0
Stephanie Krider pr..... 0 0 0 0 0 0 0 0 0
Kati Causey dp........... 3 0 0 0 0 0 0 0 0
Lauren Fuller ph........ 0 1 0 0 1 0 0 0 0
Kendra Lynch p/rf........ 3 1 1 2 1 1 1 1 2
Darby Rosen 3b........... 3 0 1 0 1 0 1 4 0
Elly Wagner pr.......... 0 1 0 0 0 0 0 0 0
Erin Satterfield 2b...... 2 1 0 0 1 0 2 2 0
Jordan Scarboro rf....... 0 0 0 0 0 0 2 0 0
Ashley Bone p........... 0 0 0 0 0 0 0 0 0
Lori Spingola p......... 0 0 0 0 0 0 0 0 0
Totals................... 25 11 6 10 11 1 21 9 6
Score by Innings R H E
-----------------------------------------
Maryland............ 023 212 2 - 12 12 2
North Carolina...... 250 400 0 - 11 6 3
-----------------------------------------
E - Schmeiser, L 2; Parrish; Rosen 2. LOB - MD 7; UNC 6. HR - Bustillos, S;
Warner, J.; Stange, J.; Kelly; Lynch. SH - Satterfield. SF - Nece. SB -
Mateen 2; Wagner; Satterfield.
Maryland IP H R ER BB SO AB BF
-----------------------------------------------
Brenna Nation....... 1.1 1 5 3 6 0 4 11
Madison Martin...... 2.1 4 6 5 3 1 11 14
Hannah Dewey........ 1.1 0 0 0 1 0 4 5
Kaitlyn Schmeiser... 2.0 1 0 0 1 0 6 8
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Kendra Lynch........ 2.0 4 4 4 2 0 10 12
Ashley Bone......... 1.2 2 3 1 1 2 9 10
Lori Spingola....... 3.1 6 5 4 2 2 16 18
Win - Schmeiser, K (2-7). Loss - Spingola (10-7). Save - None.
WP - Martin, M.. PB - Parrish.
Umpires - HP: Roger Potts 1B: Cindi Brunot 3B: Randy McLamb
Start: 4:00 PM Time: 2:45 Attendance: 563
Weather: Cloudy, 70 degrees
Lynch faced 2 batters in the 3rd.
Game: NCSB8
Composite Box Score
2014 UNC Softball
Maryland at North Carolina (Game 2) - Composite Box Score
Mar 22, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Maryland 12 (2-23,1-4 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
McCann, A. cf 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bustillos, S c 4 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0
Schmeiser, L ss 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2
Warner, J. 3b 3 2 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4 0
Calta, S. pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beards, C. 1b 3 1 3 2 0 0 0 1 0 0 0 0 0 0 1 0 0 8 0 0
Schwartz, C. 2b 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 0
Dewey, H. dp/p 4 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Schmeiser, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawvermale rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Stange, J. rf 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pronobis, E. lf 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0
Nation, B. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Martin, M. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals...... 35 12 12 11 0 0 3 5 0 0 0 0 0 4 1 0 0 21 9 2
North Carolina 11 (15-12,8-2 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 4 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0
Nece lf 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Brown ss 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 0
Kelly 1b 1 2 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 9 0 0
Parrish c 4 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1
Krider pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Causey dp 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuller ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lynch p/rf 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1 0
Rosen 3b 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 4 2
Wagner pr 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Satterfield 2b 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 2 2 0
Scarboro rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Bone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 25 11 6 10 0 0 2 11 4 0 0 1 1 1 0 0 0 21 9 3
Maryland IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Nation, B. 1.1 1 5 3 6 0 0 0 0 0 0 1 0 0 0 0 4 11 3 0
Martin, M. 2.1 4 6 5 3 1 1 0 0 0 0 0 0 0 0 2 11 14 1 5
Dewey, H. 1.1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 5 3 1
Schmeiser, K W,2-7 2.0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 8 3 3
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Lynch 2.0 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 10 12 3 3
Bone 1.2 2 3 1 1 2 0 0 0 0 0 0 0 0 0 1 9 10 0 3
Spingola L,10-7 3.1 6 5 4 2 2 0 0 0 1 0 0 0 0 0 2 16 18 4 4
Umpires - HP: Roger Potts 1B: Cindi Brunot 3B: Randy McLamb
Start: 4:00 PM Time: 2:45 Attendance: 563
Weather: Cloudy, 70 degrees
Lynch faced 2 batters in the 3rd.
Game: NCSB8