University of North Carolina Athletics
Duke vs North Carolina (Nov 07, 2015)
Scoring Summary |
2015 North Carolina Football
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
Duke (6-3,3-2) vs. North Carolina (8-1,5-0)
Date: Nov 07, 2015 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 60000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duke | 3 | 7 | 14 | 7 | 31 |
| North Carolina | 21 | 17 | 21 | 7 | 66 |
| SCORING SUMMARY | DU -NC | |||
| 1st | 12:42 | NC | Ryan Switzer 89 yd pass from Marquise Williams (Nick Weiler kick) | |
| 1 play, 89 yards, TOP 0:12 | 0 - 7 | |||
| 09:05 | DU | Ross Martin 22 yd field goal | ||
| 11 plays, 71 yards, TOP 3:37 | 3 - 7 | |||
| 07:14 | NC | Marquise Williams 4 yd run (Nick Weiler kick) | ||
| 6 plays, 75 yards, TOP 1:51 | 3 - 14 | |||
| 01:27 | NC | Elijah Hood 4 yd run (Nick Weiler kick) | ||
| 11 plays, 70 yards, TOP 2:56 | 3 - 21 | |||
| 2nd | 12:04 | DU | Jela Duncan 52 yd run (Ross Martin kick) | |
| 2 plays, 66 yards, TOP 0:30 | 10 - 21 | |||
| 04:26 | NC | Nick Weiler 35 yd field goal | ||
| 5 plays, 21 yards, TOP 1:36 | 10 - 24 | |||
| 01:30 | NC | Mack Hollins 74 yd pass from Marquise Williams (Nick Weiler kick) | ||
| 2 plays, 92 yards, TOP 0:41 | 10 - 31 | |||
| 00:01 | NC | Bug Howard 49 yd pass from Marquise Williams (Nick Weiler kick) | ||
| 3 plays, 65 yards, TOP 0:18 | 10 - 38 | |||
| 3rd | 12:19 | NC | Elijah Hood 16 yd run (Nick Weiler kick) | |
| 7 plays, 75 yards, TOP 2:41 | 10 - 45 | |||
| 10:38 | DU | Thomas Sirk 53 yd run (Ross Martin kick) | ||
| 5 plays, 65 yards, TOP 1:41 | 17 - 45 | |||
| 07:37 | NC | Quinshad Davis 12 yd pass from Marquise Williams (Nick Weiler kick) | ||
| 7 plays, 62 yards, TOP 2:59 | 17 - 52 | |||
| 04:47 | NC | Elijah Hood 5 yd run (Nick Weiler kick) | ||
| 4 plays, 20 yards, TOP 1:47 | 17 - 59 | |||
| 01:41 | DU | Thomas Sirk 4 yd run (Ross Martin kick) | ||
| 12 plays, 75 yards, TOP 3:06 | 24 - 59 | |||
| 4th | 10:50 | NC | Mitch Trubisky 2 yd run (Nick Weiler kick) | |
| 13 plays, 75 yards, TOP 5:51 | 24 - 66 | |||
| 03:56 | DU | Erich Schneider 4 yd pass from Parker Boehme (Ross Martin kick) | ||
| 12 plays, 75 yards, TOP 6:54 | 31 - 66 | |||
|
Kickoff time: 12:01 PM End of Game: 3:25 PM Total elapsed time: 3:24 Referee: Riley Johnson Umpire: Mark Shupe Linesman: Kavin McGrath Line judge: Tim Graham Back judge: Barry Hendon Field judge: C. Clougherty Side judge: Mike Safrit Center judge: Jeff Tomlin Temperature: 70 Deg Wind: NW @ 1 Weather: 80% Chance T'Storms |
Team Statistics |
2015 North Carolina Football
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
| Team Totals | DU | NC |
| FIRST DOWNS | 30 | 29 |
| Rushing | 15 | 9 |
| Passing | 13 | 17 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 327 | 167 |
| Rushing Attempts | 44 | 40 |
| Average Per Rush | 7.4 | 4.2 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 339 | 169 |
| Yards Lost Rushing | 12 | 2 |
| NET YARDS PASSING | 206 | 537 |
| Completions-Attempts-Int | 20-40-2 | 28-40-0 |
| Average Per Attempt | 5.2 | 13.4 |
| Average Per Completion | 10.3 | 19.2 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 533 | 704 |
| Total offense plays | 84 | 80 |
| Average Gain Per Play | 6.3 | 8.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-72 | 5-39 |
| PUNTS-YARDS | 4-177 | 2-91 |
| Average Yards Per Punt | 44.2 | 45.5 |
| Net Yards Per Punt | 39.2 | 45.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-351 | 11-675 |
| Average Yards Per Kickoff | 58.5 | 61.4 |
| Net Yards Per Kickoff | 41.8 | 39.6 |
| Touchbacks | 4 | 7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 0-0-0 |
| Average Per Return | 21.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:37 | 30:23 |
| 1st Quarter | 10:01 | 4:59 |
| 2nd Quarter | 5:27 | 9:33 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 8:19 | 6:41 |
| Third-Down Conversions | 6 of 13 | 7 of 13 |
| Fourth-Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 7-8 |
| Touchdowns | 2-3 | 6-8 |
| Field goals | 1-3 | 1-8 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 4-4 | 9-9 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
2015 North Carolina Football
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duke-Joseph Ajeigbe 1-1. North Carolina-None. |
Drive Chart |
2015 North Carolina Football
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D24 | 15:00 | Kickoff | D45 | 12:54 | Punt | 6-21 | 2:06 | ||
| DU | 1st | D25 | 12:42 | Kickoff | N04 | 09:05 | * | FIELD GOAL | 11-71 | 3:37 | # |
| DU | 1st | D25 | 07:14 | Kickoff | N30 | 04:23 | Fumble | 9-45 | 2:51 | ||
| DU | 1st | D25 | 01:27 | Kickoff | D43 | 14:51 | Punt | 5-18 | 1:36 | ||
| DU | 2nd | D34 | 12:34 | Punt | N00 | 12:04 | * | TOUCHDOWN | 2-66 | 0:30 | |
| DU | 2nd | D01 | 07:23 | Downs | D04 | 06:02 | Punt | 3-3 | 1:21 | ||
| DU | 2nd | D25 | 04:26 | Kickoff | N48 | 02:11 | Punt | 5-27 | 2:15 | ||
| DU | 2nd | D25 | 01:30 | Kickoff | N36 | 00:19 | Interception | 8-39 | 1:11 | ||
| DU | 2nd | D48 | 00:00 | Kickoff | D48 | 00:00 | End of half | 0-0 | 0:00 | ||
| DU | 3rd | D35 | 12:19 | Kickoff | N00 | 10:38 | * | TOUCHDOWN | 5-65 | 1:41 | |
| DU | 3rd | D31 | 07:29 | Kickoff | D35 | 06:34 | Interception | 3-4 | 0:55 | ||
| DU | 3rd | D25 | 04:47 | Kickoff | N00 | 01:41 | * | TOUCHDOWN | 12-75 | 3:06 | # |
| DU | 4th | D25 | 10:50 | Kickoff | N00 | 03:56 | * | TOUCHDOWN | 12-75 | 6:54 | # |
| DU | 4th | D36 | 01:25 | Punt | N41 | 00:00 | End of half | 4-23 | 1:25 | ||
| NC | 1st | N11 | 12:54 | Punt | D00 | 12:42 | * | TOUCHDOWN | 1-89 | 0:12 | |
| NC | 1st | N25 | 09:05 | Kickoff | D00 | 07:14 | * | TOUCHDOWN | 6-75 | 1:51 | # |
| NC | 1st | N30 | 04:23 | Fumble | D00 | 01:27 | * | TOUCHDOWN | 11-70 | 2:56 | # |
| NC | 2nd | N20 | 14:51 | Punt | N34 | 12:34 | Punt | 5-14 | 2:17 | ||
| NC | 2nd | N25 | 12:04 | Kickoff | D01 | 07:23 | Downs | 14-74 | 4:41 | # | |
| NC | 2nd | D39 | 06:02 | Punt | D18 | 04:26 | * | FIELD GOAL | 5-21 | 1:36 | # |
| NC | 2nd | N08 | 02:11 | Punt | D00 | 01:30 | * | TOUCHDOWN | 2-92 | 0:41 | |
| NC | 2nd | N35 | 00:19 | Interception | D00 | 00:01 | * | TOUCHDOWN | 3-65 | 0:18 | |
| NC | 3rd | N25 | 15:00 | Kickoff | D00 | 12:19 | * | TOUCHDOWN | 7-75 | 2:41 | # |
| NC | 3rd | N38 | 10:36 | Kickoff | D00 | 07:37 | * | TOUCHDOWN | 7-62 | 2:59 | # |
| NC | 3rd | D20 | 06:34 | Interception | D00 | 04:47 | * | TOUCHDOWN | 4-20 | 1:47 | # |
| NC | 3rd | N25 | 01:41 | Kickoff | D00 | 10:50 | * | TOUCHDOWN | 13-75 | 5:51 | # |
| NC | 4th | N06 | 03:56 | Kickoff | N15 | 01:25 | Punt | 3-9 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:01 | 05:27 | 05:50 | 08:19 | 15:28 | 14:09 | 29:37 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 3/4 | 0/1 | 3/8 | 3/5 | 6/13 | ||
| Average field position | D24 | D26 | D30 | D30 | D25 | D30 | D27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:59 | 09:33 | 09:10 | 06:41 | 14:32 | 15:51 | 30:23 | ||
| 3rd Down Conversions | 1/1 | 0/4 | 5/5 | 1/3 | 1/5 | 6/8 | 7/13 | ||
| Average field position | N22 | N29 | N42 | N06 | N26 | N34 | N29 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D24 | 15:00 | Kickoff | D45 | 12:54 | Punt | 6-21 | 2:06 | ||
| NC | 1st | N11 | 12:54 | Punt | D00 | 12:42 | * | TOUCHDOWN | 1-89 | 0:12 | |
| DU | 1st | D25 | 12:42 | Kickoff | N04 | 09:05 | * | FIELD GOAL | 11-71 | 3:37 | # |
| NC | 1st | N25 | 09:05 | Kickoff | D00 | 07:14 | * | TOUCHDOWN | 6-75 | 1:51 | # |
| DU | 1st | D25 | 07:14 | Kickoff | N30 | 04:23 | Fumble | 9-45 | 2:51 | ||
| NC | 1st | N30 | 04:23 | Fumble | D00 | 01:27 | * | TOUCHDOWN | 11-70 | 2:56 | # |
| DU | 1st | D25 | 01:27 | Kickoff | D43 | 14:51 | Punt | 5-18 | 1:36 | ||
| NC | 2nd | N20 | 14:51 | Punt | N34 | 12:34 | Punt | 5-14 | 2:17 | ||
| DU | 2nd | D34 | 12:34 | Punt | N00 | 12:04 | * | TOUCHDOWN | 2-66 | 0:30 | |
| NC | 2nd | N25 | 12:04 | Kickoff | D01 | 07:23 | Downs | 14-74 | 4:41 | # | |
| DU | 2nd | D01 | 07:23 | Downs | D04 | 06:02 | Punt | 3-3 | 1:21 | ||
| NC | 2nd | D39 | 06:02 | Punt | D18 | 04:26 | * | FIELD GOAL | 5-21 | 1:36 | # |
| DU | 2nd | D25 | 04:26 | Kickoff | N48 | 02:11 | Punt | 5-27 | 2:15 | ||
| NC | 2nd | N08 | 02:11 | Punt | D00 | 01:30 | * | TOUCHDOWN | 2-92 | 0:41 | |
| DU | 2nd | D25 | 01:30 | Kickoff | N36 | 00:19 | Interception | 8-39 | 1:11 | ||
| NC | 2nd | N35 | 00:19 | Interception | D00 | 00:01 | * | TOUCHDOWN | 3-65 | 0:18 | |
| DU | 2nd | D48 | 00:00 | Kickoff | D48 | 00:00 | End of half | 0-0 | 0:00 | ||
| NC | 3rd | N25 | 15:00 | Kickoff | D00 | 12:19 | * | TOUCHDOWN | 7-75 | 2:41 | # |
| DU | 3rd | D35 | 12:19 | Kickoff | N00 | 10:38 | * | TOUCHDOWN | 5-65 | 1:41 | |
| NC | 3rd | N38 | 10:36 | Kickoff | D00 | 07:37 | * | TOUCHDOWN | 7-62 | 2:59 | # |
| DU | 3rd | D31 | 07:29 | Kickoff | D35 | 06:34 | Interception | 3-4 | 0:55 | ||
| NC | 3rd | D20 | 06:34 | Interception | D00 | 04:47 | * | TOUCHDOWN | 4-20 | 1:47 | # |
| DU | 3rd | D25 | 04:47 | Kickoff | N00 | 01:41 | * | TOUCHDOWN | 12-75 | 3:06 | # |
| NC | 3rd | N25 | 01:41 | Kickoff | D00 | 10:50 | * | TOUCHDOWN | 13-75 | 5:51 | # |
| DU | 4th | D25 | 10:50 | Kickoff | N00 | 03:56 | * | TOUCHDOWN | 12-75 | 6:54 | # |
| NC | 4th | N06 | 03:56 | Kickoff | N15 | 01:25 | Punt | 3-9 | 2:31 | ||
| DU | 4th | D36 | 01:25 | Punt | N41 | 00:00 | End of half | 4-23 | 1:25 | ||
Defensive Statistics |
2015 North Carolina Football
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
| ## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | DeVon Edwards | 7 | 5 | 12 | . | . | . | . | . | . | . | 2 |
| 16 | Jeremy Cash | 6 | 4 | 10 | 1.0/6 | . | . | . | . | . | . | . |
| 40 | Dwayne Norman | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 31 | Breon Borders | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 37 | Phillip Carter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Alonzo Saxton II | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Jeremy McDuffie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Deondre Singleton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | A.J. Wolf | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | 2 |
| 26 | Corbin McCarthy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Zavier Carmichael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Deion Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Ben Humphreys | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Mike Ramsay | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Carlos Wray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Tinashe Bere | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Johnell Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Marquies Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Casey Blaser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Quaven Ferguson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Britton Grier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Kyler Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Brandon Boyce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Shakeel Rashad | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 2 | Des Lawrence | 6 | 2 | 8 | . | . | . | 1-21 | 1 | . | . | . |
| 15 | Donnie Miles | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 23 | Cayson Collins | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 98 | Justin Thomason | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 6 | M.J. Stewart | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 10 | Jeff Schoettmer | 2 | 2 | 4 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 44 | Junior Gnonkonde | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | Malik Simmons | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 26 | Dominquie Green | 3 | . | 3 | . | . | . | 1-12 | . | . | . | . |
| 3A | Sam Smiley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Mikey Bart | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Jeremiah Clarke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Tyler Powell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Nazair Jones | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 2 |
| 56 | Andre Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Jalen Dalton | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Jessie Rogers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Mike Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Mack Hollins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Nick Weiler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Robert Dinkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Hunter Crafford | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2015 North Carolina Football
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke: 2-Edwards, E, 3-Rahming, T.J., 5-Lloyd, J, 6-Pierre, N, 10-Smith, R, 12-Boehme, P, 15-Mann, Q, 19-Chambers, Q, 20-Kite, J, 21-Saxton II, A, 22-Grier, B, 23-Ajeigbe, J, 24-Carmichael, Z, 25-Duncan, J, 26-McCarthy, C, 32-Holmes, C, 35-Martin, R, 37-Carter, P, 38-Boden, Z, 39-Muniz, Z, 41-Monday, W, 43-Bere, T, 50-Davis, A, 51-McDonald, D, 55-Boyce, B, 56-Brown, K, 57-Hennessy, T, 63-Harmon, Z, 70-Harris, C, 72-Sanders, J, 78-Korona, S, 82-Taylor, C, 84-Lee, T, 85-Beilinson, D, 86-Alls, T, 88-Schneider, E, 89-Deaver, B, 92-Cerenord, E, 96-Jackson, A, 97-Ferguson, Q, 98-Wray, C. |
| North Carolina: 1B-Trubisky, M, 1A-Francis, K, 1-Hughes, M, 4-Artis, A, 5H-Mangili, J, 7-Proehl, A, 8-Logan, T, 9-Williams, T, 18-Cabrera, J, 19-Davis, K, 20-Dibble, I, 21-Morris, R, 23-Collins, C, 24-Weiler, N, 25-Bonilla, A, 26-Green, D, 27-Brunson, C, 29-Britt, J, 30-Crafford, H, 35-Washington, D, 36-Holcomb, C, 43-Rogers, J, 47-Mastromatteo, D, 48-Jackson, T, 49-Clarke, J, 56-Smith, A, 60-Murphy, K, 61-Bancroft, T, 64-Bernhardt, T, 69-Trull, J, 73-Henson, B, 76-Prince, R, 77-Ferranto, J, 82-Fritts, B, 84-Howard, B, 85-Perry, D, 88-Fieulleteau, J, 89-Stogner, D, 93-Dinkins, R, 95-Powell, T, 97-Dalton, J. |
Box Score |
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duke................ 3 7 14 7 - 31 Record: (6-3,3-2)
North Carolina...... 21 17 21 7 - 66 Record: (8-1,5-0)
Scoring Summary:
1st 12:42 NC - Ryan Switzer 89 yd pass from Marquise Williams (Nick Weiler kick), 1-89 0:12, DU 0 - NC 7
09:05 DU - Ross Martin 22 yd field goal, 11-71 3:37, DU 3 - NC 7
07:14 NC - Marquise Williams 4 yd run (Nick Weiler kick), 6-75 1:51, DU 3 - NC 14
01:27 NC - Elijah Hood 4 yd run (Nick Weiler kick), 11-70 2:56, DU 3 - NC 21
2nd 12:04 DU - Jela Duncan 52 yd run (Ross Martin kick), 2-66 0:30, DU 10 - NC 21
04:26 NC - Nick Weiler 35 yd field goal, 5-21 1:36, DU 10 - NC 24
01:30 NC - Mack Hollins 74 yd pass from Marquise Williams (Nick Weiler kick), 2-92 0:41, DU 10 - NC 31
00:01 NC - Bug Howard 49 yd pass from Marquise Williams (Nick Weiler kick), 3-65 0:18, DU 10 - NC 38
3rd 12:19 NC - Elijah Hood 16 yd run (Nick Weiler kick), 7-75 2:41, DU 10 - NC 45
10:38 DU - Thomas Sirk 53 yd run (Ross Martin kick), 5-65 1:41, DU 17 - NC 45
07:37 NC - Quinshad Davis 12 yd pass from Marquise Williams (Nick Weiler kick), 7-62 2:59, DU 17 - NC 52
04:47 NC - Elijah Hood 5 yd run (Nick Weiler kick), 4-20 1:47, DU 17 - NC 59
01:41 DU - Thomas Sirk 4 yd run (Ross Martin kick), 12-75 3:06, DU 24 - NC 59
4th 10:50 NC - Mitch Trubisky 2 yd run (Nick Weiler kick), 13-75 5:51, DU 24 - NC 66
03:56 DU - Erich Schneider 4 yd pass from Parker Boehme (Ross Martin kick), 12-75 6:54, DU 31 - NC 66
DU NC
FIRST DOWNS................... 30 29
RUSHES-YARDS (NET)............ 44-327 40-167
PASSING YDS (NET)............. 206 537
Passes Att-Comp-Int........... 40-20-2 40-28-0
TOTAL OFFENSE PLAYS-YARDS..... 84-533 80-704
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-64 0-0
Interception Returns-Yards.... 0-0 2-33
Punts (Number-Avg)............ 4-44.2 2-45.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 8-72 5-39
Possession Time............... 29:37 30:23
Third-Down Conversions........ 6 of 13 7 of 13
Fourth-Down Conversions....... 2 of 2 2 of 3
Red-Zone Scores-Chances....... 3-3 7-8
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Duke-Jela Duncan 13-115; Shaquille Powell 13-98; Thomas Sirk
8-74; Nicodem Pierre 4-23; Parker Boehme 4-16; Joseph Ajeigbe 2-1. North
Carolina-Elijah Hood 17-69; Ty'Son Williams 10-31; Marquise Williams 7-30; T.J.
Logan 3-20; Ryan Switzer 1-13; Romar Morris 1-2; Mitch Trubisky 1-2.
PASSING: Duke-Thomas Sirk 18-37-2-191; Parker Boehme 2-3-0-15. North
Carolina-Marquise Williams 23-35-0-494; Mitch Trubisky 5-5-0-43.
RECEIVING: Duke-Johnell Barnes 5-51; Max McCaffrey 4-25; Shaquille Powell
3-31; Braxton Deaver 3-17; Anthony Nash 2-41; T.J. Rahming 1-26; Terrence Alls
1-11; Erich Schneider 1-4. North Carolina-Mack Hollins 5-165; Ryan Switzer
5-107; Bug Howard 3-83; Quinshad Davis 3-45; T.J. Logan 2-43; Brandon Fritts
2-37; Austin Proehl 2-14; Dalton Stogner 2-9; Jordan Fieulleteau 1-20; Romar
Morris 1-6; Elijah Hood 1-4; Kendrick Singleton 1-4.
INTERCEPTIONS: Duke-None. North Carolina-Des Lawrence 1-21; Dominquie
Green 1-12.
FUMBLES: Duke-Joseph Ajeigbe 1-1. North Carolina-None.
Stadium: Kenan Stadium Attendance: 60000
Kickoff time: 12:01 PM End of Game: 3:25 PM Total elapsed time: 3:24
Officials: Referee: Riley Johnson; Umpire: Mark Shupe; Linesman: Kavin McGrath;
Line judge: Tim Graham; Back judge: Barry Hendon; Field judge: C. Clougherty;
Side judge: Mike Safrit; Center judge: Jeff Tomlin;
Temperature: 70 Deg Wind: NW @ 1 Weather: 80% Chance T'Storms
|
Play-by-Play Summary |
2015 North Carolina Football
Duke vs #21 North Carolina (Nov 07, 2015 at Chapel Hill, NC)
| North Carolina wins the toss; defers choice to Second Half. | |||
| Du | 1-10 | at Du35 | NC ball on NC35. |
| 24-Nick Weiler kickoff 65 yards to the DU0, 27-DeVon Edwards return 24 yards to the DU24 (13-Mack Hollins). | |||
| Du | 1-10 | at Du24 | 28-Shaquille Powell rush right for 7 yards to the DU31 (44-Junior Gnonkonde). |
| Du | 2-3 | at Du31 | 1-Thomas Sirk slant pass incomplete to 80-David Reeves. |
| Du | 3-3 | at Du31 | 1-Thomas Sirk middle pass complete to 83-Anthony Nash for 7 yards to the DU38, 1ST DOWN DU (2-Des Lawrence). |
| Du | 1-10 | at Du38 | 28-Shaquille Powell rush up middle for 3 yards to the DU41 (45-Mikey Bart). |
| Du | 2-7 | at Du41 | 1-Thomas Sirk pass complete to 89-Braxton Deaver for 4 yards to the DU45 (42-Shakeel Rashad). |
| Du | 3-3 | at Du45 | 1-Thomas Sirk middle pass incomplete to 89-Braxton Deaver. |
