University of North Carolina Athletics
North Carolina vs Boston College (Nov 08, 2015)
Volleyball Box Score |
2015 North Carolina Volleyball
North Carolina vs Boston College
(Nov 08, 2015 at Chestnut Hill, Mass.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Leigh Andrew | 5 | 16 | 2 | 51 | .275 | 2 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 18.0 | |
| 5 | Paige Neuenfeldt | 5 | 16 | 2 | 30 | .467 | 2 | 0 | 1 | 0 | 7 | 2 | 9 | 3 | 0 | 22.5 | |
| 7 | Victoria McPherson | 5 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 12.5 | |
| 17 | Abigail Curry | 5 | 2 | 1 | 10 | .100 | 54 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 | |
| 18 | Tatiana Durr | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Taylor Treacy | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 | |
| 1 | Taylor Fricano | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 2 | Heather Gearhart | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sheila Doyle | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 | |
| 43 | Taylor Leath | 5 | 14 | 6 | 34 | .235 | 0 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 17.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 70 | 18 | 184 | .283 | 63 | 4 | 6 | 5 | 88 | 4 | 21 | 7 | 0 | 88.5 | ||
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mallori Moffat | 5 | 0 | 0 | 3 | .000 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katty Workman | 5 | 14 | 9 | 54 | .093 | 1 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Sol Calvete | 5 | 19 | 5 | 59 | .237 | 0 | 2 | 0 | 2 | 12 | 0 | 3 | 1 | 0 | 22.5 |
| 13 | Anna Skold | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Julia Topor | 5 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 17 | Brittany Pavich | 5 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Camille Oemcke | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Franny Hock | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kam McLain | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | McKenna Goss | 5 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Devon Michaelis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Lydon | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 69 | 32 | 205 | .180 | 59 | 5 | 1 | 4 | 88 | 3 | 12 | 2 | 0 | 83.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Chestnut Hill, Mass. (Power Gym)
Date: Nov 08, 2015 Attend: 119 Time: 2:29 Referees: Patricia Salvatore, Chris Johnson, T.Tracy/K.Shurtluff |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2015 North Carolina Volleyball
North Carolina vs Boston College
(Nov 08, 2015 at Chestnut Hill, Mass.)
| For NC: Leigh Andrew; Paige Neuenfeldt; Victoria McPherson; Abigail Curry; Tatiana Durr; Taylor Treacy; libero Sheila Doyle. | ||
| For BC: Mallori Moffat; Katty Workman; Sol Calvete; Anna Skold; Julia Topor; Brittany Pavich; libero Madisen Lydon. | ||
| 1-0 | Point BC - (Abigail Curry) Kill by Brittany Pavich, block error by Paige Neuenfeldt. | so |
| 2-0 | Point BC - (Madisen Lydon) Attack error by Paige Neuenfeldt. | |
| 2-1 | Point NC - (Madisen Lydon) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 3-1 | Point BC - (Tatiana Durr) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: Camille Oemcke; McKenna Goss. | ||
| 3-2 | Point NC - (Camille Oemcke) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 4-2 | Point BC - (Paige Neuenfeldt) Kill by Katty Workman (from Camille Oemcke). | so |
| 4-3 | Point NC - (Katty Workman) Attack error by McKenna Goss. | so |
| 5-3 | Point BC - (Taylor Treacy) Kill by Anna Skold (from Camille Oemcke). | so |
| Timeout North Carolina. | ||
| 5-4 | Point NC - (Anna Skold) Attack error by McKenna Goss. | so |
| For NC: Taylor Leath. | ||
| 6-4 | Point BC - (Leigh Andrew) Kill by Katty Workman (from Camille Oemcke). | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 7-4 | Point BC - (Mallori Moffat) Attack error by Taylor Leath. | |
| 8-4 | Point BC - (Mallori Moffat) Attack error by Abigail Curry (block by Brittany Pavich; Sol Calvete). | |
| 8-5 | Point NC - (Mallori Moffat) Kill by Taylor Treacy (from Abigail Curry). | so |
| 9-5 | Point BC - (Sheila Doyle) Kill by Sol Calvete (from Mallori Moffat). | so |
| 10-5 | Point BC - (Sol Calvete) Service ace (Sheila Doyle). | |
| 10-6 | Point NC - (Sol Calvete) Kill by Taylor Leath (from Abigail Curry). | so |
| 11-6 | Point BC - (Abigail Curry) Kill by Sol Calvete (from Mallori Moffat). | so |
| 12-6 | Point BC - (Madisen Lydon) Attack error by Taylor Treacy. | |
| 13-6 | Point BC - (Madisen Lydon) Attack error by Taylor Treacy (block by Julia Topor). | |
| 14-6 | Point BC - (Madisen Lydon) Attack error by Taylor Treacy. | |
| 14-7 | Point NC - (Madisen Lydon) Attack error by Sol Calvete (block by Paige Neuenfeldt; Taylor Treacy; Taylor Leath). | so |
| For NC: Tatiana Durr. | ||
| 14-8 | Point NC - (Tatiana Durr) Kill by Taylor Treacy (from Sheila Doyle). | |
| 14-9 | Point NC - (Tatiana Durr) Kill by Taylor Treacy (from Abigail Curry). | |
| Timeout Boston College. | ||
| 14-10 | Point NC - (Tatiana Durr) Kill by Paige Neuenfeldt. | |
| For BC: Camille Oemcke; McKenna Goss. | ||
| 15-10 | Point BC - (Tatiana Durr) Kill by Sol Calvete (from Camille Oemcke). | so |
| 16-10 | Point BC - (Camille Oemcke) Kill by McKenna Goss. | |
| 17-10 | Point BC - (Camille Oemcke) Kill by Katty Workman (from Madisen Lydon). | |
| 17-11 | Point NC - (Camille Oemcke) Kill by Leigh Andrew (from Abigail Curry). | so |
| 18-11 | Point BC - (Paige Neuenfeldt) Kill by Katty Workman (from Camille Oemcke). | so |
| 18-12 | Point NC - (Katty Workman) Kill by Taylor Treacy (from Abigail Curry). | so |
| 19-12 | Point BC - (Taylor Treacy) Kill by Sol Calvete. | so |
| For NC: Heather Gearhart. | ||
| For BC: Franny Hock. | ||
| 19-13 | Point NC - (Franny Hock) Kill by Leigh Andrew (from Abigail Curry). | so |
| 20-13 | Point BC - (Leigh Andrew) Kill by Sol Calvete (from Camille Oemcke). | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 20-14 | Point NC - (Mallori Moffat) Kill by Taylor Leath (from Abigail Curry). | so |
| 20-15 | Point NC - (Sheila Doyle) Kill by Taylor Leath (from Abigail Curry). | |
| 20-16 | Point NC - (Sheila Doyle) Kill by Paige Neuenfeldt (from Abigail Curry). | |
| Timeout Boston College. | ||
| 20-17 | Point NC - (Sheila Doyle) Kill by Taylor Leath. | |
| 21-17 | Point BC - (Sheila Doyle) Attack error by Taylor Leath (block by Brittany Pavich; Sol Calvete). | so |
| 22-17 | Point BC - (Sol Calvete) Attack error by Paige Neuenfeldt (block by Katty Workman). | |
| 23-17 | Point BC - (Sol Calvete) Kill by Sol Calvete (from Mallori Moffat). | |
| 23-18 | Point NC - (Sol Calvete) Attack error by Julia Topor (block by Paige Neuenfeldt; Taylor Leath). | so |
| For NC: Taylor Treacy. | ||
| 24-18 | Point BC - (Abigail Curry) Service error. | so |
| For BC: Anna Skold. | ||
| 24-19 | Point NC - (Madisen Lydon) Attack error by Sol Calvete (block by Paige Neuenfeldt; Taylor Treacy). | so |
| 25-19 | Point BC - (Tatiana Durr) Service error. | so |
| For BC: Katty Workman; Julia Topor; Brittany Pavich; Anna Skold; Mallori Moffat; Sol Calvete; libero Madisen Lydon. | ||
| For NC: Paige Neuenfeldt; Leigh Andrew; Tatiana Durr; Abigail Curry; Victoria McPherson; Taylor Treacy; libero Sheila Doyle. | ||
| 0-1 | Point NC - (Sol Calvete) Kill by Taylor Treacy (from Abigail Curry). | so |
| 1-1 | Point BC - (Tatiana Durr) Service error. | so |
| 1-2 | Point NC - (Madisen Lydon) Kill by Leigh Andrew (from Abigail Curry). | so |
| 2-2 | Point BC - (Paige Neuenfeldt) Kill by Julia Topor (from Mallori Moffat), block error by Victoria McPherson. | so |
| For BC: Camille Oemcke. | ||
| 2-3 | Point NC - (Camille Oemcke) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Heather Gearhart. | ||
| 3-3 | Point BC - (Heather Gearhart) Kill by Anna Skold (from Camille Oemcke). | so |
| 4-3 | Point BC - (Katty Workman) Kill by Sol Calvete (from Camille Oemcke). | |
| 5-3 | Point BC - (Katty Workman) Service ace (TEAM). | |
| 5-4 | Point NC - (Katty Workman) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Taylor Leath. | ||
| 5-5 | Point NC - (Leigh Andrew) Attack error by Anna Skold (block by Victoria McPherson). | |
| 6-5 | Point BC - (Leigh Andrew) Kill by Sol Calvete (from Camille Oemcke). | so |
| 6-6 | Point NC - (Anna Skold) Kill by Victoria McPherson (from Abigail Curry), block error by Sol Calvete. | so |
| 7-6 | Point BC - (Sheila Doyle) Kill by Katty Workman. | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 8-6 | Point BC - (Mallori Moffat) Kill by Sol Calvete (from Mallori Moffat). | |
| 8-7 | Point NC - (Mallori Moffat) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Taylor Treacy. | ||
| 9-7 | Point BC - (Abigail Curry) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 9-8 | Point NC - (Sol Calvete) Kill by Taylor Leath (from Abigail Curry). | so |
| 10-8 | Point BC - (Taylor Leath) Kill by Julia Topor (from Mallori Moffat). | so |
| 10-9 | Point NC - (Madisen Lydon) Kill by Taylor Treacy (from Abigail Curry). | so |
| 11-9 | Point BC - (Paige Neuenfeldt) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: Camille Oemcke; McKenna Goss. | ||
| 12-9 | Point BC - (Camille Oemcke) Kill by Katty Workman (from Camille Oemcke). | |
| 12-10 | Point NC - (Camille Oemcke) Attack error by Anna Skold. | so |
| 13-10 | Point BC - (Taylor Treacy) Kill by Sol Calvete (from Madisen Lydon). | so |
| 13-11 | Point NC - (Katty Workman) Service error. | so |
| For NC: Taylor Leath. | ||
| 14-11 | Point BC - (Leigh Andrew) Kill by Katty Workman (from Camille Oemcke). | so |
| For BC: Franny Hock. | ||
| 15-11 | Point BC - (Franny Hock) Kill by McKenna Goss (from Camille Oemcke). | |
| Timeout North Carolina. | ||
| 15-12 | Point NC - (Franny Hock) Kill by Victoria McPherson (from Abigail Curry). | so |
| 16-12 | Point BC - (Sheila Doyle) Kill by Sol Calvete (from Camille Oemcke). | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 16-13 | Point NC - (Mallori Moffat) Kill by Taylor Leath (from Abigail Curry). | so |
| 17-13 | Point BC - (Abigail Curry) Attack error by Taylor Leath. | so |
| 18-13 | Point BC - (Sol Calvete) Kill by Brittany Pavich. | |
| 19-13 | Point BC - (Sol Calvete) Kill by Julia Topor. | |
| Timeout North Carolina. | ||
| 20-13 | Point BC - (Sol Calvete) Attack error by Taylor Treacy (block by Julia Topor; Brittany Pavich). | |
| 21-13 | Point BC - (Sol Calvete) Service ace (Leigh Andrew). | |
| 21-14 | Point NC - (Sol Calvete) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For BC: Kam McLain. | ||
| 21-15 | Point NC - (Taylor Leath) Kill by Leigh Andrew (from Abigail Curry). | |
| Timeout Boston College. | ||
| 21-16 | Point NC - (Taylor Leath) Attack error by Katty Workman (block by Taylor Treacy; Paige Neuenfeldt). | |
| For BC: Brittany Pavich. | ||
| 22-16 | Point BC - (Taylor Leath) Kill by Julia Topor (from Mallori Moffat), block error by Paige Neuenfeldt. | so |
| For BC: Anna Skold. | ||
| 22-17 | Point NC - (Madisen Lydon) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Tatiana Durr. | ||
| 22-18 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson. | |
| 23-18 | Point BC - (Paige Neuenfeldt) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: Camille Oemcke; McKenna Goss. | ||
| 23-19 | Point NC - (Camille Oemcke) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Heather Gearhart; Taylor Fricano. | ||
| 23-20 | Point NC - (Heather Gearhart) Attack error by Anna Skold. | |
| Timeout Boston College. | ||
| 24-20 | Point BC - (Heather Gearhart) Kill by McKenna Goss (from Camille Oemcke). | so |
| For NC: Abigail Curry. | ||
| 24-21 | Point NC - (Katty Workman) Kill by Leigh Andrew (from Sheila Doyle). | so |
| For NC: Taylor Leath; Taylor Fricano. | ||
| 24-22 | Point NC - (Leigh Andrew) Kill by Taylor Leath (from Leigh Andrew). | |
| For BC: Devon Michaelis. | ||
| 24-23 | Point NC - (Leigh Andrew) Kill by Taylor Fricano (from Sheila Doyle). | |
| 25-23 | Point BC - (Leigh Andrew) Kill by Sol Calvete (from Camille Oemcke). | so |
| For BC: Katty Workman; Julia Topor; Brittany Pavich; Kam McLain; Mallori Moffat; Sol Calvete; libero Madisen Lydon. | ||
| For NC: Taylor Leath; Abigail Curry; Victoria McPherson; Paige Neuenfeldt; Taylor Treacy; Leigh Andrew; libero Sheila Doyle. | ||
| 1-0 | Point BC - (Leigh Andrew) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 2-0 | Point BC - (Madisen Lydon) Kill by Julia Topor (from Mallori Moffat). | |
| 2-1 | Point NC - (Madisen Lydon) Kill by Victoria McPherson (from Abigail Curry). | so |
| 3-1 | Point BC - (Sheila Doyle) Kill by Katty Workman (from Mallori Moffat). | so |
| For BC: Camille Oemcke; McKenna Goss. | ||
| 4-1 | Point BC - (Camille Oemcke) Kill by McKenna Goss. | |
| 5-1 | Point BC - (Camille Oemcke) Attack error by Taylor Leath (block by Kam McLain; McKenna Goss). | |
| 5-2 | Point NC - (Madisen Lydon) Kill by Leigh Andrew (from Abigail Curry), block error by Kam McLain. | so |
| 6-2 | Point BC - (Abigail Curry) Service error. | so |
| 6-3 | Point NC - (Katty Workman) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 6-4 | Point NC - (Taylor Leath) Attack error by McKenna Goss. | |
| 6-5 | Point NC - (Taylor Leath) Service ace (Madisen Lydon). | |
| 6-6 | Point NC - (Taylor Leath) Attack error by Kam McLain (block by Paige Neuenfeldt). | |
| 7-6 | Point BC - (Taylor Leath) Kill by Kam McLain (from Camille Oemcke). | so |
| For BC: Brittany Pavich. | ||
| For NC: Tatiana Durr. | ||
| 8-6 | Point BC - (Kam McLain) Kill by Sol Calvete (from Camille Oemcke). | |
| 8-7 | Point NC - (Kam McLain) Attack error by McKenna Goss. | so |
| 9-7 | Point BC - (Paige Neuenfeldt) Service error. | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 9-8 | Point NC - (Mallori Moffat) Kill by Taylor Treacy (from Abigail Curry). | so |
| 9-9 | Point NC - (Taylor Treacy) Attack error by Sol Calvete. | |
| 10-9 | Point BC - (Taylor Treacy) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 10-10 | Point NC - (Sol Calvete) Attack error by Julia Topor. | so |
| For NC: Taylor Leath. | ||
| 11-10 | Point BC - (Leigh Andrew) Kill by Brittany Pavich (from Mallori Moffat), block error by Victoria McPherson. | so |
| 11-11 | Point NC - (Madisen Lydon) Kill by Taylor Leath. | so |
| For NC: Taylor Fricano. | ||
| 12-11 | Point BC - (Sheila Doyle) Kill by Katty Workman (from Mallori Moffat). | so |
| For NC: Abigail Curry. | ||
| For BC: McKenna Goss; Camille Oemcke. | ||
| 12-12 | Point NC - (Camille Oemcke) Attack error by Kam McLain (block by Abigail Curry). | so |
| 13-12 | Point BC - (Abigail Curry) Kill by Madisen Lydon. | so |
| 14-12 | Point BC - (Katty Workman) Attack error by Taylor Leath (block by McKenna Goss; Kam McLain). | |
| Timeout North Carolina. | ||
| 14-13 | Point NC - (Katty Workman) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 14-14 | Point NC - (Taylor Leath) Kill by Paige Neuenfeldt (from Abigail Curry). | |
| 14-15 | Point NC - (Taylor Leath) Kill by Leigh Andrew (from Abigail Curry). | |
| Timeout Boston College. | ||
| 14-16 | Point NC - (Taylor Leath) Kill by Paige Neuenfeldt (from Abigail Curry). | |
| 14-17 | Point NC - (Taylor Leath) Attack error by Kam McLain (block by Taylor Treacy; Paige Neuenfeldt). | |
| For BC: Mallori Moffat. | ||
| For BC: Devon Michaelis. | ||
| 14-18 | Point NC - (Taylor Leath) Attack error by Katty Workman (block by Paige Neuenfeldt; Leigh Andrew). | |
| 15-18 | Point BC - (Taylor Leath) Kill by Sol Calvete (from Katty Workman). | so |
| For BC: Franny Hock. | ||
| 16-18 | Point BC - (Franny Hock) Kill by Sol Calvete (from Mallori Moffat), block error by Taylor Treacy. | |
| 17-18 | Point BC - (Franny Hock) Attack error by Taylor Treacy. | |
| 17-19 | Point NC - (Franny Hock) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 17-20 | Point NC - (Paige Neuenfeldt) Attack error by Katty Workman. | |
| For BC: McKenna Goss; Camille Oemcke. | ||
| 17-21 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson (from Abigail Curry). | |
| Timeout Boston College. | ||
| 17-22 | Point NC - (Paige Neuenfeldt) Attack error by McKenna Goss. | |
| 18-22 | Point BC - (Paige Neuenfeldt) Kill by Brittany Pavich (from Camille Oemcke). | so |
| For BC: Mallori Moffat. | ||
| 18-23 | Point NC - (Mallori Moffat) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Heather Gearhart; Taylor Fricano. | ||
| 19-23 | Point BC - (Heather Gearhart) Kill by Julia Topor (from Mallori Moffat). | so |
| For NC: Abigail Curry. | ||
| 19-24 | Point NC - (Sol Calvete) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Taylor Fricano. | ||
| 20-24 | Point BC - (Leigh Andrew) Kill by Katty Workman (from Mallori Moffat). | so |
| For NC: Abigail Curry. | ||
| For BC: Kam McLain. | ||
| 20-25 | Point NC - (Madisen Lydon) Kill by Victoria McPherson (from Abigail Curry). | so |
| For BC: Katty Workman; Julia Topor; Brittany Pavich; Mallori Moffat; Kam McLain; Sol Calvete; libero Madisen Lydon. | ||
| For NC: Paige Neuenfeldt; Victoria McPherson; Abigail Curry; Heather Gearhart; Leigh Andrew; Taylor Leath; libero Sheila Doyle. | ||
| 0-1 | Point NC - (Sol Calvete) Kill by Victoria McPherson (from Abigail Curry). | so |
| 1-1 | Point BC - (Sheila Doyle) Kill by Katty Workman (from Mallori Moffat). | so |
| 1-2 | Point NC - (Madisen Lydon) Kill by Taylor Leath (from Abigail Curry). | so |
| For NC: Taylor Fricano. | ||
| 1-3 | Point NC - (Abigail Curry) Kill by Abigail Curry (from Paige Neuenfeldt). | |
| 1-4 | Point NC - (Abigail Curry) Attack error by Kam McLain (block by Paige Neuenfeldt). | |
| For BC: Anna Skold. | ||
| 1-5 | Point NC - (Abigail Curry) Attack error by Katty Workman (block by Taylor Fricano; Paige Neuenfeldt). | |
| 2-5 | Point BC - (Abigail Curry) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke. | ||
| 2-6 | Point NC - (Camille Oemcke) Attack error by Katty Workman. | so |
| 3-6 | Point BC - (Taylor Leath) Service error. | so |
| 4-6 | Point BC - (Katty Workman) Attack error by Taylor Fricano (block by Sol Calvete; Anna Skold). | |
| 4-7 | Point NC - (Katty Workman) Kill by Abigail Curry (from Paige Neuenfeldt). | so |
| 4-8 | Point NC - (Paige Neuenfeldt) Kill by Leigh Andrew (from Abigail Curry). | |
| 5-8 | Point BC - (Paige Neuenfeldt) Kill by Anna Skold (from Camille Oemcke), block error by Victoria McPherson. | so |
| 6-8 | Point BC - (Anna Skold) Kill by Sol Calvete. | |
| 6-9 | Point NC - (Anna Skold) Kill by Taylor Fricano (from Abigail Curry). | so |
| For NC: Heather Gearhart. | ||
| 6-10 | Point NC - (Heather Gearhart) Attack error by Sol Calvete (block by Leigh Andrew; Victoria McPherson). | |
| 6-11 | Point NC - (Heather Gearhart) Kill by Victoria McPherson. | |
| Timeout Boston College. | ||
| 7-11 | Point BC - (Heather Gearhart) Kill by Brittany Pavich (from Camille Oemcke). | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 7-12 | Point NC - (Mallori Moffat) Kill by Leigh Andrew (from Abigail Curry). | so |
| 7-13 | Point NC - (Leigh Andrew) Service ace (Sol Calvete). | |
| 8-13 | Point BC - (Leigh Andrew) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 9-13 | Point BC - (Sol Calvete) Kill by Julia Topor. | |
| 9-14 | Point NC - (Sol Calvete) Kill by Victoria McPherson. | so |
| 9-15 | Point NC - (Sheila Doyle) Attack error by Katty Workman. | |
| 9-16 | Point NC - (Sheila Doyle) Service ace (Sol Calvete). | |
| For BC: Devon Michaelis. | ||
| 10-16 | Point BC - (Sheila Doyle) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 10-17 | Point NC - (Madisen Lydon) Attack error by Julia Topor. | so |
| For NC: Taylor Fricano. | ||
| 11-17 | Point BC - (Abigail Curry) Kill by Katty Workman (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke. | ||
| 12-17 | Point BC - (Camille Oemcke) Kill by Anna Skold (from Camille Oemcke), block error by Paige Neuenfeldt. | |
| 12-18 | Point NC - (Camille Oemcke) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 12-19 | Point NC - (Taylor Leath) Kill by Paige Neuenfeldt (from Abigail Curry). | |
| 13-19 | Point BC - (Taylor Leath) Kill by Katty Workman (from Camille Oemcke). | so |
| For BC: Sol Calvete. | ||
| For NC: Tatiana Durr. | ||
| 14-19 | Point BC - (Katty Workman) Attack error by Leigh Andrew. | |
| 14-20 | Point NC - (Katty Workman) Attack error by Katty Workman. | so |
| For BC: Franny Hock. | ||
| 15-20 | Point BC - (Paige Neuenfeldt) Kill by Anna Skold (from Camille Oemcke). | so |
| 15-21 | Point NC - (Anna Skold) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Heather Gearhart. | ||
| 16-21 | Point BC - (Heather Gearhart) Kill by Sol Calvete (from Camille Oemcke). | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 17-21 | Point BC - (Mallori Moffat) Service ace (Tatiana Durr). | |
| 17-22 | Point NC - (Mallori Moffat) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Taylor Leath. | ||
| For NC: Taylor Treacy. | ||
| 17-23 | Point NC - (Leigh Andrew) Kill by Taylor Leath (from Sheila Doyle). | |
| 17-24 | Point NC - (Leigh Andrew) Attack error by Julia Topor. | |
| 18-24 | Point BC - (Leigh Andrew) Attack error by Taylor Treacy. | so |
| For BC: Katty Workman. | ||
| For NC: Abigail Curry. | ||
| 19-24 | Point BC - (Sol Calvete) Kill by Julia Topor (from Mallori Moffat). | |
| 19-25 | Point NC - (Sol Calvete) Kill by Taylor Leath (from Leigh Andrew). | so |
| For NC: Paige Neuenfeldt; Leigh Andrew; Heather Gearhart; Victoria McPherson; Abigail Curry; Taylor Leath; libero Sheila Doyle. | ||
| For BC: Sol Calvete; Mallori Moffat; Katty Workman; Anna Skold; Brittany Pavich; Julia Topor; libero Madisen Lydon. | ||
| 1-0 | Point BC - (Sol Calvete) Attack error by Taylor Leath. | |
| 1-1 | Point NC - (Sol Calvete) Kill by Taylor Leath (from Abigail Curry). | so |
| 1-2 | Point NC - (Sheila Doyle) Attack error by Brittany Pavich (block by Paige Neuenfeldt; Taylor Leath). | |
| 1-3 | Point NC - (Sheila Doyle) Attack error by Katty Workman. | |
| 1-4 | Point NC - (Sheila Doyle) Service ace (Madisen Lydon). | |
| 1-5 | Point NC - (Sheila Doyle) Attack error by Katty Workman (block by Paige Neuenfeldt; Taylor Leath). | |
| Timeout Boston College. | ||
| 2-5 | Point BC - (Sheila Doyle) Kill by Julia Topor (from Mallori Moffat). | so |
| 2-6 | Point NC - (Madisen Lydon) Kill by Taylor Leath (from Abigail Curry). | so |
| For NC: Taylor Treacy. | ||
| 3-6 | Point BC - (Abigail Curry) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke. | ||
| 3-7 | Point NC - (Camille Oemcke) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| 3-8 | Point NC - (Taylor Leath) Kill by Leigh Andrew (from Sheila Doyle). | |
| 4-8 | Point BC - (Taylor Leath) Kill by Katty Workman (from Camille Oemcke). | so |
| For NC: Tatiana Durr. | ||
| 4-9 | Point NC - (Katty Workman) Kill by Taylor Treacy (from Abigail Curry). | so |
| For BC: Devon Michaelis. | ||
| 5-9 | Point BC - (Paige Neuenfeldt) Attack error by Leigh Andrew (block by McKenna Goss). | so |
| For BC: Franny Hock. | ||
