University of North Carolina Athletics
Elon vs North Carolina (Mar 01, 2015)
Box Score
Lacrosse Box Score |
2015 North Carolina Women's Lacrosse
Elon vs #2 North Carolina (Mar 01, 2015 at Chapel Hill, N.C.)
| Summary |
|
Elon (3-3) vs. North Carolina (5-1) Date: Mar 01, 2015 Attendance: 203 Weather: 35 degrees, wintry mix |
| SCORE BY PERIOD | 1 | 2 | Total |
| Elon | 0 | 2 | 2 |
| North Carolina | 16 | 5 | 21 |
|
Elon SCORING: GOALS: Kessler, Sloane 1; Hvozdovic, Elle 1.
ASSISTS: Sinacori, Nicole 1.
North Carolina SCORING: GOALS: Lindsay Scott 4; Aly Messinger 3; Sydney Holman 2; Sam McGee 2; Ela Hazar 2; Carly Reed 2; Brittney Coppa 2; Morgan Rubin 1; Molly Hendrick 1; Marie McCool 1; Bridget Curran 1. ASSISTS: Sydney Holman 3; Sam McGee 3; Ela Hazar 2; Alex Moore 2; Maggie Bill 1; Mallory Frysinger 1; Molly Hendrick 1; Morgan Rubin 1; Lindsay Scott 1. Officials: Lisa Clark; Michelle Hood; Rick Cataldo. Scorer: Matt Bowers. |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 9 | Margaret Corzel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 10 | Sydney Holman | 2 | 3 | 6 | 3 | 0 | 1 | 2 | - | - | |
| 14 | Ela Hazar | 2 | 2 | 3 | 3 | 0 | 0 | 0 | - | - | |
| 19 | Sarah Scott | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | - | |
| 22 | Maggie Bill | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 23 | Molly Hendrick | 1 | 1 | 2 | 0 | 3 | 2 | 0 | - | 1 | |
| 27 | Aly Messinger | 3 | 0 | 4 | 1 | 0 | 1 | 0 | - | - | |
| 28 | Courtney Waite | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 30 | Alex Moore | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-2 | - | |
| 31 | Caileigh Sindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Brittney Coppa | 2 | 0 | 3 | 2 | 2 | 1 | 2 | - | - | |
| 1 | Mallory Frysinger | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 2 | Elizabeth Haus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Eliza Dorsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Marie McCool | 1 | 0 | 2 | 0 | 2 | 0 | 1 | - | - | |
| 5 | Lindsay Scott | 4 | 1 | 5 | 4 | 0 | 0 | 3 | - | - | |
| 7 | Sam McGee | 2 | 3 | 2 | 2 | 0 | 0 | 2 | - | 1 | |
| 11 | Carly Reed | 2 | 0 | 7 | 2 | 1 | 1 | 0 | 1-2 | - | |
| 12 | Carly Davis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 16 | Kacey McKinnon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
| 17 | Megan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Bridget Curran | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 20 | Kayla Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Eileen Giles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 24 | Morgan Rubin | 1 | 1 | 3 | 1 | 1 | 0 | 1 | - | 2 | |
| 25 | Devin Markinson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| 26 | Kelly Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 29 | Paula Schmidt | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | 1 | |
| 33 | Maggie Auslander | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 2 | |
| 34 | Stephanie Lobb | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 37 | Carolyn Paletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 38 | Naomi Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 21 | 15 | 46 | 29 | 18 | 12 | 17 | 1-4 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 43 | Caylee Waters | 30:00 | 0 | W | 1 | 0 | 1 |
| 17 | Megan Ward | 30:00 | 2 | 0 | 2 | 2 |
| Elon |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Ramirez, Rachel | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | 1 |
| 1 | Asher, Stephanie | 0 | 0 | 1 | 1 | 3 | 2 | 0 | - | 2 | |
| 3 | Fernandez, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | |
| 6 | Hvozdovic, Elle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Garrigan, Molly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Godfrey, Abby | 0 | 0 | 2 | 5 | 0 | 4 | 1 | - | 5 | |
| 12 | Weissman, Megan | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | 1 | |
| 17 | Huger, Lane | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 21 | Sinacori, Nicole | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | - | |
| 22 | Kessler, Sloane | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | - | |
| 26 | Zadjura, Alexis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 34 | Dupere, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 7 | Ruede, Jane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Vitton, Anna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 13 | Summers, Brighton | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 16 | Quigley, Meagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Shenk, Annie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 20 | McHugh,Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Cooper, Jacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Murnane, Erin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 25 | Drake, Rowan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 27 | Cipollone, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Powers, Katherine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 29 | Lamb, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 33 | Thomson, Stephanie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 35 | Oberle, Kira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 2 | 1 | 8 | 21 | 7 | 22 | 5 | 0-1 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Ramirez, Rachel | 48:43 | 17 | L | 4 | 7 | 11 |
| 27 | Cipollone, Tori | 11:17 | 4 | 2 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Elon | 1 | 7 | 8 |
| North Carolina | 28 | 18 | 46 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Elon | 6 | 7 | 13 |
| North Carolina | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Elon | 10 | 11 | 21 |
| North Carolina | 18 | 11 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Elon | 9 | 6 | 15 |
| North Carolina | 4 | 8 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Elon | 4 | 3 | 7 |
| North Carolina | 13 | 5 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Elon | 14 | 8 | 22 |
| North Carolina | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Elon | 2-9 | 4-8 | 6-17 |
| North Carolina | 5-5 | 5-6 | 10-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Elon | 0-0 | 0-1 | 0-1 |
| North Carolina | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:38 | NC | Brittney Coppa (11) | Unassisted | 1-0 |
| 2. | 28:13 | NC | Aly Messinger (7) | Alex Moore (3) | 2-0 | |
| 3. | 25:57 | NC | Aly Messinger (8) | Maggie Bill (5) | 3-0 | |
| 4. | 24:38 | NC | Sydney Holman (2) | Alex Moore (4) | 4-0 | |
| 5. | 22:53 | NC | Marie McCool (4) | Ela Hazar (4) | 5-0 | |
| 6. | 20:34 | NC | Brittney Coppa (12) | Sydney Holman (3) | 6-0 | |
| 7. | 19:08 | NC | Aly Messinger (9) | Mallory Frysinger (1) | 7-0 | |
| 8. | 17:28 | NC | Sydney Holman (3) | Molly Hendrick (1) | 8-0 | |
| 9. | 16:34 | NC | Ela Hazar (5) | Sam McGee (2) | 9-0 | |
| 10. | 15:17 | NC | Lindsay Scott (1) | Unassisted | 10-0 | |
| 11. | 13:28 | NC | Ela Hazar (6) | Sam McGee (3) | 11-0 | |
| 12. | 11:51 | NC | Carly Reed (2) | Free position shot | 12-0 | |
| 13. | 10:35 | NC | Lindsay Scott (2) | Sydney Holman (4) | 13-0 | |
| 14. | 6:45 | NC | Carly Reed (3) | Sydney Holman (5) | 14-0 | |
| 15. | 5:12 | NC | Sam McGee (2) | Unassisted | 15-0 | |
| 16. | 1:58 | NC | Lindsay Scott (3) | Unassisted | 16-0 | |
| 17. | 2nd | 26:43 | NC | Molly Hendrick (9) | Ela Hazar (5) | 17-0 |
| 18. | 25:35 | ELON | Hvozdovic, Elle (3) | Sinacori, Nicole (1) | 17-1 | |
| 19. | 23:28 | NC | Morgan Rubin (1) | Sam McGee (4) | 18-1 | |
| 20. | 22:03 | NC | Sam McGee (3) | Lindsay Scott (1) | 19-1 | |
| 21. | 18:14 | NC | Lindsay Scott (4) | Unassisted | 20-1 | |
| 22. | 14:02 | NC | Bridget Curran (1) | Morgan Rubin (1) | 21-1 | |
| 23. | 5:50 | ELON | Kessler, Sloane (9) | Unassisted | 21-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:28 | NC | 33 | Maggie Auslander | N/A | YELLOW CARD | |
| 08:22 | ELON | 11 | Godfrey, Abby | N/A | YELLOW CARD |







