University of North Carolina Athletics
BYU vs North Carolina (Aug 29, 2015)
Volleyball Box Score |
2015 Women of Troy Baden Invitational
#11 BYU vs #7 North Carolina
(Aug 29, 2015 at Los Angeles, Calif.)
| BYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | ACHERMANN, Jaiden | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | BURNETT, Cosy | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | GRAY, Alexa | 4 | 22 | 10 | 58 | .207 | 0 | 2 | 5 | 1 | 7 | 1 | 3 | 0 | 0 | 26.5 |
| 10 | BOSWELL, Amy | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 0 | 5 | 2 | 6 | 0 | 0 | 14.0 |
| 16 | HOWARD, Whitney | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 20 | WILLARDSON, Camry | 4 | 5 | 0 | 8 | .625 | 39 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | SANTIAGO, Makenna | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | HADDOCK, Lacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | JONES, Veronica | 4 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 14 | PARKER, Ciara | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 4 | 49 | 22 | 140 | .193 | 46 | 7 | 11 | 6 | 52 | 5 | 23 | 1 | 0 | 72.5 | |
| TOTAL TEAM BLOCKS: 16.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Beth Nordhorn | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 4 | Leigh Andrew | 4 | 18 | 9 | 49 | .184 | 1 | 1 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Paige Neuenfeldt | 4 | 9 | 12 | 33 | -.091 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Victoria McPherson | 4 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 9.0 |
| 13 | Jordyn Schnabl | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Taylor Treacy | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Taylor Fricano | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 2 | Heather Gearhart | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sheila Doyle | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abigail Curry | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hayley McCorkle | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
| 23 | Casey Jacobs | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Taylor Leath | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 4 | 48 | 34 | 146 | .096 | 46 | 6 | 9 | 7 | 58 | 1 | 27 | 4 | 2 | 68.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Galen Center)
Date: Aug 29, 2015 Attend: 185 Time: 2:12 Referees: Larry Schwartz, Kevin Cull Line Judges: Tom Ulibarri, Burton Fuller Official Scorer: Cathy Fischer Libero Tracker: Sue Lemaire 2015 Women of Troy Baden Invitational - Match #4 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2015 Women of Troy Baden Invitational
#11 BYU vs #7 North Carolina
(Aug 29, 2015 at Los Angeles, Calif.)
| For BYU: ACHERMANN, Jaiden; BURNETT, Cosy; GRAY, Alexa; BOSWELL, Amy; HOWARD, Whitney; WILLARDSON, Camry; libero PARKER, Ciara. | ||
| For NC: Beth Nordhorn; Leigh Andrew; Paige Neuenfeldt; Victoria McPherson; Jordyn Schnabl; Taylor Treacy; libero Heather Gearhart. | ||
| 0-1 | Point BYU - (Jordyn Schnabl) Kill by BURNETT, Cosy (from WILLARDSON, Camry). | so |
| 1-1 | Point NC - (PARKER, Ciara) Attack error by BOSWELL, Amy (block by Beth Nordhorn). | so |
| 1-2 | Point BYU - (Leigh Andrew) Service error. | so |
| 1-3 | Point BYU - (BURNETT, Cosy) Attack error by Paige Neuenfeldt. | |
| 2-3 | Point NC - (BURNETT, Cosy) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 2-4 | Point BYU - (Heather Gearhart) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden. | ||
| 3-4 | Point NC - (GRAY, Alexa) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Hayley McCorkle; Jordyn Schnabl; Abigail Curry; Taylor Treacy. | ||
| 3-5 | Point BYU - (Abigail Curry) Kill by JONES, Veronica (from WILLARDSON, Camry). | so |
| 3-6 | Point BYU - (BOSWELL, Amy) Service ace (Heather Gearhart). | |
| 4-6 | Point NC - (BOSWELL, Amy) Service error. | so |
| 4-7 | Point BYU - (Paige Neuenfeldt) Kill by WILLARDSON, Camry (from PARKER, Ciara). | so |
| For BYU: BURNETT, Cosy; SANTIAGO, Makenna. | ||
| 5-7 | Point NC - (WILLARDSON, Camry) Attack error by JONES, Veronica. | so |
| 6-7 | Point NC - (Victoria McPherson) Attack error by BURNETT, Cosy (block by Hayley McCorkle; Beth Nordhorn). | |
| 6-8 | Point BYU - (Victoria McPherson) Attack error by Hayley McCorkle. | so |
| For BYU: ACHERMANN, Jaiden; JONES, Veronica. | ||
| 7-8 | Point NC - (ACHERMANN, Jaiden) Kill by Beth Nordhorn (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Hayley McCorkle; Taylor Treacy; Abigail Curry. | ||
| 7-9 | Point BYU - (Jordyn Schnabl) Service error. | so |
| 7-10 | Point BYU - (PARKER, Ciara) Kill by GRAY, Alexa (from WILLARDSON, Camry). | |
| 7-11 | Point BYU - (PARKER, Ciara) Ball handling error by Jordyn Schnabl. | |
| 8-11 | Point NC - (PARKER, Ciara) Service error. | so |
| 8-12 | Point BYU - (Leigh Andrew) Kill by GRAY, Alexa (from PARKER, Ciara). | so |
| 9-12 | Point NC - (BURNETT, Cosy) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 9-13 | Point BYU - (Heather Gearhart) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden. | ||
| 10-13 | Point NC - (GRAY, Alexa) Service error. | so |
| For NC: Abigail Curry; Taylor Treacy; Hayley McCorkle; Jordyn Schnabl. | ||
| 10-14 | Point BYU - (Abigail Curry) Attack error by Paige Neuenfeldt (block by WILLARDSON, Camry; BOSWELL, Amy). | so |
| 11-14 | Point NC - (BOSWELL, Amy) Attack error by JONES, Veronica (block by Paige Neuenfeldt; Victoria McPherson; Hayley McCorkle). | so |
| For NC: Sheila Doyle; Paige Neuenfeldt. | ||
| 11-15 | Point BYU - (Sheila Doyle) Kill by HOWARD, Whitney (from WILLARDSON, Camry). | so |
| For BYU: BURNETT, Cosy; SANTIAGO, Makenna. | ||
| 12-15 | Point NC - (WILLARDSON, Camry) Kill by Victoria McPherson (from Abigail Curry). | so |
| 12-16 | Point BYU - (Victoria McPherson) Kill by JONES, Veronica (from WILLARDSON, Camry). | so |
| For BYU: ACHERMANN, Jaiden; JONES, Veronica. | ||
| 12-17 | Point BYU - (ACHERMANN, Jaiden) Attack error by Hayley McCorkle (block by GRAY, Alexa). | |
| 12-18 | Point BYU - (ACHERMANN, Jaiden) Kill by BOSWELL, Amy (from WILLARDSON, Camry), block error by Beth Nordhorn. | |
| Timeout North Carolina. | ||
| 12-19 | Point BYU - (ACHERMANN, Jaiden) Service ace (Heather Gearhart). | |
| 13-19 | Point NC - (ACHERMANN, Jaiden) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Hayley McCorkle; Taylor Treacy; Abigail Curry. | ||
| 14-19 | Point NC - (Jordyn Schnabl) Attack error by BURNETT, Cosy (block by Leigh Andrew; Beth Nordhorn). | |
| 15-19 | Point NC - (Jordyn Schnabl) Kill by Taylor Treacy. | |
| 16-19 | Point NC - (Jordyn Schnabl) Attack error by GRAY, Alexa (block by Taylor Treacy; Beth Nordhorn). | |
| Timeout BYU. | ||
| 16-20 | Point BYU - (Jordyn Schnabl) Kill by HOWARD, Whitney (from WILLARDSON, Camry). | so |
| 17-20 | Point NC - (PARKER, Ciara) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| For NC: Paige Neuenfeldt; Sheila Doyle. | ||
| 17-21 | Point BYU - (Leigh Andrew) Attack error by Paige Neuenfeldt. | so |
| 18-21 | Point NC - (BURNETT, Cosy) Service error. | so |
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 18-22 | Point BYU - (Heather Gearhart) Kill by WILLARDSON, Camry (from SANTIAGO, Makenna). | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden. | ||
| 18-23 | Point BYU - (GRAY, Alexa) Kill by WILLARDSON, Camry (from PARKER, Ciara). | |
| Timeout North Carolina. | ||
| 19-23 | Point NC - (GRAY, Alexa) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Hayley McCorkle; Jordyn Schnabl; Abigail Curry; Taylor Treacy. | ||
| 19-24 | Point BYU - (Abigail Curry) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| 20-24 | Point NC - (BOSWELL, Amy) Attack error by JONES, Veronica (block by Hayley McCorkle; Victoria McPherson). | so |
| For NC: Sheila Doyle; Paige Neuenfeldt. | ||
| 21-24 | Point NC - (Sheila Doyle) Kill by Hayley McCorkle (from Abigail Curry). | |
| 22-24 | Point NC - (Sheila Doyle) Service ace (SANTIAGO, Makenna). | |
| Timeout BYU. | ||
| 23-24 | Point NC - (Sheila Doyle) Kill by Leigh Andrew (from Abigail Curry). | |
| 24-24 | Point NC - (Sheila Doyle) Kill by Leigh Andrew (from Abigail Curry), block error by HOWARD, Whitney. | |
| 24-25 | Point BYU - (Sheila Doyle) Attack error by Leigh Andrew. | so |
| For BYU: BURNETT, Cosy; SANTIAGO, Makenna. | ||
| 25-25 | Point NC - (WILLARDSON, Camry) Attack error by BURNETT, Cosy. | so |
| 26-25 | Point NC - (Victoria McPherson) Attack error by JONES, Veronica. | |
| 27-25 | Point NC - (Victoria McPherson) Kill by Beth Nordhorn. |
| For BYU: WILLARDSON, Camry; HOWARD, Whitney; GRAY, Alexa; ACHERMANN, Jaiden; BOSWELL, Amy; BURNETT, Cosy; libero PARKER, Ciara. | ||
| For NC: Jordyn Schnabl; Beth Nordhorn; Taylor Treacy; Victoria McPherson; Leigh Andrew; Paige Neuenfeldt; libero Heather Gearhart. | ||
| 0-1 | Point BYU - (ACHERMANN, Jaiden) Service ace (Heather Gearhart). | |
| 1-1 | Point NC - (ACHERMANN, Jaiden) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| 1-2 | Point BYU - (Jordyn Schnabl) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| 2-2 | Point NC - (PARKER, Ciara) Attack error by GRAY, Alexa. | so |
| 2-3 | Point BYU - (Leigh Andrew) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| 3-3 | Point NC - (BURNETT, Cosy) Kill by Taylor Treacy (from Jordyn Schnabl). | so |
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 3-4 | Point BYU - (Heather Gearhart) Attack error by Leigh Andrew. | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden. | ||
| 3-5 | Point BYU - (GRAY, Alexa) Kill by GRAY, Alexa (from WILLARDSON, Camry). | |
| 3-6 | Point BYU - (GRAY, Alexa) Attack error by Paige Neuenfeldt. | |
| 4-6 | Point NC - (GRAY, Alexa) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Hayley McCorkle; Jordyn Schnabl; Abigail Curry; Taylor Treacy. | ||
| 4-7 | Point BYU - (Abigail Curry) Kill by BOSWELL, Amy (from WILLARDSON, Camry). | so |
| 5-7 | Point NC - (BOSWELL, Amy) Kill by Victoria McPherson (from Abigail Curry). | so |
| 6-7 | Point NC - (Paige Neuenfeldt) Kill by Leigh Andrew (from Victoria McPherson). | |
| 6-8 | Point BYU - (Paige Neuenfeldt) Service error. | so |
| For BYU: BURNETT, Cosy; SANTIAGO, Makenna. | ||
| 7-8 | Point NC - (WILLARDSON, Camry) Kill by Hayley McCorkle (from Abigail Curry). | so |
| 7-9 | Point BYU - (Victoria McPherson) Attack error by Leigh Andrew (block by JONES, Veronica). | so |
| For BYU: ACHERMANN, Jaiden; JONES, Veronica. | ||
| 7-10 | Point BYU - (ACHERMANN, Jaiden) Kill by GRAY, Alexa (from WILLARDSON, Camry). | |
| 8-10 | Point NC - (ACHERMANN, Jaiden) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Taylor Treacy; Abigail Curry; Jordyn Schnabl; Hayley McCorkle. | ||
| 8-11 | Point BYU - (Jordyn Schnabl) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| 8-12 | Point BYU - (PARKER, Ciara) Attack error by Taylor Treacy. | |
| 8-13 | Point BYU - (PARKER, Ciara) Kill by GRAY, Alexa (from PARKER, Ciara). | |
| 9-13 | Point NC - (PARKER, Ciara) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| 10-13 | Point NC - (Leigh Andrew) Service ace (ACHERMANN, Jaiden). | |
| 10-14 | Point BYU - (Leigh Andrew) Service error. | so |
| 10-15 | Point BYU - (BURNETT, Cosy) Attack error by Taylor Treacy. | |
| 11-15 | Point NC - (BURNETT, Cosy) Attack error by GRAY, Alexa. | so |
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 11-16 | Point BYU - (Heather Gearhart) Kill by WILLARDSON, Camry (from SANTIAGO, Makenna). | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden. | ||
| 11-17 | Point BYU - (GRAY, Alexa) Ball handling error by Jordyn Schnabl. | |
| Timeout North Carolina. | ||
| 12-17 | Point NC - (GRAY, Alexa) Service error. | so |
| For NC: Taylor Treacy; Jordyn Schnabl; Abigail Curry; Taylor Treacy. | ||
| 12-18 | Point BYU - (Abigail Curry) Kill by BOSWELL, Amy (from WILLARDSON, Camry). | so |
| 13-18 | Point NC - (BOSWELL, Amy) Kill by Hayley McCorkle (from Abigail Curry). | so |
| For NC: Sheila Doyle; Paige Neuenfeldt. | ||
| 14-18 | Point NC - (Sheila Doyle) Attack error by JONES, Veronica (block by Victoria McPherson; Hayley McCorkle). | |
| 14-19 | Point BYU - (Sheila Doyle) Kill by HOWARD, Whitney (from WILLARDSON, Camry). | so |
| For BYU: BURNETT, Cosy; SANTIAGO, Makenna. | ||
| 14-20 | Point BYU - (WILLARDSON, Camry) Kill by JONES, Veronica (from WILLARDSON, Camry). | |
| 14-21 | Point BYU - (WILLARDSON, Camry) Kill by GRAY, Alexa (from WILLARDSON, Camry). | |
| 15-21 | Point NC - (WILLARDSON, Camry) Kill by Victoria McPherson (from Abigail Curry). | so |
| 15-22 | Point BYU - (Victoria McPherson) Attack error by Leigh Andrew (block by JONES, Veronica; PARKER, Ciara). | so |
| For BYU: ACHERMANN, Jaiden; JONES, Veronica. | ||
| 15-23 | Point BYU - (ACHERMANN, Jaiden) Service ace (Heather Gearhart). | |
| 16-23 | Point NC - (ACHERMANN, Jaiden) Kill by Beth Nordhorn (from Abigail Curry). | so |
| For NC: Hayley McCorkle; Jordyn Schnabl; Taylor Fricano; Abigail Curry. | ||
| 17-23 | Point NC - (Jordyn Schnabl) Attack error by GRAY, Alexa. | |
| 18-23 | Point NC - (Jordyn Schnabl) Kill by Taylor Fricano (from Jordyn Schnabl). | |
| 18-24 | Point BYU - (Jordyn Schnabl) Kill by BURNETT, Cosy (from WILLARDSON, Camry). | so |
| 19-24 | Point NC - (PARKER, Ciara) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| For NC: Paige Neuenfeldt; Sheila Doyle. | ||
| 19-25 | Point BYU - (Leigh Andrew) Attack error by Taylor Fricano. | so |
| For NC: Beth Nordhorn; Leigh Andrew; Victoria McPherson; Paige Neuenfeldt; Jordyn Schnabl; Taylor Treacy; libero Casey Jacobs. | ||
| For BYU: ACHERMANN, Jaiden; BURNETT, Cosy; GRAY, Alexa; BOSWELL, Amy; HOWARD, Whitney; WILLARDSON, Camry; libero PARKER, Ciara. | ||
| 0-1 | Point BYU - (Jordyn Schnabl) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| 1-1 | Point NC - (PARKER, Ciara) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For BYU: ACHERMANN, Jaiden; JONES, Veronica. | ||
| 1-2 | Point BYU - (Leigh Andrew) Kill by BOSWELL, Amy (from WILLARDSON, Camry). | so |
| 2-2 | Point NC - (BURNETT, Cosy) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 2-3 | Point BYU - (Victoria McPherson) Attack error by Taylor Treacy (block by GRAY, Alexa; BOSWELL, Amy). | so |
| For BYU: WILLARDSON, Camry; ACHERMANN, Jaiden. | ||
| 3-3 | Point NC - (GRAY, Alexa) Service error. | so |
| For NC: Hayley McCorkle; Jordyn Schnabl; Abigail Curry; Taylor Treacy. | ||
| 4-3 | Point NC - (Abigail Curry) Kill by Paige Neuenfeldt (from Casey Jacobs). | |
| 4-4 | Point BYU - (Abigail Curry) Kill by JONES, Veronica (from WILLARDSON, Camry). | so |
| 4-5 | Point BYU - (BOSWELL, Amy) Kill by JONES, Veronica. | |
| 4-6 | Point BYU - (BOSWELL, Amy) Attack error by Leigh Andrew (block by HOWARD, Whitney; WILLARDSON, Camry). | |
| 4-7 | Point BYU - (BOSWELL, Amy) Attack error by Paige Neuenfeldt. | |
| Timeout North Carolina. | ||
| 4-8 | Point BYU - (BOSWELL, Amy) Attack error by Paige Neuenfeldt. | |
| 4-9 | Point BYU - (BOSWELL, Amy) Attack error by Beth Nordhorn (block by JONES, Veronica; HOWARD, Whitney). | |
| 4-10 | Point BYU - (BOSWELL, Amy) Attack error by Hayley McCorkle (block by JONES, Veronica; HOWARD, Whitney). | |
| 4-11 | Point BYU - (BOSWELL, Amy) Attack error by Paige Neuenfeldt. | |
| 5-11 | Point NC - (BOSWELL, Amy) Attack error by GRAY, Alexa (block by Beth Nordhorn; Hayley McCorkle; Paige Neuenfeldt). | so |
| For NC: Sheila Doyle; Paige Neuenfeldt. | ||
| 6-11 | Point NC - (Sheila Doyle) Service ace (GRAY, Alexa). | |
| 6-12 | Point BYU - (Sheila Doyle) Service error. | so |
| For BYU: BURNETT, Cosy; SANTIAGO, Makenna. | ||
| 7-12 | Point NC - (WILLARDSON, Camry) Kill by Leigh Andrew (from Abigail Curry). | so |
| 7-13 | Point BYU - (Casey Jacobs) Kill by HOWARD, Whitney (from WILLARDSON, Camry). | so |
| For BYU: ACHERMANN, Jaiden; JONES, Veronica. | ||
| 8-13 | Point NC - (ACHERMANN, Jaiden) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Hayley McCorkle; Taylor Fricano; Abigail Curry. | ||
| 9-13 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| 10-13 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| 11-13 | Point NC - (Jordyn Schnabl) Kill by Leigh Andrew (from Casey Jacobs). | |
| Timeout BYU. | ||
| 11-14 | Point BYU - (Jordyn Schnabl) Service error. | so |
| 11-15 | Point BYU - (PARKER, Ciara) Kill by GRAY, Alexa, block error by Victoria McPherson. | |
| 12-15 | Point NC - (PARKER, Ciara) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| For NC: Paige Neuenfeldt; Sheila Doyle. | ||
| 12-16 | Point BYU - (Leigh Andrew) Attack error by Paige Neuenfeldt. | so |
| 12-17 | Point BYU - (BURNETT, Cosy) Attack error by Paige Neuenfeldt (block by BOSWELL, Amy). | |
| 12-18 | Point BYU - (BURNETT, Cosy) Attack error by Victoria McPherson (block by BOSWELL, Amy; WILLARDSON, Camry). | |
| Timeout North Carolina. | ||
| For NC: Taylor Leath; Paige Neuenfeldt. | ||
| 13-18 | Point NC - (BURNETT, Cosy) Attack error by GRAY, Alexa (block by Taylor Fricano; Victoria McPherson; Taylor Leath). | so |
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 14-18 | Point NC - (Victoria McPherson) Kill by Taylor Fricano (from Jordyn Schnabl). | |
| 15-18 | Point NC - (Victoria McPherson) Attack error by GRAY, Alexa. | |
| 16-18 | Point NC - (Victoria McPherson) Service ace (SANTIAGO, Makenna). | |
| 16-19 | Point BYU - (Victoria McPherson) Service error. | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden. | ||
| 16-20 | Point BYU - (GRAY, Alexa) Service ace (Casey Jacobs). | |
| 16-21 | Point BYU - (GRAY, Alexa) Service ace (Taylor Leath). | |
| 17-21 | Point NC - (GRAY, Alexa) Service error. | so |
| For NC: Hayley McCorkle; Jordyn Schnabl; Abigail Curry; Taylor Fricano. | ||
| 17-22 | Point BYU - (Abigail Curry) Kill by BOSWELL, Amy (from WILLARDSON, Camry). | so |
| 17-23 | Point BYU - (BOSWELL, Amy) Kill by GRAY, Alexa (from WILLARDSON, Camry). | |
| 17-24 | Point BYU - (BOSWELL, Amy) Attack error by Leigh Andrew. | |
| 17-25 | Point BYU - (BOSWELL, Amy) Attack error by Leigh Andrew (block by JONES, Veronica; HOWARD, Whitney). |
| For BYU: BURNETT, Cosy; GRAY, Alexa; HOWARD, Whitney; WILLARDSON, Camry; BOSWELL, Amy; ACHERMANN, Jaiden; libero PARKER, Ciara. | ||
| For NC: Taylor Fricano; Paige Neuenfeldt; Victoria McPherson; Jordyn Schnabl; Leigh Andrew; Taylor Leath; libero Casey Jacobs. | ||
| 0-1 | Point BYU - (ACHERMANN, Jaiden) Attack error by Taylor Fricano. | |
| 0-2 | Point BYU - (ACHERMANN, Jaiden) Service ace (Taylor Leath). | |
| 1-2 | Point NC - (ACHERMANN, Jaiden) Kill by Leigh Andrew (from Casey Jacobs). | so |
| 2-2 | Point NC - (Leigh Andrew) Kill by Leigh Andrew (from Jordyn Schnabl). | |
| 2-3 | Point BYU - (Leigh Andrew) Service error. | so |
| 3-3 | Point NC - (PARKER, Ciara) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 4-3 | Point NC - (Paige Neuenfeldt) Service ace (PARKER, Ciara). | |
| 4-4 | Point BYU - (Paige Neuenfeldt) Kill by GRAY, Alexa (from WILLARDSON, Camry), block error by Taylor Fricano. | so |
| 5-4 | Point NC - (BURNETT, Cosy) Service error. | so |
| For NC: Hayley McCorkle; Jordyn Schnabl; Abigail Curry; Taylor Fricano. | ||
| 5-5 | Point BYU - (Abigail Curry) Kill by WILLARDSON, Camry (from PARKER, Ciara). | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden. | ||
| 6-5 | Point NC - (GRAY, Alexa) Service error. | so |
| For NC: Sheila Doyle; Taylor Leath. | ||
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 6-6 | Point BYU - (Sheila Doyle) Attack error by Victoria McPherson (block by BOSWELL, Amy). | so |
| 7-6 | Point NC - (BOSWELL, Amy) Service error. | so |
| 7-7 | Point BYU - (Casey Jacobs) Kill by GRAY, Alexa (from WILLARDSON, Camry), block error by Hayley McCorkle. | so |
| For BYU: BURNETT, Cosy; SANTIAGO, Makenna. | ||
| 8-7 | Point NC - (WILLARDSON, Camry) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Hayley McCorkle; Taylor Fricano; Abigail Curry. | ||
| 8-8 | Point BYU - (Jordyn Schnabl) Attack error by Leigh Andrew. | so |
| For BYU: ACHERMANN, Jaiden; JONES, Veronica. | ||
| 9-8 | Point NC - (ACHERMANN, Jaiden) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Taylor Leath; Sheila Doyle. | ||
| 9-9 | Point BYU - (Leigh Andrew) Kill by HOWARD, Whitney (from WILLARDSON, Camry). | so |
| 9-10 | Point BYU - (PARKER, Ciara) Attack error by Paige Neuenfeldt (block by BURNETT, Cosy; GRAY, Alexa; BOSWELL, Amy). | |
| 10-10 | Point NC - (PARKER, Ciara) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| 10-11 | Point BYU - (Paige Neuenfeldt) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| 10-12 | Point BYU - (BURNETT, Cosy) Kill by BOSWELL, Amy. | |
| 11-12 | Point NC - (BURNETT, Cosy) Kill by Taylor Leath (from Leigh Andrew). | so |
| For NC: Taylor Treacy; Jordyn Schnabl; Abigail Curry; Taylor Fricano. | ||
| For BYU: SANTIAGO, Makenna; BURNETT, Cosy. | ||
| 12-12 | Point NC - (Abigail Curry) Kill by Taylor Leath (from Abigail Curry). | |
| 13-12 | Point NC - (Abigail Curry) Service ace (SANTIAGO, Makenna). | |
| 13-13 | Point BYU - (Abigail Curry) Kill by GRAY, Alexa (from WILLARDSON, Camry). | so |
| For BYU: JONES, Veronica; ACHERMANN, Jaiden; HADDOCK, Lacy; GRAY, Alexa. | ||
| 14-13 | Point NC - (HADDOCK, Lacy) Service error. | so |
| For BYU: GRAY, Alexa; HADDOCK, Lacy. | ||
