University of North Carolina Athletics
Boston College vs North Carolina (Apr 28, 2017)
Box Score
Lacrosse Box Score |
2017 North Carolina Women's Lacrosse
Boston College vs North Carolina (Apr 28, 2017 at Richmond, Va.)
| Summary |
|
Boston College (13-6) vs. North Carolina (15-2) Date: Apr 28, 2017 Attendance: Weather: 85 and sun |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 7 | 7 | 14 |
| North Carolina | 12 | 5 | 17 |
|
Boston College SCORING: GOALS: Apuzzo,Sam 4; Weeks,Kate 3; Kent,Kenzie 2;
Arsenault,Dempsey 2; Hart,Kaileen 2; Frankenfield,Laura 1.
ASSISTS: Kent,Kenzie 3; Frankenfield,Laura 1; Weeks,Kate 1.
North Carolina SCORING: GOALS: Molly Hendrick 5; Ela Hazar 3; Marie McCool 3; Carly Reed 2; Sydney Holman 1; Caroline Wakefield 1; Gianna Bowe 1; Sammy Jo Tracy 1. ASSISTS: Carly Reed 3; Ela Hazar 2; Sydney Holman 2; Charlotte Sofield 1. Officials:. |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| 4 | Marie McCool | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 1-3 | - | |
| 7 | Ela Hazar | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 0-1 | 1 | |
| 10 | Sydney Holman | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0-2 | - | |
| 12 | Carly Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | |
| 13 | Sammy Jo Tracy | 1 | 0 | 1 | 3 | 9 | 2 | 1 | - | 2 | |
| 14 | Erin Kelly | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | 3 | |
| 15 | Charlotte Sofield | 0 | 1 | 0 | 0 | 5 | 1 | 0 | - | 2 | |
| 16 | Carly Reed | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 1-2 | 1 | |
| 23 | Molly Hendrick | 5 | 0 | 10 | 2 | 2 | 1 | 3 | 1-1 | - | |
| 33 | Maggie Auslander | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 6 | |
| 34 | Catie Woodruff | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 4 | |
| 6 | Caroline Wakefield | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0-1 | 1 | |
| 8 | Katie Hoeg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Kara Klages | 0 | 0 | 4 | 0 | 1 | 1 | 0 | - | 1 | |
| 21 | Gianna Bowe | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Marisa DiVietro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 30 | Alex Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 8 | 48 | 19 | 23 | 14 | 10 | 3-10 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Caylee Waters | 60:00 | 14 | W | 7 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Apuzzo,Sam | 4 | 0 | 10 | 1 | 1 | 2 | 2 | 2-4 | 4 | |
| 3 | Miller,Elizabeth | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 7 | |
| 4 | Kent,Kenzie | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 1-2 | - | |
| 7 | Hart,Kaileen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 9 | O'Neill,Mary Kate | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
| 10 | Bell,Carly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 | |
| 18 | Arsenault,Dempsey | 2 | 0 | 2 | 3 | 2 | 4 | 0 | - | 6 | |
| 22 | O'Connor,Kayla | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-1 | 2 | |
| 24 | Weeks,Kate | 3 | 1 | 3 | 0 | 1 | 0 | 0 | - | - | |
| 28 | Troy,Brooke | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 9 | |
| GK | 32 | Ochoa,Zoe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 33 | Hyatt,Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 6 | Mayle,Ally | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 8 | Walsh,Christina | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 7 | |
| 11 | Rietano,Sheila | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 12 | Schurr,Emma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Frankenfield,Laura | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 21 | Taylor,Kate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 34 | Daly,Lauren | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| Totals......... | 14 | 5 | 25 | 15 | 10 | 17 | 3 | 3-9 | 45 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Ochoa,Zoe | 30:00 | 12 | L | 5 |
| 34 | Daly,Lauren | 30:00 | 5 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 13 | 12 | 25 |
| North Carolina | 28 | 20 | 48 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 5 | 8 | 13 |
| North Carolina | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 10 | 5 | 15 |
| North Carolina | 13 | 6 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Boston College | 20 | 25 | 45 |
| North Carolina | 15 | 13 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 6 | 4 | 10 |
| North Carolina | 14 | 9 | 23 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 10 | 7 | 17 |
| North Carolina | 8 | 6 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 9-10 | 9-10 | 18-20 |
| North Carolina | 9-9 | 6-6 | 15-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 1-3 | 2-6 | 3-9 |
| North Carolina | 2-7 | 1-3 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:04 | BC | Kent,Kenzie (17) | Unassisted | 0-1 |
| 2. | 27:26 | NC | Molly Hendrick (55) | Ela Hazar (32) | 1-1 | |
| 3. | 24:12 | NC | Marie McCool (39) | Unassisted | 2-1 | |
| 4. | 22:20 | NC | Molly Hendrick (56) | Unassisted | 3-1 | |
| 5. | 21:29 | NC | Ela Hazar (28) | Sydney Holman (24) | 4-1 | |
| 6. | 21:16 | NC | Molly Hendrick (57) | Charlotte Sofield (3) | 5-1 | |
| 7. | 20:49 | NC | Molly Hendrick (58) | Carly Reed (8) | 6-1 | |
| 8. | 20:11 | NC | Carly Reed (29) | Unassisted | 7-1 | |
| 9. | 19:25 | BC | Arsenault,Dempsey (12) | Unassisted | 7-2 | |
| 10. | 14:43 | BC | Apuzzo,Sam (61) | Free position shot | 7-3 | |
| 11. | 12:56 | NC | Ela Hazar (29) | Carly Reed (9) | 8-3 | |
| 12. | 9:42 | NC | Carly Reed (30) | Free position shot | 9-3 | |
| 13. | 7:35 | NC | Caroline Wakefield (9) | Sydney Holman (25) | 10-3 | |
| 14. | 6:42 | BC | Apuzzo,Sam (62) | Frankenfield,Laura (8) | 10-4 | |
| 15. | 4:18 | NC | Molly Hendrick (59) | Free position shot | 11-4 | |
| 16. | 2:17 | BC | Apuzzo,Sam (63) | Weeks,Kate (16) | 11-5 | |
| 17. | 1:52 | NC | Sydney Holman (20) | Unassisted | 12-5 | |
| 18. | 1:18 | BC | Hart,Kaileen (35) | Unassisted | 12-6 | |
| 19. | 0:37 | BC | Arsenault,Dempsey (13) | Unassisted | 12-7 | |
| 20. | 2nd | 27:04 | BC | Kent,Kenzie (18) | Free position shot | 12-8 |
| 21. | 25:20 | NC | Marie McCool (40) | Free position shot | 13-8 | |
| 22. | 24:01 | NC | Sammy Jo Tracy (29) | Ela Hazar (33) | 14-8 | |
| 23. | 16:27 | NC | Gianna Bowe (4) | Unassisted | 15-8 | |
| 24. | 14:35 | BC | Weeks,Kate (58) | Kent,Kenzie (20) | 15-9 | |
| 25. | 12:49 | BC | Frankenfield,Laura (19) | Unassisted | 15-10 | |
| 26. | 10:05 | BC | Apuzzo,Sam (64) | Free position shot | 15-11 | |
| 27. | 9:26 | NC | Marie McCool (41) | Unassisted | 16-11 | |
| 28. | 8:16 | BC | Weeks,Kate (59) | Kent,Kenzie (21) | 16-12 | |
| 29. | 5:26 | BC | Hart,Kaileen (36) | Unassisted | 16-13 | |
| 30. | 3:57 | BC | Weeks,Kate (60) | Kent,Kenzie (22) | 16-14 | |
| 31. | 1:59 | NC | Ela Hazar (30) | Carly Reed (10) | 17-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:57 | BC | 33 | Hyatt,Hannah | N/A | YELLOW CARD | |
| 15:10 | NC | 7 | Ela Hazar | N/A | YELLOW CARD | ||
| 00:09 | BC | 18 | Arsenault,Dempsey | N/A | YELLOW CARD | ||
| 2nd | 22:40 | NC | 15 | Charlotte Sofield | N/A | YELLOW CARD | |
| 01:06 | BC | 8 | Walsh,Christina | N/A | YELLOW CARD | ||
| 00:23 | BC | 2 | Apuzzo,Sam | N/A | YELLOW CARD |






