North Carolina
Season Statistics
Overall Statistics
2012 NORTH CAROLINA BASEBALL
Overall Statistics for North Carolina (as of Jun 03, 2012)
(All games Sorted by Batting avg)
Record: 46-16 Home: 30-11 Away: 14-4 Neutral: 2-1 ACC: 22-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Moran, Colin..... .365 41-41 170 30 62 11 1 3 35 84 .494 21 3 24 2 .434 4 0 1-3 24 64 7 .926
5 Stallings, Jacob. .294 62-62 238 44 70 24 0 4 42 106 .445 34 4 48 5 .388 2 2 5-6 505 39 3 .995
2 Frank, Chaz...... .293 61-61 242 45 71 14 6 0 39 97 .401 46 10 37 2 .419 5 5 16-20 151 6 2 .987
8 Jordan, Parks.... .270 60-57 189 29 51 7 4 0 31 66 .349 21 7 28 1 .357 4 9 7-11 123 5 0 1.000
45 Russell, Michael. .269 62-62 223 40 60 14 1 0 24 76 .341 36 7 42 5 .383 3 6 14-17 117 73 11 .945
25 Stubbs, Cody..... .258 62-62 233 39 60 19 0 5 35 94 .403 27 6 48 6 .347 2 1 6-7 446 25 5 .989
3 Zolk, Mike....... .255 53-42 161 20 41 6 2 0 26 51 .317 20 2 19 1 .333 6 4 2-3 75 97 10 .945
1 Coyle, Tommy..... .244 62-61 246 53 60 7 6 4 29 91 .370 40 3 34 2 .355 1 4 14-15 77 161 21 .919
--------------
42 Atwood, Grayson.. .353 19-1 17 6 6 1 0 1 5 10 .588 4 1 9 0 .500 0 0 0-0 7 0 0 1.000
10 Holberton, Brian. .297 50-29 118 22 35 5 2 1 15 47 .398 20 2 14 2 .404 1 6 1-1 12 1 1 .929
19 Zengel, Tom...... .286 42-24 91 19 26 7 2 0 19 37 .407 14 1 19 1 .376 3 0 2-2 10 0 0 1.000
23 Griffin, Adam.... .267 34-26 86 14 23 1 1 0 20 26 .302 9 4 23 0 .350 4 2 3-5 48 3 0 1.000
4 McCain, Shell.... .235 38-24 81 9 19 3 0 2 14 28 .346 8 1 15 2 .311 0 1 0-0 26 19 4 .918
7 Roberts, Matt.... .111 20-5 27 1 3 1 0 0 3 4 .148 3 1 6 0 .219 1 0 0-0 33 2 0 1.000
24 Ake, Josh........ .000 5-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 0 0 0 .000
17 McCue, Chris..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .276 62-62 2127 372 587 120 25 20 337 817 .384 304 52 368 29 .374 36 40 71-90 1692 581 74 .968
Opponents........... .238 62-62 2095 216 499 81 8 22 192 662 .316 205 45 530 31 .317 18 56 24-34 1629 573 90 .961
LOB - Team (559), Opp (512). DPs turned - Team (47), Opp (40). CI - Team (1), Stallings, J 1, Opp (1). IBB - Team (9), Moran,
C. 4, Stubbs, C. 2, Zengel, T. 1, Jordan, P. 1, Holberton, B 1, Opp (4). Picked off - Frank, C. 3, Zolk, M. 1, Coyle, T. 1,
Russell, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
39 Moss, Benton..... 1.94 7-2 17 16 0 0/3 0 79.0 65 25 17 23 83 9 0 4 298 .218 2 7 3 3 5
41 Emanuel, Kent.... 1.96 8-4 17 16 0 0/1 0 110.0 91 33 24 23 100 22 3 3 400 .228 0 7 0 1 14
--------------
43 Carter, George... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 1 0 0 2 .500 1 0 0 0 0
28 Morin, Michael... 1.40 6-4 38 0 0 0/7 19 58.0 38 10 9 19 55 8 0 3 199 .191 1 8 0 2 6
29 Johnson, Hobbs... 1.56 7-1 22 7 0 0/2 0 57.2 37 14 10 24 69 3 0 3 207 .179 0 3 0 1 2
17 McCue, Chris..... 2.10 1-0 25 0 0 0/1 0 25.2 22 11 6 9 17 4 0 1 93 .237 1 1 0 2 3
11 Orlan, R.C....... 2.21 8-1 38 0 0 0/4 0 57.0 55 16 14 11 66 6 1 2 220 .250 0 2 1 1 3
27 Parrish, Tate.... 2.89 1-0 25 0 0 0/3 0 9.1 11 7 3 5 13 4 0 0 38 .289 1 3 0 0 2
14 O'Brien, Chris... 3.46 1-2 14 5 0 0/2 0 26.0 30 12 10 11 16 4 0 0 101 .297 1 1 1 0 4
26 Taylor, Shane.... 3.48 5-1 26 4 0 0/4 0 41.1 38 20 16 17 34 7 1 0 148 .257 1 4 1 2 9
37 Munnelly, Chris.. 3.61 2-0 15 10 0 0/2 0 47.1 43 21 19 27 24 4 0 1 176 .244 1 4 0 2 3
32 McCullough, Mason 3.86 0-0 16 0 0 0/0 0 9.1 9 6 4 8 8 2 1 0 35 .257 2 1 0 0 1
46 Paula, Luis...... 5.95 0-1 13 2 0 0/2 0 19.2 25 18 13 11 21 2 0 3 80 .313 3 1 0 2 1
38 Penny, Cody...... 6.61 0-0 18 2 0 0/3 0 16.1 19 13 12 9 19 4 1 1 66 .288 5 3 0 1 2
31 Messer, Jimmy.... 6.75 0-0 3 0 0 0/0 0 4.0 8 3 3 1 1 1 0 1 17 .471 0 0 0 1 1
44 Kelley, Trevor... 16.20 0-0 4 0 0 0/0 0 1.2 5 3 3 2 3 0 1 0 10 .500 2 0 0 0 0
36 Smith, Andrew.... 27.00 0-0 5 0 0 0/0 0 1.1 2 4 4 5 1 0 0 0 5 .400 0 0 0 0 0
Totals.............. 2.66 46-16 62 62 0 9/9 19 564.0 499 216 167 205 530 81 8 22 2095 .238 21 45 6 18 56
Opponents........... 5.19 16-46 62 62 1 3/3 7 543.0 587 372 313 304 368 120 25 20 2127 .276 47 52 10 36 40
PB - Team (7), Stallings, J 4, Roberts, M. 3, Opp (10). Pickoffs - Team (16), Emanuel, K. 6, Stallings, J 4, Paula, L. 2,
O'Brien, C. 1, Orlan, R.C. 1, Taylor, S. 1, Munnelly, C. 1, Opp (6). SBA/ATT - Stallings, J (21-29), Moss, B. (5-7),
Munnelly, C. (4-6), Emanuel, K. (3-6), Johnson, H. (2-3), Taylor, S. (2-2), Morin, M. (2-2), Penny, C. (1-2), Paula, L.
(2-2), Orlan, R.C. (1-2), McCullough M (1-1), Roberts, M. (1-1), O'Brien, C. (1-1).
2012 NORTH CAROLINA BASEBALL
Overall Statistics for North Carolina (as of Jun 03, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Jordan, Parks.... 128 123 5 0 1.000 1 0 0 --- 0 0
23 Griffin, Adam.... 51 48 3 0 1.000 1 0 0 --- 0 0
7 Roberts, Matt.... 35 33 2 0 1.000 0 1 0 1.000 3 0
26 Taylor, Shane.... 13 5 8 0 1.000 0 2 0 1.000 0 0
19 Zengel, Tom...... 10 10 0 0 1.000 0 0 0 --- 0 0
29 Johnson, Hobbs... 7 6 1 0 1.000 0 2 1 .667 0 0
42 Atwood, Grayson.. 7 7 0 0 1.000 0 0 0 --- 0 0
14 O'Brien, Chris... 5 1 4 0 1.000 0 1 0 1.000 0 0
38 Penny, Cody...... 4 2 2 0 1.000 0 1 1 .500 0 0
31 Messer, Jimmy.... 2 1 1 0 1.000 0 0 0 --- 0 0
27 Parrish, Tate.... 1 0 1 0 1.000 0 0 0 --- 0 0
5 Stallings, Jacob. 547 505 39 3 .995 3 21 8 .724 4 1
25 Stubbs, Cody..... 476 446 25 5 .989 39 0 0 --- 0 0
2 Frank, Chaz...... 159 151 6 2 .987 2 0 0 --- 0 0
41 Emanuel, Kent.... 39 7 31 1 .974 1 3 3 .500 0 0
45 Russell, Michael. 201 117 73 11 .945 18 0 0 --- 0 0
3 Zolk, Mike....... 182 75 97 10 .945 21 0 0 --- 0 0
10 Holberton, Brian. 14 12 1 1 .929 1 0 0 --- 0 0
18 Moran, Colin..... 95 24 64 7 .926 2 0 0 --- 0 0
1 Coyle, Tommy..... 259 77 161 21 .919 32 0 0 --- 0 0
4 McCain, Shell.... 49 26 19 4 .918 2 0 0 --- 0 0
37 Munnelly, Chris.. 11 4 6 1 .909 0 4 2 .667 0 0
11 Orlan, R.C....... 9 2 6 1 .889 0 1 1 .500 0 0
28 Morin, Michael... 16 2 12 2 .875 0 2 0 1.000 0 0
39 Moss, Benton..... 15 5 8 2 .867 0 5 2 .714 0 0
46 Paula, Luis...... 5 0 4 1 .800 0 2 0 1.000 0 0
17 McCue, Chris..... 3 1 1 1 .667 0 0 0 --- 0 0
32 McCullough, Mason 3 1 1 1 .667 0 1 0 1.000 0 0
44 Kelley, Trevor... 0 0 0 0 .000 0 0 0 --- 0 0
43 Carter, George... 0 0 0 0 .000 0 0 0 --- 0 0
24 Ake, Josh........ 0 0 0 0 .000 0 0 0 --- 0 0
36 Smith, Andrew.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2347 1692 581 74 .968 47 24 10 .706 7 1
Opponents........... 2292 1629 573 90 .961 40 71 19 .789 10 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2012 NORTH CAROLINA BASEBALL
Games Summary for North Carolina (as of Jun 03, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
North Carolina 45 65 41 45 32 44 35 36 21 8 372
Opponents 12 31 19 17 22 22 43 30 18 2 216
Win-Loss Record When
--------------------
Overall............. 46-16 After 6 leading..... 37-3
Conference.......... 22-8 ....... trailing.... 2-10
Non-Conference...... 24-8 ....... tied........ 7-3
Home games.......... 30-11 After 7 leading..... 34-1
Away games.......... 14-4 ....... trailing.... 2-13
Neutral site........ 2-1 ....... tied........ 8-2
Day games........... 28-10 After 8 leading..... 37-1
Night games......... 18-6 ....... trailing.... 2-14
vs Left starter..... 15-7 ....... tied........ 5-1
vs Right starter.... 31-9
1-Run games......... 13-4 Hit 0 home runs..... 32-13
2-Run games......... 4-4 ... 1 home run...... 11-3
5+Run games......... 15-3 ... 2+ home runs.... 3-0
Extra innings....... 5-2
Shutouts............ 9-3 Opponent 0 home runs 35-7
........ 1 home run. 10-8
Scoring 0-2 runs.... 6-6 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 14-9
....... 6-9 runs.... 12-1 Made 0 errors....... 18-4
....... 10+ runs.... 14-0 .... 1 error........ 12-4
.... 2+ errors...... 16-8
Opponent 0-2 runs... 22-1
........ 3-5 runs... 21-8 Opp. made 0 errors.. 12-4
........ 6-9 runs... 2-5 ......... 1 error... 13-5
........ 10+ runs... 1-2 ......... 2+ errors. 21-7
Scored in 1st inning 14-3 Out-hit opponent.... 30-4
Opp. scored in 1st.. 8-3 Out-hit by opponent. 10-9
Scores first........ 36-6 Hits are tied....... 6-3
Opp. scores first... 10-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 2-1 4-2 3-3 7-5 4-1 6-1 4-0 1-0 1-0 14-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 8-1 5-0 10-1 5-3 6-4 2-0 0-2 0-2 0-1 1-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 30-2 32-2 34-5 37-3 37-3 34-1 37-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-2 5-7 4-8 4-10 2-12 2-10 2-13 2-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 29-11 11-7 10-6 8-1 7-1 7-3 8-2 5-1
Current losing streak: 1
Longest winning streak: 14
Longest losing streak: 3
Home attendance : 60838 ( 41 dates avg = 1483 )
Away attendance : 75787 ( 21 dates avg = 3608 )
Total attendance: 136625 ( 62 dates avg = 2203 )