1997 Field Hockey Stats - University of North Carolina Tar Heels Official Athletic Site
1997 Statistics
20-3 Overall, 3-1 ACC
NCAA Champions, Atlantic Coast Conference Champions
October 1, 1998
North Carolina | GP/ | GS | Season Shots I/C | O/C | G | A | Pts | DSv | GWG | GP/ | GS | Career Shots I/C | O/C | G | A | Pts | DSv | GWG | ||
Kate Barber | 23/ | 23 | 16 | 1 | 7 | 17 | 31 | 3 | 1 | 92/ | 92 | 277 | 13 | 56 | 39 | 151 | 3 | 14 | ||
Kristen McCann | 22/ | 18 | 50 | 0 | 12 | 5 | 29 | 0 | 2 | 22/ | 18 | 50 | 0 | 12 | 5 | 29 | 0 | 2 | ||
Cindy Werley | 23/ | 23 | 171 | 0 | 36 | 15 | 87 | 0 | 8 | 90/ | 90 | 460 | 50 | 84 | 44 | 212 | 0 | 12 | ||
Joy Driscoll | 23/ | 23 | 24 | 0 | 4 | 11 | 19 | 5 | 2 | 91/ | 87 | 166 | 22 | 18 | 58 | 94 | 8 | 4 | ||
Abbi Keller | 23/ | 23 | 18 | 0 | 7 | 3 | 17 | 0 | 1 | 89/ | 77 | 83 | 12 | 19 | 32 | 70 | 0 | 1 | ||
Jennifer DiCuollo | 21/ | 21 | 34 | 0 | 3 | 1 | 7 | 0 | 0 | 83/ | 69 | 51 | 6 | 6 | 3 | 15 | 3 | 1 | ||
Sara Carroll | 10/ | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 22/ | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | ||
Holly Huff | 13/ | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 13/ | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | ||
Kate Sidebottom | 6/ | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 6/ | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | ||
Stacey Schweighart | 23/ | 23 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 63/ | 26 | 14 | 1 | 3 | 5 | 11 | 0 | 1 | ||
Moira McFadden | 23/ | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 61/ | 26 | 22 | 2 | 4 | 1 | 9 | 0 | 0 | ||
Erin Cox | 11/ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11/ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jana Withrow | 23/ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94/ | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jana Toepel | 23/ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23/ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ana Bertsch | 9/ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9/ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicole Frey | 7/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pembry Keller | 6/ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6/ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nancy Pelligreen | 23/ | 23 | 82 | 0 | 20 | 8 | 48 | 0 | 6 | 68/ | 68 | 221 | 7 | 64 | 21 | 149 | 0 | 18 | ||
North Carolina | 23/23 | 432 | 1 | 96 | 65 | 257 | 8 | 20 | ||||||||||||
Opponents | 23/23 | 155 | 0 | 34 | 29 | 97 | 16 | 3 |
Goalkeeping Statistics
GP/ | GS | Min | Sv | GA | GAA | Sho | GP/ | GS | Min | Sv | GA | GAA | Sho | ||
Jana Withrow | 23/ | 23 | 1542 | 84 | 31 | 1.41 | 8.0 | 94/ | 94 | 6593 | 446 | 77 | 0.82 | 46.0 | |
Nicole Frey | 7/ | 0 | 109 | 5 | 3 | 1.93 | 2.0 | 7/ | 0 | 109 | 5 | 3 | 1.93 | 2.0 | |
North Carolina | 23/ | 23 | 1651 | 89 | 34 | 1.44 | 10.0 | ||||||||
Opponents | 23/ | 23 | 1651 | 228 | 96 | 4.07 | 1.0 |