Baseball History vs Coastal Carolina University from February 15, 1997 - March 4, 2025
Wins
26
Losses
15
Home Record
22-11
Away Record
4-4
Conference Record
0-0
Streak
W1
First Matchup
L 11-14
2/15/1997
Last 10 Matchups
5-5
5/9/2018 - 3/4/2025
Largest Margin of Victory
W 15-0
2/21/2006
Smallest Margin of Victory
W 5-4
3/4/2025
Total Runs
293
Average Runs
7
History from February 15, 1997 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2025 | Home Chapel Hill | 11 Inn. W5-4 | |
Tuesday, April 16 | 2024 | Home Chapel Hill | L4-5 | |
Tuesday, May 16 | 2023 | Away Conway, S.C. | L6-8 | |
Tuesday, March 28 | 2023 | Home Chapel Hill, N.C. | L7-12 | |
Sunday, March 6 | 2022 | Home Chapel Hill | W4-3 | |
Saturday, March 5 | 2022 | Home Chapel Hill | W4-0 | |
Friday, March 4 | 2022 | Home Chapel Hill | W4-3 | |
Tuesday, April 20 | 2021 | Home Chapel Hill, N.C. | L3-6 | |
Tuesday, April 23 | 2019 | Home Chapel Hill | W6-1 | |
Wednesday, May 9 | 2018 | Away Conway, S.C. | L2-5 | |
Tuesday, March 28 | 2017 | Home Chapel Hill | W7-6 | |
Tuesday, April 19 | 2016 | Home Chapel Hill, N.C. | L3-6 | |
Tuesday, April 7 | 2015 | Home Chapel Hill, N.C. | W9-3 | |
Tuesday, March 10 | 2015 | Away Conway, S.C. | L2-13 | |
Wednesday, April 9 | 2014 | Home Chapel Hill | L2-3 | |
Tuesday, April 16 | 2013 | Home Chapel Hill, N.C. | W5-1 | |
Monday, February 18 | 2013 | Home Chapel Hill, N.C. | W7-1 | |
Wednesday, March 28 | 2012 | Home Chapel Hill | W7-6 | |
Tuesday, April 19 | 2011 | Home Chapel Hill | W8-3 | |
Wednesday, April 14 | 2010 | Home Chapel Hill, N.C. | L4-12 | |
Saturday, May 30 | 2009 | Home Chapel Hill, N.C. | W14-5 | |
Tuesday, February 24 | 2009 | Home Chapel Hill, N.C. | L3-7 | |
Sunday, June 8 | 2008 | Away Cary, N.C. | W14-4 | |
Saturday, June 7 | 2008 | Home Cary, N.C. | W9-4 | |
Tuesday, March 11 | 2008 | Home Cary, N.C. | L4-11 | |
Wednesday, February 28 | 2007 | Home Chapel Hill, N.C. | W | |
Tuesday, February 21 | 2006 | Home Chapel Hill, N.C. | W15-0 | |
Wednesday, May 11 | 2005 | Home Chapel Hill N.C. | L5-14 | |
Wednesday, April 2 | 2003 | Home Chapel Hill, N.C. | W6-1 | |
Sunday, March 2 | 2003 | Home Myrtle Beach, S.C. | ||
Wednesday, April 3 | 2002 | Home Chapel Hill, N.C. | W11-7 | |
Saturday, March 2 | 2002 | Away Myrtle Beach, S.C. | ||
Tuesday, March 13 | 2001 | Away Conway, S.C. | W12-9 | |
Tuesday, February 13 | 2001 | Home Chapel Hill | W9-4 | |
Tuesday, March 28 | 2000 | Home Chapel Hill, N.C. | W10-3 | |
Thursday, March 4 | 1999 | Home Chapel Hill, NC | W6-5 | |
Thursday, April 30 | 1998 | Home Chapel Hill, N.C. | 0 W10-4 | |
Wednesday, April 29 | 1998 | Home Chapel Hill, N.C. | 0 W9-8 | |
Saturday, February 7 | 1998 | Away Conway, S.C. | 0 W21-8 | |
Thursday, April 24 | 1997 | Home Chapel Hill, N.C. | L10-22 | |
Thursday, April 24 | 1997 | Home Chapel Hill, N.C. | L5-6 | |
Sunday, February 16 | 1997 | Away Myrtle Beach, S.C. | W10-8 | |
Saturday, February 15 | 1997 | Away Myrtle Beach, S.C. | L11-14 |
Win
Loss
Carolina Insider - Football at Charlotte Preview (Full Segment) - September 5, 2025
Saturday, September 06
Bill Belichick Coach's Corner - Episode 2 - Sep. 3, 2025
Saturday, September 06
UNC Men's Soccer: Tar Heels Secures Hard-Earned Draw at #5 NC State
Saturday, September 06
UNC Volleyball: Tar Heels Take Home Opener in 4 Sets vs Bucknell
Saturday, September 06