University of North Carolina Athletics
North Carolina vs Boston College
4/9/2017
Pellagrini Diamond
3:45 pm
North Carolina
26-6, 12-3

15
Final
3

Boston College
9-20, 1-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 |
Win: Bergner, Austin (3-1)Loss: Brian Rapp (0-1)
Scoring Summary
Team | NC | BC |
|---|---|---|
1st McGee flied out to lf, SAC, RBI (3-2 SBBFB); Miller scored, unearned. | 1 | 0 |
1st Riley stole second; Datres stole home, unearned. | 2 | 0 |
2nd Warmoth singled to left field, RBI (0-0); Busch advanced to second; Roberts scored. | 3 | 0 |
2nd Datres doubled down the lf line, advanced to third on the throw, 3 RBI (2-1 BFB); McGee scored; Warmoth scored; Busch scored. | 6 | 0 |
2nd Riley singled to left field, RBI (2-2 KFBBFF); Datres scored. | 7 | 0 |
2nd Yish, J grounded out to ss, RBI (1-1 BS); Martellini,G scored. | 7 | 1 |
3rd Roberts doubled to left field, advanced to third on a throwing error by lf, RBI (1-0 B); Lynn scored. | 8 | 1 |
3rd Busch singled to first base, RBI (2-2 BFBF); Roberts scored. | 9 | 1 |
3rd McGee singled to third base, RBI (3-2 BBSBF); Warmoth scored. | 10 | 1 |
4th Roberts doubled to left field, RBI (2-0 BB); Lynn advanced to third; Riley scored, unearned. | 11 | 1 |
4th Busch grounded out to 2b, RBI (1-2 KBF); Roberts advanced to third; Lynn scored, unearned. | 12 | 1 |
4th Miller singled to right field, out at second rf to ss, RBI (1-1 BF); Roberts scored, unearned. | 13 | 1 |
7th Miller flied out to rf, SAC, RBI (0-0); Roberts scored. | 14 | 1 |
7th Warmoth homered to left field, RBI (0-0). | 15 | 1 |
7th Strem, M singled up the middle, 2 RBI (2-2 BKFB); Maselli, A scored; Baldelli, D scored. | 15 | 3 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Warmoth | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ashton McGee | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Datres | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Utah Jones | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Riley | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Ladowski | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gahagan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ike Freeman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lynn | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cody Roberts | C | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Michael Busch | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 14 | 3 | 0 | 6 | 3 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donovan Casey | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dante Baldelli | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnny Adams | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Anthony Maselli | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Strem | CF/P | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Gian Martellini | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Domonic Hardaway | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mitch Bigras | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Alu | 2B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Balogh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Yish | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Aaron Soucy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Dempsey | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: Anthony Maselli (1)
Fielding
E: Mitch Bigras (1); Jake Alu (1); Jacob Yish (1)
DP: Johnny Adams (1); Mitch Bigras (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bergner | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 81 |
| Brett Daniels | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 35 |
| Jason Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 125 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Casey | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
Michael Strem | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Jake Alu | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Brian Rapp | 3.0 | 10 | 10 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 93 |
Jack Nelson | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 14 | 15 | 10 | 3 | 6 | 2 | 0 | 1 | 0 | 36 | 42 | 8 | 8 | 160 |




















