University of North Carolina Athletics
CAMPBELL vs North Carolina
3/26/2019
Boshamer Stadium
6:00 pm
CAMPBELL
14-10

2
Final
4

North Carolina
19-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 3 |
Win: Grogan, Andrew (1-0)Loss: Westlake, Kevin (1-2)Save: Casparius, Ben (1)
Scoring Summary
Team | CAM | NC |
|---|---|---|
1st WOLF, C. singled (1-2); PACKARD, S. advanced to second, advanced to third on an error by 3b; GIMENEZ, L. advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
1st Serretti singled, 2 RBI (2-2); Freeman scored; Harris scored. | 1 | 2 |
3rd Busch flied out to cf, SAC, RBI (0-0); Harris scored. | 1 | 3 |
3rd Serretti singled to center field, RBI; Sabato scored. | 1 | 4 |
7th BAREFOOT, M. walked, RBI (3-0); MINNICK, Z. advanced to second; COLLINS, K. advanced to third; WOLF, C. scored. | 2 | 4 |
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Anshaw, Tyler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gimenez, Luis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Packard, Spencer | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
   Arias, Waldy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Collin | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Harris, Grant | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Christian, Matthew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Koby | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Babin, TY | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Minnick, Zach | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hrica, AJ | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westlake, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heintzman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 8 | 0 | 10 | 18 |
Batting
SH: Harris, Grant (1)
Baserunning
SB: Barefoot, Matthew (1); Collins, Koby (1)
HBP: Barefoot, Matthew (1); Anshaw, Tyler (1); Gimenez, Luis (1); Minnick, Zach (1)
Fielding
E: Gimenez, Luis (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Ike Freeman | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Busch | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Sabato | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Danny Serretti | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Brandon Martorano | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ashton Mcgee | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Enwiller | 3B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Caufield | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schroeder | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Tessar | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemente Inclan | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 5 | 0 | 7 | 6 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westlake, Kevin | 3.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 2 | 62 |
Heintzman, Logan | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 43 |
Blackburn, Julian | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Tyler, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Simpson, Phil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
Moore, Landry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 5 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 27 | 34 | 11 | 4 | 139 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Lancellotti | 2.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 2 | 42 |
| Andrew Grogan | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 13 | 17 | 5 | 0 | 76 |
| Josh Dotson | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 15 |
| Connor Ollio | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Ben Casparius | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 40 |
| Totals | 6 | 2 | 1 | 8 | 10 | 0 | 0 | 4 | 0 | 34 | 47 | 13 | 4 | 185 |
Win: Grogan, Andrew (1-0)
Loss: Westlake, Kevin (1-2)
HBP: Westlake, Kevin (1)
;
Lancellotti, Joey (2); Grogan, Andrew (2)
Save:
Casparius, Ben (2)





















