Duke vs North Carolina
3/30/2019
Boshamer Stadium
3:02 pm
Duke
14-13, 0

7
Final
8

North Carolina
21-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 10 | 2 | |
0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | X | 8 | 7 | 1 |
Win: Lancellotti, Joey (1-1)Loss: Thomas Girard (0-4)
Scoring Summary
Team | DU | NC |
---|---|---|
2nd Casparius reached on a fielder's choice, RBI (1-2); Sabato advanced to second on an error by 3b; McGee advanced to third; Roberts scored. | 0 | 1 |
2nd Martorano flied out to rf, SAC, RBI (1-1); Sabato advanced to third; McGee scored, unearned. | 0 | 2 |
4th Maxwell, R. grounded out to 3b, RBI (1-1); Taylor, K. scored, unearned. | 1 | 2 |
5th Harris homered to right field, RBI (0-1). | 1 | 3 |
6th Hesterlee homered to right field, 2 RBI (2-0); Sabato scored. | 1 | 5 |
7th Gallagher, K homered to left field, 2 RBI (1-0); Murray, E. scored. | 3 | 5 |
7th Nichols, E. doubled to left field, 2 RBI (1-1); Taylor, K. scored; Crabtree, C. scored. | 5 | 5 |
7th Mervis, M. advanced to third on a wild pitch; Nichols, E. scored on a wild pitch. | 6 | 5 |
7th Cheek, C. singled to third base, RBI (1-2); Mervis, M. scored. | 7 | 5 |
7th Roberts reached on a fielder's choice, SAC, bunt (2-1); Freeman advanced to second; Busch advanced to third on an error by c, scored, unearned. | 7 | 6 |
7th Serretti doubled to right field, RBI (0-0); Roberts advanced to third; Freeman scored. | 7 | 7 |
8th Busch homered to right field, RBI (3-2). | 7 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Crabtree | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kennie Taylor | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Erikson Nichols | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Matt Mervis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rudy Maxwell | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Chase Cheek | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Rothenberg | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Murray | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Gallagher | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bryce Jarvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Girard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 3 | 0 | 9 | 5 |
Batting
2B: Erikson Nichols (2)
HR: Kyle Gallagher (1)
Baserunning
CS: Chase Cheek (1)
Fielding
E: Matt Mervis (1); Michael Rothenberg (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Harris | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Busch | LF/1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Ike Freeman | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Caleb Roberts | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Serretti | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ashton Mcgee | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Aaron Sabato | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dylan Enwiller | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Casparius | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson Hesterlee | PH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brandon Martorano | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 7 | 0 | 4 | 9 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Jarvis | 4.2 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 7 | 5 | 81 |
Eli Herrick | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
Hunter Davis | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11 |
Thomas Girard | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 44 |
Totals | 7 | 8 | 6 | 7 | 4 | 0 | 0 | 2 | 0 | 30 | 41 | 11 | 8 | 156 |