University of North Carolina Athletics
Duke vs North Carolina
3/31/2019
Boshamer
1:02 pm
Duke
14-14, 0

6
Final
16

North Carolina
22-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 16 | 1 | |
| 0 | 0 | 0 | 3 | 5 | 0 | 8 | 0 | X | 16 | 13 | 2 |
Win: Love, Austin (5-1)Loss: Bill Chillari (2-1)
Scoring Summary
Team | DU | NC |
|---|---|---|
4th Murray, E. homered down the lf line, RBI (1-0). | 1 | 0 |
4th Taylor, K. doubled down the lf line, RBI (2-0); Crabtree, C. scored. | 2 | 0 |
4th Sabato homered to left field, 2 RBI (2-0); Serretti scored. | 2 | 2 |
4th Martorano flied out to rf, SAC, RBI (0-0); McGee scored. | 2 | 3 |
5th Murray, E. flied out to rf, SAC, RBI (1-1); Rothenberg advanced to third; Cheek, C. scored. | 3 | 3 |
5th Gallagher, K doubled to left center, RBI (2-1); Rothenberg scored. | 4 | 3 |
5th Freeman doubled to right center, RBI (1-1); Busch scored. | 4 | 4 |
5th Enwiller doubled to right center, 3 RBI (1-1); McGee scored; Sabato scored; Serretti scored. | 4 | 7 |
5th Martorano singled to left field, RBI (1-0); Enwiller scored. | 4 | 8 |
7th Taylor, K. singled to left field, 2 RBI (3-1); Crabtree, C. scored; Murray, E. scored. | 6 | 8 |
7th Enwiller advanced to second on a wild pitch; McGee advanced to third on a wild pitch; Tessar scored on a wild pitch. | 6 | 9 |
7th Busch walked, RBI (3-2); Harris advanced to second; Enwiller advanced to third; McGee scored. | 6 | 10 |
7th Freeman walked, RBI (3-2); Busch advanced to second; Harris advanced to third; Enwiller scored. | 6 | 11 |
7th Roberts grounded out to 1b unassisted, RBI (2-2); Freeman advanced to second; Busch advanced to third; Harris scored. | 6 | 12 |
7th Serretti reached on an error by ss (2-2); Freeman advanced to third; Busch scored, unearned. | 6 | 13 |
7th Tessar doubled down the lf line, RBI (2-1); Serretti advanced to third; Freeman scored, unearned. | 6 | 14 |
7th Casparius singled through the left side, 2 RBI (0-1); Tessar scored, unearned; Serretti scored, unearned. | 6 | 16 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Crabtree | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
   Steve Mann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennie Taylor | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   RJ Schreck | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erikson Nichols | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Tyler Wardwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Mervis | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rudy Maxwell | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chase Cheek | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Michael Rothenberg | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Matt Stinebiser | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Murray | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
   Wil Hoyle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Gallagher | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Damon Lux | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Chillari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Laskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Salley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 16 | 6 | 3 | 0 | 9 | 14 |
Batting
2B: Chris Crabtree (1); Kennie Taylor (2); Kyle Gallagher (1)
HR: Ethan Murray (1)
SF: Ethan Murray (1)
Baserunning SB: Chase Cheek (1); Michael Rothenberg (1)
HBP: Kennie Taylor (1)
PO: Chris Crabtree (1)
Fielding
E: Ethan Murray (1)
DP: Chris Crabtree (1); Matt Mervis (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cameran Brantley | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch | 1B/LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tom Caufield | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Freeman | SS | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Caleb Roberts | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Schroeder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hesterlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danny Serretti | 2B | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aaron Sabato | DH | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dallas Tessar | PR/CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashton Mcgee | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ben Casparius | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Enwiller | LF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Clemente Inclan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Martorano | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brendan Illies | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianluca Dalatri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 13 | 14 | 10 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Chillari | 4.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 5 | 66 |
Adam Laskey | 1.1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 37 |
Eli Herrick | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Cooper Stinson | 0.1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
Kyle Salley | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Jack Carey | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
| Totals | 13 | 16 | 12 | 10 | 5 | 3 | 0 | 2 | 0 | 35 | 49 | 10 | 8 | 180 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Grogan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Gianluca Dalatri | 3.1 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 19 | 20 | 4 | 2 | 50 |
| Will Sandy | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 24 |
| Austin Love | 2.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 46 |
| Caden O'brien | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 16 | 6 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 43 | 48 | 10 | 7 | 155 |
Win: Love, Austin (5-1)
Loss: Bill Chillari (2-1)
HBP: Adam Laskey (1); Eli Herrick (1)
;
Dalatri, Gianluca (1)


























