University of North Carolina Athletics
ECU vs North Carolina
5/8/2019
Boshamer Stadium
6:02 pm
ECU
37-11

9
Final
5

North Carolina
35-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
Win: Burleson, Alec (5-1)Loss: Grogan, Andrew (4-2)
Scoring Summary
Team | ECU | NC |
|---|---|---|
1st BURLESON, A. singled to third base, RBI (0-2); BRICKHOUSE advanced to second; HOOVER, L. advanced to third; PACKARD, B. scored. | 1 | 0 |
1st BROWN, T. walked, RBI (3-2); BURLESON, A. advanced to second; BRICKHOUSE advanced to third; HOOVER, L. scored, unearned. | 2 | 0 |
1st WASHER, J. homered, 4 RBI (3-2); BROWN, T. scored; BURLESON, A. scored; BRICKHOUSE scored. | 6 | 0 |
2nd BROWN, T. singled through the left side, RBI (0-0); BRICKHOUSE advanced to third, out at home lf to c; HOOVER, L. scored. | 7 | 0 |
2nd Harris grounded out to 1b unassisted, RBI (3-1); McGee advanced to second; Freeman scored. | 7 | 1 |
3rd BURLESON, A. flied out to rf, SAC, RBI (0-0); GILES, R. scored, unearned. | 8 | 1 |
5th Enwiller reached on a fielder's choice, RBI (0-1); Hesterlee out at second 3b to 2b; Harris scored. | 8 | 2 |
5th Sabato singled to center field, RBI (0-2); Busch advanced to second; Enwiller scored. | 8 | 3 |
7th HOOVER, L. singled to left field, RBI (0-1); WORRELL, B. scored. | 9 | 3 |
7th Sabato homered, RBI (2-1). | 9 | 4 |
9th Freeman singled, RBI (3-2); Sabato advanced to third; Busch scored. | 9 | 5 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Packard, Bryant | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
   Worrell, Bryson | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoover, Lane | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brickhouse, Spencer | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Burleson, Alec | P/DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Brown, Turner | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Washer, Jake | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Baker, Dusty | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lloyd, Brady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Giles, Ryder | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Colmore, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 7 | 10 |
Batting
3B: Packard, Bryant (1)
HR: Washer, Jake (1)
SH: Burleson, Alec (1)
SF: Burleson, Alec (1)
Baserunning SB: Hoover, Lane (1)
HBP: Lloyd, Brady (1); Giles, Ryder (2)
Fielding
E: Giles, Ryder (1)
DP: Brickhouse, Spencer (1); Brown, Turner (1); Lloyd, Brady (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Enwiller | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Michael Busch | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aaron Sabato | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Danny Serretti | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ike Freeman | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ashton Mcgee | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brandon Martorano | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dallas Tessar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harris | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Will Schroeder | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Hesterlee | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 6 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burleson, Alec | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 66 |
Colmore, Cam | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Williams, Gavin | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
Lanier, Sam | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 28 |
Voliva, Evan | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 35 |
| Totals | 9 | 5 | 5 | 6 | 9 | 0 | 0 | 2 | 0 | 36 | 44 | 6 | 11 | 174 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Grogan | 0.1 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 33 |
| Austin Love | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 25 |
| Will Sandy | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 45 |
| Hansen Butler | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 42 |
| Josh Dotson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 9 |
| Totals | 11 | 9 | 7 | 5 | 7 | 0 | 0 | 3 | 0 | 36 | 46 | 7 | 11 | 154 |
Win: Burleson, Alec (5-1)
Loss: Grogan, Andrew (4-2)
HBP: Lanier, Sam (1); Voliva, Evan (1)
;
Grogan, Andrew (2); Dotson, Josh (1)





















