University of North Carolina Athletics
North Carolina vs Liberty
6/1/2019
Boshamer Stadium
4:46 PM
North Carolina
44-17

16
Final
1

Liberty
43-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 16 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Butler, Hansen (5-0)Loss: Mcinvale, Andrew (10-3)
Scoring Summary
Team | NC | LIBERTY |
|---|---|---|
Harris homered to right field, RBI (1-0 B). | 1 | 0 |
Harris singled up the middle, RBI (1-1 KB); Freeman advanced to third; Serretti scored. | 2 | 0 |
McGee homered to right field, 2 RBI (2-0 BB); Freeman scored. | 4 | 0 |
Busch homered to right field, 2 RBI (0-1 K); Tessar scored. | 6 | 0 |
Sabato homered to left field, RBI (0-1 K). | 7 | 0 |
Martorano homered to left center, 3 RBI (3-1 BSBB); Harris scored; Freeman scored. | 10 | 0 |
Freeman doubled to left center, RBI (3-1 BFBB); Serretti advanced to third; Busch scored. | 11 | 0 |
McGee singled down the lf line, 2 RBI (0-0); Freeman scored; Serretti scored. | 13 | 0 |
Enwiller singled down the rf line, RBI (0-2 KF); Martorano advanced to third; McGee scored. | 14 | 0 |
Inclan flied out to rf, SF, RBI (0-1 K); Zarate scored. | 15 | 0 |
Harris singled up the middle, RBI (2-2 BKKB); Schroeder advanced to second; Hesterlee scored. | 16 | 0 |
MCDYRE, T. flied out to cf, SF, RBI (0-1 K); O'CONNOR, J. scored. | 16 | 1 |
North Carolina
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B/SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 16 | 16 | 16 | 8 | 1 | 7 | 9 |
Batting
HR: Busch, Michael (1); Sabato, Aaron (1); McGee, Ashton (1); Harris, Dylan (1); Martorano, Brandon (1)
Baserunning HBP: Freeman, Ike (1)
Fielding
Liberty
Betts, Gray | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Embry, Jonathan | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Locklear, Cam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mathieu, Logan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   O'connor, John | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagner, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Heid, Brady | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galazin, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karraker, Ayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rohrer, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   McDyre, Trey | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Highfill, Ben | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guy, Jaylen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baughman, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McInvale, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 6 | 0 | 6 | 9 |
Batting
SF: McDyre, Trey (1)
Baserunning HBP: Mathieu, Logan (1)
Fielding
E: Betts, Gray (1)
North Carolina
| 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 29 | |
| 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 | |
| 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | |
| 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| Totals | 6 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 6 | 12 | 148 |
Liberty
McInvale, Andrew | 6.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 22 | 26 | 4 | 10 | 90 |
Riley, Landon | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
Barker, Logan | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
Garrett, Cole | 1.0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 37 |
Erickson, David | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Totals | 16 | 16 | 16 | 8 | 7 | 2 | 1 | 1 | 1 | 41 | 52 | 9 | 11 | 198 |



























