Boston College vs North Carolina
5/25/2019
Durham Bulls Ath Pk
1:06 PM
Boston College
31-27

5
Final
13

North Carolina
41-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 12 | 2 | |
2 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | X | 13 | 13 | 0 |
Win: Butler, Hansen (3-0)Loss: John Witkowski (1-1)
Scoring Summary
Team | BC | NC |
---|---|---|
1st Serretti grounded out to 2b, RBI (1-1); Busch advanced to third; Harris scored. | 0 | 1 |
1st Freeman singled to left field, RBI (0-0); Busch scored. | 0 | 2 |
2nd Burns, P. singled to left field, RBI (1-0); Galland,C advanced to second; Cunningham,J scored. | 1 | 2 |
3rd Sabato advanced to second on a wild pitch; Busch scored on a wild pitch. | 1 | 3 |
3rd McGee flied out to cf, SF, RBI (2-1); Serretti advanced to third; Sabato scored. | 1 | 4 |
5th Tessar singled through the left side, advanced to second on an error by lf, 2 RBI (2-2); Enwiller scored, unearned; McGee scored; Freeman scored. | 1 | 7 |
6th Cunningham,J homered to right field, RBI (1-0). | 2 | 7 |
6th Burns, P. grounded out to 2b, RBI (0-2); Galland,C advanced to second; Suozzi,J advanced to third; Martellini,G scored. | 3 | 7 |
6th Baldelli, D singled to third base, RBI (0-2); Galland,C advanced to third; Suozzi,J scored. | 4 | 7 |
6th Alu, J singled up the middle, RBI (0-1); Baldelli, D advanced to second; Galland,C scored. | 5 | 7 |
6th Serretti tripled down the rf line, 2 RBI (0-0); Sabato scored; Busch scored. | 5 | 9 |
6th Freeman singled to right field, RBI (3-1); Serretti scored. | 5 | 10 |
8th Harris singled to right center, RBI (0-1); Martorano scored. | 5 | 11 |
8th Busch homered to left center, 2 RBI (1-1); Harris scored. | 5 | 13 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Alu | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cody Morissette | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brian Dempsey | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Cunningham | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Gian Martellini | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Joe Suozzi | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Chris Galland | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peter Burns | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Dante Baldelli | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emmet Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Marzonie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 2 | 0 | 11 | 10 |
Batting
2B: Gian Martellini (1)
HR: Jack Cunningham (1)
Baserunning
SB: Jack Cunningham (1)
HBP: Jack Cunningham (1); Chris Galland (1)
Fielding
E: Cody Morissette (1); Chris Galland (1)
North Carolina
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Witkowski | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 41 |
Emmet Sheehan | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Joey Walsh | 3.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 47 |
Thomas Lane | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Matt Gill | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Michael Marzonie | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 43 |
Travis Lane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 13 | 13 | 12 | 9 | 4 | 2 | 0 | 1 | 0 | 36 | 48 | 15 | 5 | 170 |
North Carolina
Win: Butler, Hansen (3-0)
Loss: John Witkowski (1-1)
HBP: Thomas Lane (1)
;
Sandy, Will (1); Dotson, Josh (1)
PB: Peter Burns (1)
;