University of North Carolina Athletics
North Carolina vs Pittsburgh
5/10/2019
Cost Field
6:02 PM
North Carolina
35-13, 15-10

1
Final
7

Pittsburgh
19-30, 6-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | X | 7 | 13 | 1 |
Win: Derek West (3-2)Loss: Baum, Tyler (7-3)Save: Chase Smith (1)
Scoring Summary
Team | NC | UP |
|---|---|---|
1st Perry doubled to left field, RBI (0-0); MacLaren scored. | 0 | 1 |
1st Yanni singled to center field, RBI (2-0); Perry scored. | 0 | 2 |
6th Hesterlee singled to right field, RBI (2-2); Freeman scored. | 1 | 2 |
6th Hess singled through the left side, RBI (3-1); O'Farrell scored. | 1 | 3 |
6th Klapak doubled to left center, RBI (2-2); Hess scored. | 1 | 4 |
7th O'Farrell singled up the middle, RBI (2-2); Popa advanced to third; Perry scored. | 1 | 5 |
7th O'Farrell advanced to second; Popa scored on a wild pitch. | 1 | 6 |
8th Popa singled through the right side, RBI (1-1); MacLaren advanced to second; Duff scored. | 1 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Busch | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aaron Sabato | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Danny Serretti | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ike Freeman | 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ashton Mcgee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jackson Hesterlee | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Enwiller | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clemente Inclan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Martorano | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Caleb Roberts | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 7 | 0 | 7 | 11 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sky Duff | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cole Maclaren | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Perry | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nico Popa | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
David Yanni | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Bryce O'farrell | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
Kyle Hess | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Zach Klapak | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Chris Cappas | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gregory Ryan Jr. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Derek West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 6 | 5 | 0 | 9 | 11 |
Batting
2B: Sky Duff (1); Connor Perry (1); Bryce O'farrell (1); Zach Klapak (1)
SH: Gregory Ryan Jr. (1)
Baserunning
SB: Nico Popa (1)
HBP: Cole Maclaren (1)
Fielding
E: David Yanni (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 5.1 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 98 |
| Austin Love | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Caden O'brien | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Andrew Grogan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 30 |
| Totals | 13 | 7 | 7 | 5 | 9 | 2 | 0 | 1 | 0 | 35 | 42 | 6 | 8 | 167 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek West | 6.0 | 3 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 2 | 114 |
Chris Gomez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Chase Smith | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 23 |
| Totals | 4 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 31 | 39 | 14 | 6 | 154 |
Win: Derek West (3-2)
Loss: Baum, Tyler (7-3)
HBP: Grogan, Andrew (1)
;
Derek West (1)
Save:
Chase Smith (5)




















