University of North Carolina Athletics
UNCG vs North Carolina
4/9/2019
Boshamer Stadium
6:02 pm
UNCG
20-11

4
Final
17

North Carolina
24-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 | |
| 3 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | X | 17 | 10 | 0 |
Win: Grogan, Andrew (2-0)Loss: Holshouser, Maddux (0-1)
Scoring Summary
Team | UNCG | NC |
|---|---|---|
Sabato doubled, 2 RBI (1-0); Busch scored; Harris scored. | 0 | 2 |
Martorano grounded out to ss, RBI (0-1); McGee advanced to second; Freeman advanced to third; Sabato scored. | 0 | 3 |
McGee doubled, 3 RBI (1-1); Sabato scored; Busch scored; Harris scored. | 0 | 6 |
Enwiller tripled to left field, 3 RBI (0-0); Roberts scored; Martorano scored; McGee scored. | 0 | 9 |
EMBLER singled, advanced to second, RBI (2-2); BUDZIK advanced to second, out at third c to 3b; KOONCE scored. | 1 | 9 |
WEBSTER singled to center field, RBI (1-1); EMBLER scored. | 2 | 9 |
Sabato doubled to right field, RBI (2-2); Busch scored. | 2 | 10 |
McGee walked, RBI (3-0); Freeman advanced to second; Serretti advanced to third; Sabato scored. | 2 | 11 |
Martorano reached on a fielder's choice, RBI (2-2); McGee advanced to second; Freeman out at third 3b unassisted; Serretti scored. | 2 | 12 |
Enwiller singled to center field, RBI (0-1); Martorano advanced to third; McGee scored. | 2 | 13 |
Harris singled through the left side, RBI (0-0); Enwiller advanced to second; Martorano scored. | 2 | 14 |
Busch singled, advanced to second, RBI (0-0); Harris advanced to third; Enwiller scored. | 2 | 15 |
Inclan flied out to cf, SAC, RBI (0-2); Serretti advanced to third; Hesterlee scored. | 2 | 16 |
Brantley flied out to rf, SAC, RBI (3-1); Serretti scored. | 2 | 17 |
EMBLER doubled to right center, RBI (3-1); BUDZIK scored. | 3 | 17 |
MADOLE doubled to right center, RBI (2-1); EMBLER scored. | 4 | 17 |
UNCG
Embler, Austin | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Webster, Caleb | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Chapman, Grayson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madole, Josh | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Windish, Hogan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sawyer, Coleman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caveness, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuchmaner, Zach | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Koonce, Jacquez | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Budzik, Zack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Holshouser, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Embler, Austin (1); Madole, Josh (1); Koonce, Jacquez (1); Budzik, Zack (1)
Fielding
DP: Embler, Austin (1); Madole, Josh (1); Budzik, Zack (1)
North Carolina
| CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 17 | 10 | 17 | 16 | 0 | 9 | 10 |
Batting
Baserunning
UNCG
Holshouser, Maddux | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 28 |
Jackson, Corey | 1.1 | 1 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 46 |
Triplett, Jeremiah | 0.1 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 29 |
Hoppe, Alex | 2.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 39 |
Parsley, Austin | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 37 |
Best, Colin | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 40 |
| Totals | 10 | 17 | 17 | 16 | 9 | 3 | 0 | 2 | 0 | 31 | 51 | 6 | 8 | 219 |
North Carolina
| 4.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 62 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| Totals | 11 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 37 | 39 | 12 | 9 | 151 |
Win: Grogan, Andrew (2-0)
Loss: Holshouser, Maddux (0-1)
HBP: Holshouser, Maddux (1); Jackson, Corey (1)
;




























