University of North Carolina Athletics
UNCG vs North Carolina
4/9/2019
Boshamer Stadium
6:02 pm
UNCG
20-11

4
Final
17

North Carolina
24-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 | |
3 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | X | 17 | 10 | 0 |
Win: Grogan, Andrew (2-0)Loss: Holshouser, Maddux (0-1)
Scoring Summary
Team | UNCG | NC |
---|---|---|
1st Sabato doubled, 2 RBI (1-0); Busch scored; Harris scored. | 0 | 2 |
1st Martorano grounded out to ss, RBI (0-1); McGee advanced to second; Freeman advanced to third; Sabato scored. | 0 | 3 |
2nd McGee doubled, 3 RBI (1-1); Sabato scored; Busch scored; Harris scored. | 0 | 6 |
2nd Enwiller tripled to left field, 3 RBI (0-0); Roberts scored; Martorano scored; McGee scored. | 0 | 9 |
3rd EMBLER singled, advanced to second, RBI (2-2); BUDZIK advanced to second, out at third c to 3b; KOONCE scored. | 1 | 9 |
3rd WEBSTER singled to center field, RBI (1-1); EMBLER scored. | 2 | 9 |
3rd Sabato doubled to right field, RBI (2-2); Busch scored. | 2 | 10 |
3rd McGee walked, RBI (3-0); Freeman advanced to second; Serretti advanced to third; Sabato scored. | 2 | 11 |
3rd Martorano reached on a fielder's choice, RBI (2-2); McGee advanced to second; Freeman out at third 3b unassisted; Serretti scored. | 2 | 12 |
3rd Enwiller singled to center field, RBI (0-1); Martorano advanced to third; McGee scored. | 2 | 13 |
3rd Harris singled through the left side, RBI (0-0); Enwiller advanced to second; Martorano scored. | 2 | 14 |
3rd Busch singled, advanced to second, RBI (0-0); Harris advanced to third; Enwiller scored. | 2 | 15 |
6th Inclan flied out to cf, SAC, RBI (0-2); Serretti advanced to third; Hesterlee scored. | 2 | 16 |
6th Brantley flied out to rf, SAC, RBI (3-1); Serretti scored. | 2 | 17 |
7th EMBLER doubled to right center, RBI (3-1); BUDZIK scored. | 3 | 17 |
7th MADOLE doubled to right center, RBI (2-1); EMBLER scored. | 4 | 17 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Embler, Austin | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Webster, Caleb | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Chapman, Grayson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madole, Josh | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Windish, Hogan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sawyer, Coleman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caveness, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuchmaner, Zach | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Koonce, Jacquez | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Budzik, Zack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Holshouser, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Embler, Austin (1); Madole, Josh (1); Koonce, Jacquez (1); Budzik, Zack (1)
Fielding
DP: Embler, Austin (1); Madole, Josh (1); Budzik, Zack (1)
North Carolina
Batting
Baserunning
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holshouser, Maddux | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 28 |
Jackson, Corey | 1.1 | 1 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 46 |
Triplett, Jeremiah | 0.1 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 29 |
Hoppe, Alex | 2.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 39 |
Parsley, Austin | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 37 |
Best, Colin | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 40 |
Totals | 10 | 17 | 17 | 16 | 9 | 3 | 0 | 2 | 0 | 31 | 51 | 6 | 8 | 219 |
North Carolina
Win: Grogan, Andrew (2-0)
Loss: Holshouser, Maddux (0-1)
HBP: Holshouser, Maddux (1); Jackson, Corey (1)
;