University of North Carolina Athletics
North Carolina vs UNCW
3/13/2019
Brooks Field
5:59 pm
North Carolina
14-4

11
 Final 
4

UNCW
10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 11 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 
Win: Ollio, Connor (1-0)Loss: Roupp, Landen (1-2)
Scoring Summary
| Team | NC | UNCW | 
|---|---|---|
|  1st Sabato singled to right field, RBI (1-1); Busch advanced to second; Freeman advanced to third; Harris scored. | 1 | 0 | 
|  1st Roberts singled up the middle, 2 RBI (2-1); Sabato advanced to second; Busch scored; Freeman scored. | 3 | 0 | 
|  1st Serretti flied out to lf, SF, RBI (1-2); Sabato scored. | 4 | 0 | 
|  2nd Zayicek tripled down the rf line, RBI (3-2); Jones, G. scored. | 4 | 1 | 
|  2nd Brown, K. flied out to cf, SF, RBI (0-0); Zayicek scored. | 4 | 2 | 
|  3rd Weiss homered to center field, 2 RBI (1-2); Thorburn, C. scored. | 4 | 4 | 
|  7th Freeman scored on a wild pitch. | 5 | 4 | 
|  8th Freeman doubled down the rf line, 2 RBI (0-0); Martorano scored; McGee scored. | 7 | 4 | 
|  9th Semper singled up the middle, RBI (2-2); Enwiller scored. | 8 | 4 | 
|  9th Martorano homered to right field, 3 RBI (0-0); Serretti scored; Caufield scored. | 11 | 4 | 
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Ike Freeman | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Michael Busch | LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Aaron Sabato | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Dallas Tessar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Roberts | RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Dylan Enwiller | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Hesterlee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Will Schroeder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Earl Semper | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tom Caufield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Serretti | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Ashton Mcgee | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Brandon Martorano | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Collio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 11 | 11 | 11 | 5 | 0 | 11 | 8 | 
 UNCW
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Meadows, Jackson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Thorburn, Chris | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Weiss, Cole | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Baldwin, Brooks | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jones, Greg | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Zayicek, Riley | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  Brown, Kep | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Angeli, Doug | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bridges, Noah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Sharpe, Zarion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Roupp, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bruno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 7 | 4 | 4 | 0 | 8 | 7 | 
Batting
3B: Zayicek, Riley (1)
HR: Weiss, Cole (1)
SF: Brown, Kep (1)
Baserunning HBP: Meadows, Jackson (1)
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Grogan | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 50 | 
| Josh Dotson | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 26 | 
| Connor Collio | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 21 | 
| Austin Love | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 32 | 
| Hansen Butler | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 
| Caden O'brien | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 7 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 38 | 8 | 10 | 151 | 
 UNCW
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sharpe, Zarion | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 25 | 
|  Roupp, Landen | 5.2 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 5 | 98 | 
|  Morgan, Blake | 2.0 | 2 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 39 | 
|  Bruno, Nick | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 | 
| Totals | 11 | 11 | 11 | 5 | 11 | 4 | 0 | 2 | 0 | 38 | 46 | 7 | 10 | 184 | 
Win: Ollio, Connor (1-0)
Loss: Roupp, Landen (1-2)
HBP: Dotson, Josh (1)
      ; 
    Sharpe, Zarion (1); Roupp, Landen (1)

























