University of North Carolina Athletics
Winthrop vs North Carolina
5/7/2019
Boshamer Stadium
6:02 pm
Winthrop
27-18

9
Final
13

North Carolina
35-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 9 | 14 | 0 | |
| 3 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | X | 13 | 13 | 4 |
Win: Love, Austin (6-4)Loss: Ohs, Macklin (0-2)
Scoring Summary
Team | WINTHROP | NC |
|---|---|---|
1st LIPSCOMB, H doubled to right center, RBI (0-2); YANKLE, S scored. | 1 | 0 |
1st Sabato homered, 3 RBI (1-2); Busch scored; Enwiller scored. | 1 | 3 |
2nd Hesterlee homered, 2 RBI (1-2); Martorano scored. | 1 | 5 |
5th ENGLISH, G walked, RBI (3-0); YANKLE, S advanced to second; RAINES, A advanced to third; MCFALLS, S scored, unearned. | 2 | 5 |
5th MULKEY, M singled, 2 RBI (0-2); ENGLISH, G advanced to second; YANKLE, S scored, unearned; RAINES, A scored, unearned. | 4 | 5 |
5th FITE, B singled, RBI (1-2); SULLIVAN, J advanced to second; MULKEY, M advanced to third; ENGLISH, G scored, unearned. | 5 | 5 |
5th McGee homered, 3 RBI (1-1); Freeman scored; Sabato scored. | 5 | 8 |
7th MCFALLS, S reached on an error by lf, advanced to second (2-1); BAKER, T advanced to third; FITE, B scored, unearned. | 6 | 8 |
7th RAINES, A fouled out to rf, SAC, RBI (1-2); MCFALLS, S advanced to third; BAKER, T scored, unearned. | 7 | 8 |
7th Hesterlee doubled to right field, 2 RBI (0-1); Harris advanced to third; Martorano scored; McGee scored. | 7 | 10 |
7th Enwiller flied out to cf, SAC, RBI (2-1); Harris scored. | 7 | 11 |
7th Sabato singled to left field, RBI (1-2); Zarate scored. | 7 | 12 |
8th MULKEY, M advanced to second on a passed ball; ENGLISH, G scored on a passed ball, unearned. | 8 | 12 |
8th MULKEY, M advanced to third on a passed ball, scored, unearned. | 9 | 12 |
8th McGee scored on a wild pitch. | 9 | 13 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcfalls, Scout | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Raines, Alex | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Yankle, Spencer | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Lipscomb, Hunter | RF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
English, Grant | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Mulkey, Matthew | LF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 5 |
Sullivan, Jake | 3B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Fite, Brandon | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Baker, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
   Morton, Dillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Levenson, Matt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Groves, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petta, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohs, Macklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rendon, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 14 | 6 | 6 | 0 | 13 | 15 |
Batting
2B: Mcfalls, Scout (1); Lipscomb, Hunter (1); English, Grant (1)
SF: Raines, Alex (1)
Baserunning SB: English, Grant (1); Mulkey, Matthew (1)
Fielding
DP: English, Grant (1); Fite, Brandon (1); Baker, Tyler (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Enwiller | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Busch | LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Sabato | 1B | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dallas Tessar | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Serretti | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Ike Freeman | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ashton Mcgee | RF/LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brandon Martorano | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Dylan Harris | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jackson Hesterlee | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Angel Zarate | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 12 | 8 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foley, Braxton | 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 26 |
Groves, Mason | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
Petta, Bryan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 |
Ohs, Macklin | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
Crumley, Jason | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 33 |
Whitaker, Dalton | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 32 |
Rendon, Colten | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Totals | 13 | 13 | 13 | 8 | 3 | 1 | 1 | 2 | 0 | 34 | 45 | 12 | 7 | 173 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ollio | 4.0 | 7 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 20 | 2 | 5 | 61 |
| Josh Dotson | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Austin Love | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 31 |
| Caden O'brien | 0.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Joey Lancellotti | 2.2 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 65 |
| Totals | 14 | 9 | 1 | 6 | 13 | 2 | 0 | 0 | 0 | 44 | 51 | 4 | 10 | 197 |





















