University of North Carolina Athletics
Dallas Baptist vs North Carolina
2/23/2020
Boshamer Stadium
1 p.m.
Dallas Baptist
6-1

3
Final
0

North Carolina
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Hamel, Dominic (2-0)Loss: Ollio, Connor (1-1)Save: Carraway, Burl (2)
Scoring Summary
Team | DBU | NC |
|---|---|---|
Glenn reached on a fielding error by 3b, advanced to second (3-2 KBFBFFFB); Glowenke advanced to third; Bell scored, unearned. | 1 | 0 |
David grounded out to ss, RBI (1-0 B); Glenn advanced to third; Glowenke scored, unearned. | 2 | 0 |
Jones homered to left field, RBI (0-1 S). | 3 | 0 |
Dallas Baptist
Grady, Jace | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bell, Austin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Glowenke, Jimmy | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Glenn, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
David, Jeffrey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Blayne | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ebrecht, Hayden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wrobleski, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pruitt, Dan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hamel, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carver, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carraway, Burl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 5 | 2 | 1 | 0 | 14 | 6 |
Batting
2B: David, Jeffrey (1)
HR: Jones, Blayne (1)
Baserunning
SB: Bell, Austin (1)
Fielding
E: Glenn, Jackson (1); Jones, Blayne (1)
DP: David, Jeffrey (1); Jones, Blayne (1); Pruitt, Dan (1)
North Carolina
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 2 | 0 | 1 | 0 | 14 | 4 |
Dallas Baptist
Hamel, Dominic | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 97 |
Carver, Ross | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Carraway, Burl | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
| Totals | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 4 | 133 |
North Carolina
| 3.1 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 60 | |
| 5.2 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 90 | |
| Totals | 5 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 6 | 150 |
















