University of North Carolina Athletics
High Point vs North Carolina
2/19/2020
Boshamer Stadiun
3 p.m.
High Point
4-1

0
Final
14

North Carolina
5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | X | 14 | 12 | 0 |
Win: Pry, Nik (1-0)Loss: Place, Dawson (0-1)
Scoring Summary
Team | HPU | NC |
|---|---|---|
1st Zarate reached on a fielding error by 2b, advanced to second (1-0 B); Serretti advanced to third on a throwing error by 2b, scored, unearned; Harris scored, unearned. | 0 | 2 |
3rd Serretti singled to right field, RBI (3-2 BFBFB); Sabato advanced to second; Harris scored. | 0 | 3 |
3rd Zarate flied out to lf, SAC, RBI (1-1 BS); Sabato scored. | 0 | 4 |
5th Stewart singled through the right side, 2 RBI (2-2 KBKFB); Zarate advanced to third; Serretti scored, unearned; Harris scored, unearned. | 0 | 6 |
5th Alvarez walked, RBI (3-2 BBKKBB); Semper advanced to second; Stewart advanced to third; Zarate scored, unearned. | 0 | 7 |
5th Madej singled through the right side, 2 RBI (0-2 KS); Alvarez advanced to second; Semper scored, team unearned; Stewart scored, unearned. | 0 | 9 |
6th Zarate doubled through the left side, RBI (2-1 BBK); Causey scored. | 0 | 10 |
6th Stewart singled through the right side, RBI (1-2 KSB); Zarate scored. | 0 | 11 |
7th Tessar doubled through the left side, RBI (1-0 B); Madej scored. | 0 | 12 |
7th Sabato homered, 2 RBI (3-2 KBFBB); Tessar scored. | 0 | 14 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pearre, Brady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Murphy, JP | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holt, Travis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Omahen, Trevor | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Evan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayicek, Sam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Russell, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ebert, Justin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Singsank, Cole | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stuart, Adam | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holcomb, AJ | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rall, Brian | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harris, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkins, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Place, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Apecechea, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czachor, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledwell, Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motoki, Ohjiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topper, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 8 | 5 |
Batting
SH: Stuart, Adam (1)
Fielding
E: Bergman, Evan (1); Ebert, Justin (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dallas Tessar | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Sabato | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Holtzapple | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Serretti | SS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Will Schroeder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Causey | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angel Zarate | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Kehoe | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Grintz | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Stewart | PH/C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Earl Semper | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Smith | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Alvarez | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Clemente Inclan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mikey Madej | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Michael OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Joyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 12 | 9 | 0 | 7 | 10 |
Batting
Baserunning
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place, Dawson | 2.0 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 38 |
Apecechea, Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Curley, Jimmy | 1.2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 47 |
Czachor, Andrew | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Ledwell, Parks | 1.0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
Motoki, Ohjiro | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 33 |
Topper, Josh | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
| Totals | 12 | 14 | 7 | 9 | 7 | 5 | 0 | 3 | 0 | 35 | 48 | 10 | 5 | 214 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Elliott | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Michael OH | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 1 | 62 |
| Chris Joyner | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 26 |
| Nik Pry | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Totals | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 6 | 130 |
Win: Pry, Nik (1-0)
Loss: Place, Dawson (0-1)
HBP: Place, Dawson (2); Curley, Jimmy (1)
;
PB:
Grintz, Eric (2)


























