University of North Carolina Athletics
Notre Dame vs North Carolina
3/6/2020
Boshamer Stadium
3 p.m.
Notre Dame
8-2, 0

8
Final
5

North Carolina
10-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 2 |
Win: Tommy Vail (2-0)Loss: Lancellotti, Joey (2-1)
Scoring Summary
Team | ND | NC |
|---|---|---|
N Kavadas homered to right center, RBI (0-2 FKF). | 1 | 0 |
J Miller walked, RBI (3-1 BFBBB); C Putz advanced to second; S Myers advanced to third; J Brannigan scored. | 2 | 0 |
N Kavadas flied out to rf, SF, RBI (2-2 BKBK); C Putz advanced to third; S Myers scored. | 3 | 0 |
Z Prajzner singled through the left side, RBI (1-1 KB); J Miller advanced to third; C Putz scored. | 4 | 0 |
Grintz grounded out to 3b, RBI (2-2 FKBB); Serretti scored. | 4 | 1 |
Tessar singled through the left side, RBI (1-0 B); Lancellotti scored. | 4 | 2 |
S Myers singled to left center, RBI (3-1 BBBK); D LaManna scored. | 5 | 2 |
Sabato homered through the left side, 2 RBI (3-2 FKBBFB); Harris scored, unearned. | 5 | 4 |
J Miller singled to center field, advanced to second on the throw, RBI (1-0 B); S Myers advanced to third; J Brannigan scored. | 6 | 4 |
J Brannigan doubled through the left side, RBI (2-2 KBFFFB); D LaManna scored. | 7 | 4 |
C Putz advanced to second on a wild pitch; S Myers advanced to third; J Brannigan scored. | 8 | 4 |
Sabato homered through the left side, RBI (1-0 B). | 8 | 5 |
Notre Dame
Spencer Myers | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter Putz | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Jared Miller | 2B | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Niko Kavadas | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
Zack Prajzner | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Jack Zyska | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brooks Coetzee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Cole | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
David Lamanna | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jack Brannigan | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Tommy Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 8 | 1 | 9 | 14 |
Batting
2B: Jack Brannigan (1)
HR: Niko Kavadas (1)
SF: Niko Kavadas (1)
Baserunning SB: Spencer Myers (2); Jared Miller (1); David Lamanna (1); Jack Brannigan (2)
HBP: Carter Putz (1)
Fielding
E: Jared Miller (1); Tommy Vail (1)
North Carolina
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P/DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 7 | 5 | 4 | 0 | 10 | 8 |
Batting
Fielding
Notre Dame
Tommy Sheehan | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 75 |
Tommy Vail | 5.0 | 2 | 3 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 19 | 20 | 7 | 0 | 89 |
| Totals | 7 | 5 | 4 | 4 | 10 | 3 | 0 | 0 | 0 | 36 | 40 | 12 | 5 | 164 |
North Carolina
| 5.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 6 | 83 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 2 | 38 | |
| 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | |
| 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 11 | 8 | 8 | 8 | 9 | 3 | 0 | 1 | 1 | 39 | 49 | 11 | 8 | 198 |





















