University of North Carolina Athletics
North Carolina vs Boston College
3/19/2021
Harrington Village
4:04 pm
North Carolina
11-5, 7-3

9
Final
3

Boston College
10-6, 2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 9 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 3 |
Win: Love, Austin (4-0)Loss: Pelio, Mason (2-3)
Scoring Summary
Team | NC | BC |
|---|---|---|
1st Serretti homered to left center, 3 RBI (0-0); Roberts, Ca. scored; Zarate scored. | 3 | 0 |
4th Baldelli, D flied out to rf, SF, RBI (2-1); Leary, C. scored, unearned. | 3 | 1 |
5th Serretti reached on a fielder's choice, RBI (0-0); Roberts, Ca. advanced to second; Thompson out at third 3b unassisted; Castagnozzi scored. | 4 | 1 |
6th Castagnozzi doubled down the lf line, 2 RBI (0-2); Inclan scored; Frick scored. | 6 | 1 |
6th Zarate singled up the middle, RBI (1-1); Castagnozzi scored. | 7 | 1 |
8th Serretti singled to center field, RBI (0-2); Roberts, Ca. advanced to third; Thompson scored. | 8 | 1 |
8th Gold, L. homered to center field, RBI (1-0). | 8 | 2 |
8th Leary, C. tripled to right center, RBI (1-1); Cimini, V. scored. | 8 | 3 |
9th Zarate walked (3-2); Castagnozzi advanced to third; Madej scored on a wild pitch. | 9 | 3 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Zarate | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Justice Thompson | CF | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Caleb Roberts | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny Serretti | SS | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 |
| Brett Centracchio | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tomas Frick | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clemente Inclan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Causey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dallas Tessar | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikey Madej | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnny Castagnozzi | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 8 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dempsey, Brian | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frelick, Sal | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gold, Luke | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Cunningham, Jack | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cimini, Vince | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Leary, Cameron | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Baldelli, Dante | RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Burns, Peter | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Baruch, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landwehr, Parker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galland, Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Walsh, Barry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelio, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coon, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 11 | 8 |
Batting
2B: Frelick, Sal (1); Burns, Peter (1)
3B: Leary, Cameron (1)
HR: Gold, Luke (1)
SF: Baldelli, Dante (1)
Baserunning SB: Gold, Luke (1); Leary, Cameron (1)
Fielding
E: Gold, Luke (1); Cunningham, Jack (2)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Love | 7.0 | 6 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 103 |
| Nik Pry | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 |
| Totals | 8 | 3 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 9 | 143 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelio, Mason | 5.0 | 3 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 99 |
Coon, Charlie | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 15 |
Ryan, Joey | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 43 |
West, John | 1.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 32 |
| Totals | 7 | 9 | 9 | 8 | 9 | 3 | 0 | 3 | 0 | 35 | 47 | 8 | 10 | 189 |


















