University of North Carolina Athletics
North Carolina vs Boston College
3/20/2021
Harrington Village
3:03 pm
North Carolina
11-6, 7-4

3
Final
10

Boston College
11-6, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | X | 10 | 11 | 2 |
Win: Sheehan, Emmet (3-2)Loss: Carlson, Max (2-1)
Scoring Summary
Team | NC | BC |
---|---|---|
1st Gold, L. flied out to cf, SF, RBI (0-1); Frelick, S. no advance; Dempsey, B scored. | 0 | 1 |
1st Cunningham,J reached on a fielder's choice, RBI (3-2); Frelick, S. scored. | 0 | 2 |
3rd Gold, L. homered to left field, RBI (0-0). | 0 | 3 |
5th Zarate doubled down the rf line, RBI (3-1); Inclan scored. | 1 | 3 |
7th Dempsey, B doubled down the lf line, RBI (1-1); Walsh, B. scored. | 1 | 4 |
7th Cunningham,J singled up the middle, 2 RBI (3-1); Gold, L. scored; Dempsey, B scored. | 1 | 6 |
7th Baldelli, D singled through the right side, 2 RBI (1-2); Leary, C. advanced to third; Cimini, V. scored; Cunningham,J scored. | 1 | 8 |
7th Dempsey, B singled to left center, 2 RBI (0-2); Burns, P. advanced to third; Baldelli, D scored; Leary, C. scored. | 1 | 10 |
8th Grintz singled through the left side, RBI (0-0); Centracchio advanced to second; Roberts, Ca. scored, unearned. | 2 | 10 |
8th Holtzapple reached on a fielder's choice, RBI (0-2); Causey out at first 3b to 1b; Grintz advanced to third; Centracchio scored, unearned. | 3 | 10 |
North Carolina
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dempsey, Brian | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Frelick, Sal | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Gold, Luke | 3B | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Cunningham, Jack | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cimini, Vince | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Leary, Cameron | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Baldelli, Dante | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Burns, Peter | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Walsh, Barry | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sheehan, Emmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lombardi, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 6 | 1 | 5 | 8 |
Batting
2B: Dempsey, Brian (1); Frelick, Sal (1); Cunningham, Jack (1)
HR: Gold, Luke (1)
SF: Gold, Luke (1)
Fielding
E: Burns, Peter (1); Lombardi, Brad (1)
DP: Gold, Luke (1); Cunningham, Jack (1); Cimini, Vince (1)
North Carolina
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan, Emmet | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 2 | 95 |
Lombardi, Brad | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 |
Walsh, Joey | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Totals | 8 | 3 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 35 | 39 | 13 | 3 | 127 |