University of North Carolina Athletics
North Carolina vs Boston College
3/21/2021
Harrington Village
12:34 pm
North Carolina
12-6, 8-4

5
Final
4

Boston College
11-7, 3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
Win: O'brien, Caden (1-0)Loss: Walsh, Joey (1-1)
Scoring Summary
Team | NC | BC |
|---|---|---|
1st Cunningham,J singled to left field, RBI (2-2); Frelick, S. scored. | 0 | 1 |
2nd Serretti homered to left field, RBI (0-1). | 1 | 1 |
3rd Frelick, S. homered to right field, RBI (1-0). | 1 | 2 |
4th Inclan hit by pitch, RBI (3-2); Causey advanced to second; Frick advanced to third; Centracchio scored. | 2 | 2 |
4th Castagnozzi flied out to cf, SF, RBI (0-0); Causey advanced to third; Frick scored. | 3 | 2 |
4th Zarate reached on a fielder's choice, RBI (1-0); Inclan out at second 2b to ss; Causey scored. | 4 | 2 |
5th Cunningham,J singled to right field, RBI (0-1); Frelick, S. advanced to third; Dempsey, B scored. | 4 | 3 |
5th Cimini, V. flied out to rf, SF, RBI (1-2); Frelick, S. scored. | 4 | 4 |
9th Serretti tripled to right center, RBI (1-2); Thompson scored. | 5 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Zarate | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Justice Thompson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Caleb Roberts | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Danny Serretti | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brett Centracchio | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tomas Frick | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Eric Grintz | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Causey | PH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mac Horvath | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemente Inclan | PH/3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Johnny Castagnozzi | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mikey Madej | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Alba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 6 | 0 | 12 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dempsey, Brian | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Frelick, Sal | CF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Gold, Luke | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Cunningham, Jack | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cimini, Vince | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Leary, Cameron | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Baldelli, Dante | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burns, Peter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Barry | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Vetrano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gieg, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiegler, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 4 | 3 | 1 | 5 | 8 |
Batting
2B: Frelick, Sal (1); Gold, Luke (1)
HR: Frelick, Sal (1)
SH: Baldelli, Dante (1)
SF: Cimini, Vince (1)
Baserunning SB: Frelick, Sal (1); Baldelli, Dante (1)
CS: Dempsey, Brian (1)
Fielding
E: Cunningham, Jack (1)
DP: Cimini, Vince (1); Burns, Peter (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Alba | 4.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 63 |
| Shawn Rapp | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | 2 | 25 |
| Caden O'brien | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 41 |
| Totals | 13 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 36 | 41 | 10 | 10 | 129 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetrano, Joe | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 41 |
Gieg, Max | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 29 |
Stiegler, Alex | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 4 | 83 |
Walsh, Joey | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
| Totals | 9 | 5 | 5 | 6 | 12 | 0 | 0 | 1 | 0 | 33 | 42 | 8 | 6 | 180 |




















