University of North Carolina Athletics
Clemson vs North Carolina
3/14/2021
Boshamer Stadium
1:03 p.m
Clemson
5-8, 0

3
Final
5

North Carolina
10-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Alba, Max (2-1)Loss: Carter Raffield (0-1)Save: O'brien, Caden (1)
Scoring Summary
Team | CU | NC |
---|---|---|
1st BREWER homered to right field, 2 RBI (0-0); HENDERSON scored. | 2 | 0 |
1st Roberts, Ca. flied out to cf, SF, RBI (0-2 KS); Zarate scored. | 2 | 1 |
1st Serretti doubled to left center, RBI (1-0 B); Thompson scored. | 2 | 2 |
1st Inclan homered to right field, 2 RBI (2-2 KBBSF); Serretti scored. | 2 | 4 |
1st Frick doubled down the lf line, RBI (0-0); Stewart scored. | 2 | 5 |
8th BREWER hit by pitch, RBI (2-2 KFFBB); HENDERSON advanced to second; MEREDITH advanced to third; TEODOSIO scored. | 3 | 5 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kier Meredith | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elijah Henderson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Brewer | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
James Parker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Caden Grice | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blake Wright | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bryar Hawkins | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Urban | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Davis Sharpe | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan French | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Teodosio | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter Raffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keyshawn Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Anglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrey Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 3 | 0 | 10 | 4 |
Batting
HR: Dylan Brewer (1)
Baserunning
HBP: Dylan Brewer (1)
Fielding
E: James Parker (1); Jonathan French (1)
North Carolina
Batting
Baserunning
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Raffield | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
Keyshawn Askew | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 34 |
Mack Anglin | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 42 |
Geoffrey Gilbert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Totals | 7 | 5 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 7 | 123 |
North Carolina
Win: Alba, Max (2-1)
Loss: Carter Raffield (0-1)
HBP:
O'brien, Caden (1)
Save:
O'brien, Caden (1)
PB: Jonathan French (1)
;