University of North Carolina Athletics
Duke vs North Carolina
4/9/2021
Boshamer Stadium
6:02 p.m
Duke
13-13, 0

4
Final
2

North Carolina
15-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
Win: Henry Williams (3-3)Loss: Love, Austin (4-2)
Scoring Summary
Team | DU | NC |
---|---|---|
1st P Matt doubled to right field, RBI (2-1 BBK); E Nichols scored. | 1 | 0 |
2nd W Hoyle grounded out to 1b unassisted, SAC, bunt, RBI (0-1 S); C Knight advanced to second; E Murray scored. | 2 | 0 |
5th P Matt homered, 2 RBI (1-1 BK); E Nichols scored. | 4 | 0 |
8th Frick singled to right center, RBI (3-2 SBBKFB); Thompson scored. | 4 | 1 |
9th Horvath reached on a throwing error by 3b, advanced to second (0-2 SF); Madej scored, unearned. | 4 | 2 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joey Loperfido | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
RJ Schreck | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erikson Nichols | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Peter Matt | DH | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Chase Cheek | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ethan Murray | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Michael Rothenberg | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chad Knight | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wil Hoyle | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 8 | 7 |
Batting
2B: Peter Matt (1)
HR: Peter Matt (1)
SH: Wil Hoyle (1)
Baserunning
Fielding
E: Erikson Nichols (1); Michael Rothenberg (1)
North Carolina
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Stinson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 27 |
Henry Williams | 5.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 67 |
Marcus Johnson | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 33 |
Totals | 7 | 2 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 35 | 37 | 11 | 8 | 127 |