University of North Carolina Athletics
Duke vs North Carolina
4/12/2021
Boshamer Stadium
6:02 p.m
Duke
13-15, 0

8
Final
21

North Carolina
17-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | |
4 | 5 | 0 | 0 | 9 | 3 | 0 | 0 | X | 21 | 16 | 1 |
Win: Joyner, Chris (1-0)Loss: Cooper Stinson (2-2)
Scoring Summary
Team | DU | NC |
---|---|---|
1st J Loperfido homered, RBI (0-0). | 1 | 0 |
1st P Matt singled to center field, RBI (1-0 B); R Schreck scored. | 2 | 0 |
1st Serretti doubled to center field, RBI (0-2 SF); Roberts, Ca. advanced to third; Tessar scored. | 2 | 1 |
1st Frick homered, 3 RBI (3-1 BBBK); Serretti scored; Roberts, Ca. scored. | 2 | 4 |
2nd Rothenberg advanced to second; C Cheek scored on a wild pitch. | 3 | 4 |
2nd Tessar homered, 3 RBI (1-0 B); Wilkerson scored; Schroeder scored. | 3 | 7 |
2nd Centracchio flied out to rf, SF, RBI (1-1 BF); Serretti advanced to third; Roberts, Ca. scored, unearned. | 3 | 8 |
2nd Thompson out at second p to 1b to 2b to 1b to 2b to ss, picked off; Serretti stole home, unearned. | 3 | 9 |
4th C Knight grounded out to ss, RBI (0-1 K); Rothenberg advanced to second; E Nichols scored. | 4 | 9 |
4th W Hoyle homered, 2 RBI (0-0); Rothenberg scored. | 6 | 9 |
5th Centracchio homered, 2 RBI (3-1 BBBK); Frick scored. | 6 | 11 |
5th Tessar singled to left field, RBI (3-2 BKBFFFB); Wilkerson advanced to second; Schroeder scored. | 6 | 12 |
5th Serretti doubled to right field, 2 RBI (0-2 KK); Roberts, Ca. advanced to third; Tessar scored; Wilkerson scored. | 6 | 14 |
5th Thompson homered, 3 RBI (3-1 BBFB); Serretti scored; Roberts, Ca. scored. | 6 | 17 |
5th Centracchio homered, RBI (0-0). | 6 | 18 |
6th Roberts, Ca. singled to left field, RBI (0-0); Wilkerson advanced to third; Schroeder scored. | 6 | 19 |
6th Serretti singled to right center, RBI (0-0); Roberts, Ca. advanced to third; Wilkerson scored. | 6 | 20 |
6th Thompson flied out to rf, SF, RBI (3-2 BBBKK); Roberts, Ca. scored. | 6 | 21 |
8th P Matt homered, RBI (2-1 BBF). | 7 | 21 |
8th G Pauley homered, RBI (3-1 BBFB). | 8 | 21 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Murray | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Grant Norris | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Loperfido | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
RJ Schreck | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chris Dutra | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Peter Matt | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Erikson Nichols | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Graham Pauley | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Cheek | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Michael Rothenberg | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rudy Maxwell | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chad Knight | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Chris Crabtree | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wil Hoyle | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Seidl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Salley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 1 | 0 | 12 | 4 |
Batting
HR: Joey Loperfido (1); Peter Matt (1); Graham Pauley (1); Wil Hoyle (1)
Baserunning
HBP: Joey Loperfido (1)
Fielding
E: Ethan Murray (1); RJ Schreck (1)
North Carolina
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Stinson | 1.0 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 36 |
Josh Allen | 1.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 18 |
Luke Fox | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
Billy Seidl | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Colten Smith | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 55 |
Kyle Salley | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 |
Totals | 16 | 21 | 19 | 8 | 8 | 0 | 0 | 1 | 0 | 39 | 50 | 9 | 6 | 202 |