University of North Carolina Athletics
North Carolina vs Georgia Tech
5/21/2021
Mac Nease Park
6:02 pm
North Carolina
26-23, 0

9
Final
10

Georgia Tech
27-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 8 | 1 | |
0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 17 | 2 |
Win: Luke Bartnicki (2-2)Loss: Gillian, Gage (1-2)
Scoring Summary
Team | NC | GT |
---|---|---|
2nd Reid, S singled, advanced to second on a throwing error by 3b (0-1 S); Jenkins, A advanced to third on the error; Malloy, J scored on the error. | 0 | 1 |
2nd DeLeo, J doubled to center field, RBI (0-1 K); Reid, S advanced to third; Jenkins, A scored. | 0 | 2 |
2nd DeLeo, J advanced to third; Reid, S scored on a wild pitch. | 0 | 3 |
2nd Wilhite, A singled to shortstop, RBI (1-1 FB); DeLeo, J scored. | 0 | 4 |
2nd Parada, K flied out to rf, SF, RBI (0-2 FFF); Waddell, L advanced to third; Wilhite, A scored. | 0 | 5 |
3rd Castagnozzi homered to left field, 2 RBI (1-0 B); Riemer scored. | 2 | 5 |
4th Serretti tripled to left field, RBI (1-2 BSKF); Roberts, Ca. scored. | 3 | 5 |
4th Centracchio grounded out to ss, RBI (1-1 SB); Serretti scored. | 4 | 5 |
4th Gonzalez, T doubled to left center, RBI (2-1 BBK); Waddell, L scored. | 4 | 6 |
4th Reid, S doubled to right center, 2 RBI (1-1 KB); Malloy, J scored; Parada, K scored. | 4 | 8 |
5th Roberts, Ca. homered to right center, 3 RBI (1-0 B); Thompson scored; Castagnozzi scored. | 7 | 8 |
8th Jenkins, A homered to left center, RBI (1-2 KKB). | 7 | 9 |
9th Zarate singled to right field, RBI (0-1 K); Wilkerson scored. | 8 | 9 |
9th Serretti doubled to right center, RBI (1-1 BF); Thompson advanced to third, out at home cf to 2b to c; Zarate scored. | 9 | 9 |
9th Compton, D homered to right center, RBI (2-2 SFBB). | 9 | 10 |
North Carolina
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Waddell | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Tres Gonzalez | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kevin Parada | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Justyn-henry Malloy | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Andrew Jenkins | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Stephen Reid | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
   Brad Grenkoski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Anderson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Drew Compton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Deleo | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Austin Wilhite | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bartnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 17 | 8 | 3 | 0 | 5 | 9 |
Batting
2B: Luke Waddell (1); Tres Gonzalez (1); Stephen Reid (1); Jake Deleo (1)
3B: Andrew Jenkins (1)
HR: Andrew Jenkins (1); Drew Compton (1)
SF: Kevin Parada (1)
Baserunning CS: Tres Gonzalez (1)
HBP: Tres Gonzalez (1)
PO: Tres Gonzalez (1)
Fielding
E: Kevin Parada (1); Andrew Jenkins (1)
North Carolina
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Archer | 4.2 | 3 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 79 |
Joseph Mannelly | 2.1 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 48 |
Chance Huff | 1.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
Luke Bartnicki | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Totals | 8 | 9 | 9 | 5 | 13 | 3 | 0 | 1 | 0 | 34 | 40 | 5 | 8 | 168 |