University of North Carolina Athletics
NC State vs North Carolina
3/26/2021
Boshamer Stadium
6:02 p.m
NC State
6-9, 0

9
Final
2

North Carolina
13-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
Win: Reid Johnston (2-0)Loss: Love, Austin (4-1)
Scoring Summary
Team | ST | NC |
|---|---|---|
McDonough homered to right field, RBI (0-1 K). | 1 | 0 |
Mensik homered to left field, 4 RBI (1-0 B); Brown, D. scored; Tatum scored; Torres scored. | 5 | 0 |
McDonough singled to center field, RBI (1-1 SB); Murr scored. | 6 | 0 |
Jarrett reached on a throwing error by ss (1-2 BSK); Mensik advanced to third; Brown, D. scored, unearned. | 7 | 0 |
Serretti singled up the middle, RBI (1-0 B); Thompson scored. | 7 | 1 |
Butler flied out to cf, SF, RBI (1-2 FFB); McDonough scored. | 8 | 1 |
Tatum singled up the middle, RBI (3-2 BSBKB); Butler scored. | 9 | 1 |
Stokely homered, RBI (0-1 S). | 9 | 2 |
NC State
Austin Murr | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tyler McDonough | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Luca Tresh | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jonny Butler | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Jose Torres | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Terrell Tatum | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Devonte Brown | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Vojtech Mensik | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
J.T. Jarrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 5 | 0 | 6 | 7 |
Batting
HR: Tyler McDonough (1); Vojtech Mensik (1)
SF: Jonny Butler (1)
Baserunning SB: Vojtech Mensik (1)
North Carolina
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |
NC State
Reid Johnston | 9.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 13 | 9 | 116 |
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 13 | 9 | 116 |
North Carolina
| 4.0 | 8 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 2 | 89 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 27 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | |
| Totals | 10 | 9 | 8 | 5 | 6 | 2 | 0 | 0 | 0 | 37 | 43 | 11 | 8 | 169 |
























