University of North Carolina Athletics
NC State vs North Carolina
3/26/2021
Boshamer Stadium
6:02 p.m
NC State
6-9, 0

9
Final
2

North Carolina
13-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
Win: Reid Johnston (2-0)Loss: Love, Austin (4-1)
Scoring Summary
Team | ST | NC |
---|---|---|
1st McDonough homered to right field, RBI (0-1 K). | 1 | 0 |
2nd Mensik homered to left field, 4 RBI (1-0 B); Brown, D. scored; Tatum scored; Torres scored. | 5 | 0 |
2nd McDonough singled to center field, RBI (1-1 SB); Murr scored. | 6 | 0 |
3rd Jarrett reached on a throwing error by ss (1-2 BSK); Mensik advanced to third; Brown, D. scored, unearned. | 7 | 0 |
3rd Serretti singled up the middle, RBI (1-0 B); Thompson scored. | 7 | 1 |
4th Butler flied out to cf, SF, RBI (1-2 FFB); McDonough scored. | 8 | 1 |
7th Tatum singled up the middle, RBI (3-2 BSBKB); Butler scored. | 9 | 1 |
9th Stokely homered, RBI (0-1 S). | 9 | 2 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Murr | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Tyler Mcdonough | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Luca Tresh | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jonny Butler | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Jose Torres | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Terrell Tatum | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Devonte Brown | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Vojtech Mensik | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
J.t. Jarrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 5 | 0 | 6 | 7 |
Batting
HR: Tyler Mcdonough (1); Vojtech Mensik (1)
SF: Jonny Butler (1)
Baserunning SB: Vojtech Mensik (1)
North Carolina
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Johnston | 9.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 13 | 9 | 116 |
Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 13 | 9 | 116 |