University of North Carolina Athletics
North Carolina vs Notre Dame
5/1/2021
Frank Eck Stadium
2:02 pm
North Carolina
20-20, 14-15

12
Final
13

Notre Dame
23-8, 20-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 12 | 15 | 2 | |
| 1 | 4 | 0 | 2 | 3 | 2 | 0 | 1 | X | 13 | 15 | 1 |
Win: John M Bertrand (5-1)Loss: Rapp, Shawn (1-1)Save: Aidan Tyrell (1)
Scoring Summary
Team | NC | ND |
|---|---|---|
1st C Putz doubled to center field, RBI (1-1 SB); R Cole scored. | 0 | 1 |
2nd Frick grounded out to 3b, RBI (0-1 F); Zarate scored. | 1 | 1 |
2nd J Miller singled up the middle, 2 RBI (2-0 BB); D LaManna scored; B Coetzee scored. | 1 | 3 |
2nd R Cole singled up the middle, advanced to second on an error by c, 2 RBI (2-2 BBKS); S Myers scored; J Miller scored. | 1 | 5 |
4th N Kavadas singled to center field, 2 RBI (3-2 BBKBK); R Cole scored; J Miller scored. | 1 | 7 |
5th Tessar doubled to left center, RBI (0-1 F); Horvath scored. | 2 | 7 |
5th D LaManna grounded out to p, SAC, bunt, RBI (0-1 F); B Coetzee advanced to second; J Brannigan scored. | 2 | 8 |
5th R Cole singled to right field, 2 RBI (1-1 FB); S Myers advanced to third; Z Prajzner scored; B Coetzee scored. | 2 | 10 |
6th B Coetzee flied out to cf, SF, RBI (0-1 K); J Brannigan advanced to third; C Putz scored. | 2 | 11 |
6th D LaManna flied out to rf, SF, RBI (1-1 BK); J Brannigan scored. | 2 | 12 |
7th Tessar homered to left field, 2 RBI, unearned (2-2 BBKF); Castagnozzi scored, unearned. | 4 | 12 |
7th Zarate singled up the middle, RBI (0-1 K); Thompson advanced to second; Roberts, Ca. scored, unearned. | 5 | 12 |
8th Castagnozzi advanced to second; Horvath advanced to third; Wilkerson scored on a balk. | 6 | 12 |
8th Tessar doubled to right field, RBI (0-0); Castagnozzi advanced to third; Horvath scored. | 7 | 12 |
8th Tessar advanced to third; Castagnozzi scored on a wild pitch. | 8 | 12 |
8th Zarate homered to right field, 3 RBI (1-0 B); Roberts, Ca. scored; Tessar scored. | 11 | 12 |
8th Z Prajzner struck out swinging, reached first on an error by c (2-2 KBFBS); J Brannigan advanced to third; C Putz scored, unearned. | 11 | 13 |
9th Riemer homered to right field, RBI (1-1 KB). | 12 | 13 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tessar | DH | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Caleb Roberts | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Justice Thompson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Angel Zarate | LF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Danny Serretti | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tomas Frick | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Riemer | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby Wilkerson | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mac Horvath | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Johnny Castagnozzi | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 10 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Cole | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Niko Kavadas | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Carter Putz | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Jack Brannigan | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Brooks Coetzee | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
David Lamanna | C | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Zack Prajzner | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Miller | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
John M Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Rao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 12 | 3 | 0 | 5 | 8 |
Batting
2B: Carter Putz (1); Jack Brannigan (2); Jared Miller (1)
SH: David Lamanna (1); Zack Prajzner (1)
SF: Brooks Coetzee (1); David Lamanna (1)
Baserunning SB: Spencer Myers (1); Brooks Coetzee (1); Zack Prajzner (1); Jared Miller (1)
HBP: Ryan Cole (1); David Lamanna (1)
Fielding
E: Jack Brannigan (1)
DP: Niko Kavadas (2); Zack Prajzner (1); Jared Miller (1); John M Bertrand (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Rapp | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 48 |
| Caleb Cozart | 3.1 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 57 |
| Connor Ollio | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 24 |
| Will Sandy | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Gage Gillian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 15 | 13 | 12 | 3 | 5 | 0 | 0 | 2 | 0 | 36 | 45 | 10 | 9 | 155 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John M Bertrand | 6.2 | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 9 | 91 |
Alex Rao | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
Liam Simon | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Joe Sheridan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Aidan Tyrell | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 15 | 12 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 41 | 45 | 8 | 13 | 140 |
Win: John M Bertrand (5-1)
Loss: Rapp, Shawn (1-1)
HBP: Rapp, Shawn (1); Cozart, Caleb (1)
;
Save:
Aidan Tyrell (2)
PB: Frick, Tomas (1)
;





















