University of North Carolina Athletics
North Carolina vs Notre Dame
5/2/2021
Frank Eck Stadium
1:02pm
North Carolina
20-21, 14-16

5
Final
19

Notre Dame
24-8, 21-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 5 | 0 | 1 | 6 | 1 | 0 | 0 | 6 | X | 19 | 21 | 0 |
Win: Tanner Kohlhepp (7-1)Loss: Gillian, Gage (1-1)
Scoring Summary
Team | NC | ND |
|---|---|---|
1st Zarate flied out to cf, SF, RBI (2-1 BFB); Tessar scored. | 1 | 0 |
1st Serretti homered to left field, RBI (0-1 K). | 2 | 0 |
1st N Kavadas doubled down the rf line, 2 RBI (2-0 BB); R Cole scored; S Myers scored. | 2 | 2 |
1st J Brannigan doubled to right center, 2 RBI (0-1 K); C Putz scored; N Kavadas scored. | 2 | 4 |
1st D LaManna doubled down the lf line, RBI (0-2 FF); J Brannigan scored. | 2 | 5 |
2nd Horvath doubled to left center, RBI (1-1 BK); Riemer scored. | 3 | 5 |
3rd Riemer singled through the left side, 2 RBI (0-1 K); Serretti advanced to second; Zarate scored; Roberts, Ca. scored. | 5 | 5 |
3rd C Putz homered to left center, RBI (0-0). | 5 | 6 |
4th D LaManna homered to center field, RBI (2-1 KBB). | 5 | 7 |
4th C Putz singled through the left side, 2 RBI (0-0); N Kavadas advanced to second; R Cole scored, unearned; Z Prajzner scored. | 5 | 9 |
4th B Coetzee homered to center field, 3 RBI, unearned (3-2 BBSBK); C Putz scored, unearned; N Kavadas scored, unearned. | 5 | 12 |
5th N Kavadas singled to right field, RBI (0-0); S Myers advanced to second; Z Prajzner advanced to third; D LaManna scored. | 5 | 13 |
8th D LaManna singled to right field, 2 RBI (0-0); J Miller scored; B Coetzee scored. | 5 | 15 |
8th Z Prajzner homered to left field, 2 RBI (2-1 BKB); D LaManna scored. | 5 | 17 |
8th N Kavadas doubled to right center, ground-rule, RBI (0-2 FSF); R Cole advanced to third; S Myers scored. | 5 | 18 |
8th C Putz grounded out to ss, RBI (0-0); R Cole scored. | 5 | 19 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tessar | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Caleb Roberts | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angel Zarate | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Danny Serretti | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Justice Thompson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Max Riemer | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mac Horvath | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnny Castagnozzi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Centracchio | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eike | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Wilkerson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Joyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Palermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 5 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Ryan Cole | LF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Niko Kavadas | 1B | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
Carter Putz | DH | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 3 |
Jack Brannigan | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Brooks Coetzee | RF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Jared Miller | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
David Lamanna | C | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Zack Prajzner | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Joe Sheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 21 | 19 | 7 | 1 | 7 | 7 |
Batting
2B: Niko Kavadas (2); Jack Brannigan (1); Jared Miller (1); David Lamanna (2)
HR: Carter Putz (1); Brooks Coetzee (1); David Lamanna (1); Zack Prajzner (1)
Baserunning
CS: Spencer Myers (1); Jared Miller (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden O'brien | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
| Gage Gillian | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 48 |
| Nik Pry | 1.0 | 5 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 9 | 11 | 0 | 2 | 37 |
| Cannon Pickell | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Nick James | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Will Sandy | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 16 |
| Chris Joyner | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Davis Palermo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 21 | 19 | 15 | 7 | 7 | 2 | 0 | 0 | 1 | 43 | 50 | 6 | 8 | 183 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Sheridan | 2.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 46 |
Liam Simon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Tanner Kohlhepp | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
Aidan Tyrell | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 46 |
Jack Sheehan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 |
| Totals | 8 | 5 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 33 | 40 | 10 | 5 | 160 |
























