University of North Carolina Athletics
North Carolina vs Pittsburgh
4/17/2021
Charles L Cost Field
1:02 pm
North Carolina
17-14, 11-11

2
Final
6

Pittsburgh
19-10, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 6 | 10 | 0 |
Win: Mitch Myers (3-4)Loss: Ollio, Connor (0-1)
Scoring Summary
Team | NC | UP |
|---|---|---|
Popa N. homered to right center, 2 RBI (0-0); Duff scored. | 0 | 2 |
Yanni doubled to right field, RBI (2-2 KBFFB); Washington scored. | 0 | 3 |
Centracchio singled to right field, RBI (1-1 BF); Frick advanced to third; Thompson scored. | 1 | 3 |
Thompson flied out to cf, SF, RBI (1-2 BSK); Tessar scored. | 2 | 3 |
Washington homered to left field, RBI (0-2 KK). | 2 | 4 |
Duff scored on a wild pitch. | 2 | 5 |
Padilla flied out to cf, SF, RBI (3-1 BFBB); Hulett scored. | 2 | 6 |
North Carolina
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 9 | 2 | 2 | 0 | 9 | 8 |
Pittsburgh
Sky Duff | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nico Popa | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kyle Hess | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Washington, Jr. | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
David Yanni | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Bryce Hulett | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Brock Franks | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jackson Phinney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ramon Padilla | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Anderson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitch Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corey Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McCrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 5 | 3 | 0 | 7 | 6 |
Batting
2B: David Yanni (1)
3B: Jordan Anderson (1)
HR: Nico Popa (1); Ron Washington, Jr. (1)
SF: Ramon Padilla (1)
Baserunning SB: David Yanni (1)
CS: Nico Popa (1)
Fielding
DP: Sky Duff (1); David Yanni (2); Bryce Hulett (2); Brock Franks (1)
North Carolina
| 2.1 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 47 | |
| 3.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 54 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 1 | 29 | |
| Totals | 10 | 6 | 6 | 3 | 7 | 5 | 1 | 0 | 0 | 32 | 36 | 9 | 7 | 135 |
Pittsburgh
Mitch Myers | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 5 | 104 |
Corey Sawyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Chase Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 19 |
Jordan McCrum | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Totals | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 32 | 37 | 6 | 9 | 147 |





















