North Carolina vs Pitt
4/18/2021
Charles L Cost Field
1:02 pm
North Carolina
18-15, 12-12

10
Final
9

Pitt
20-11, 14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 12 | 1 | |
4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | 13 | 1 |
Win: Gillian, Gage (1-0)Loss: Stephen Hansen (1-2)Save: Pry, Nik (1)
Scoring Summary
Team | NC | UP |
---|---|---|
1st Roberts, Ca. homered to right center, RBI (0-0). | 1 | 0 |
1st Tessar doubled to left field, 2 RBI (1-2 FFBFF); Serretti scored; Centracchio scored, unearned. | 3 | 0 |
1st Inclan homered to center field, unearned, 2 RBI (1-1 BS); Tessar scored, unearned. | 5 | 0 |
1st Hess flied out to lf, SF, RBI (2-2 KFBB); Duff scored. | 5 | 1 |
1st Hulett homered down the lf line, 3 RBI (0-1 K); Yanni scored; Popa N. scored. | 5 | 4 |
5th Washington flied out to rf, SF, RBI (0-0); Hess advanced to second; Popa N. advanced to third; Duff scored. | 5 | 5 |
6th Wilkerson flied out to cf, SF, RBI (0-0); Tessar advanced to third; Serretti scored. | 6 | 5 |
7th Roberts, Ca. homered to right field, RBI (0-0). | 7 | 5 |
7th Thompson homered to left field, RBI (3-2 FBBKB). | 8 | 5 |
7th Wilkerson singled to left field, 2 RBI (2-2 FBFB); Inclan advanced to third; Frick scored, unearned; Serretti scored. | 10 | 5 |
7th Hess homered to right field, 2 RBI (2-0 BB); Popa N. scored. | 10 | 7 |
7th Franks grounded out to 1b unassisted, RBI (2-0 BB); Hulett advanced to third; Washington scored. | 10 | 8 |
9th Franks doubled to right field, RBI (0-1 F); Yanni scored. | 10 | 9 |
North Carolina
Batting
Baserunning
Fielding
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sky Duff | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Nico Popa | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Hess | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Ron Washington, Jr. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
David Yanni | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bryce Hulett | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Brock Franks | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jackson Phinney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Tarabek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramon Padilla | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Corcoran, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephen Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.j. Mckennitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 3 | 0 | 7 | 7 |
Batting
2B: Sky Duff (1); David Yanni (1); Brock Franks (1)
HR: Kyle Hess (1); Bryce Hulett (1)
SH: Ramon Padilla (1)
SF: Kyle Hess (1); Ron Washington, Jr. (1)
Baserunning HBP: Kyle Hess (1)
Fielding
E: Brock Franks (1)
DP: Sky Duff (1); David Yanni (1); Bryce Hulett (1)
North Carolina
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corcoran, Billy | 2.0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 37 |
Stephen Hansen | 4.1 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 17 | 20 | 3 | 5 | 61 |
Chase Smith | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Corey Sawyer | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
C.j. Mckennitt | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
Totals | 12 | 10 | 6 | 5 | 10 | 0 | 0 | 0 | 1 | 38 | 44 | 5 | 10 | 149 |
Win: Gillian, Gage (1-0)
Loss: Stephen Hansen (1-2)
HBP: Gillian, Gage (1)
;
Save: Pry, Nik (3)
;
PB:
Ramon Padilla (1)