University of North Carolina Athletics
Pitt vs North Carolina
5/25/2021
Truist Field
7:09 pm
Pitt
23-19

5
Final
3

North Carolina
26-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Mitch Myers (5-5)Loss: Ollio, Connor (2-2)Save: Jordan Mccrum (6)
Scoring Summary
Team | UP | NC |
|---|---|---|
Franks reached on a fielder's choice, RBI (2-1 BFB); Wash advanced to third; Yanni scored. | 1 | 0 |
Hess advanced to third on a wild pitch; Duff scored on a wild pitch. | 2 | 0 |
Washington flied out to lf, SF, RBI (2-2 BKBK); Hess scored. | 3 | 0 |
Roberts, Ca. singled to center field, 2 RBI (3-2 FBBBF); Thompson advanced to third; Zarate scored; Frick scored. | 3 | 2 |
Washington homered to left center, 2 RBI (0-1 K); Hess scored. | 5 | 2 |
Frick grounded out to 3b, RBI (0-0); Centracchio advanced to second; Serretti advanced to third; Roberts, Ca. scored. | 5 | 3 |
Pitt
Sky Duff | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nico Popa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kyle Hess | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ron Washington | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
David Yanni | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bryce Hulett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Riley Wash | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brock Franks | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jordan Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Mitch Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McCrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 4 | 5 | 0 | 12 | 5 |
Batting
2B: Kyle Hess (1)
3B: Bryce Hulett (1)
HR: Ron Washington (1)
SF: Ron Washington (1)
Baserunning North Carolina
| LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 9 | 8 |
Pitt
Mitch Myers | 4.2 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 2 | 89 |
Chase Smith | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 5 | 35 |
Jordan McCrum | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Totals | 7 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 9 | 8 | 157 |
North Carolina
| 1.1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 | |
| 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 57 | |
| 2.2 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 34 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 | |
| Totals | 5 | 5 | 5 | 5 | 12 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 5 | 144 |






















