University of North Carolina Athletics
Clemson vs North Carolina
5/24/2022
Truist Field
7:21 pm
Clemson
35-22

2
Final
9

North Carolina
35-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | X | 9 | 11 | 0 |
Win: Carlson, Max (2-2)Loss: Mack Anglin (6-6)
Scoring Summary
Team | CU | UNC |
---|---|---|
1st Serretti singled to left field, RBI (2-1 KBB); Zarate scored. | 0 | 1 |
2nd HAWKINS flied out to cf, SF, RBI (1-1 KB); WRIGHT scored. | 1 | 1 |
2nd Horvath reached on a fielding error by lf (0-0); Zarate scored, unearned; Stokely scored, unearned. | 1 | 3 |
3rd Madej homered to right field, RBI (0-1 F). | 1 | 4 |
4th Serretti walked, RBI (3-2 BBBKFB); Horvath advanced to second; Zarate advanced to third; Wilkerson scored. | 1 | 5 |
4th Honeycutt singled through the left side, 2 RBI (1-2 BKS); Serretti advanced to second; Horvath scored; Zarate scored. | 1 | 7 |
5th Zarate singled through the right side, RBI (0-0); Stokely scored. | 1 | 8 |
8th Horvath doubled to left field, advanced to third on the throw, RBI (1-1 FB); Zarate scored. | 1 | 9 |
9th TAYLOR singled to left center, RBI (0-0); BLACKWELL advanced to second; GARRIS scored. | 2 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benjamin Blackwell | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Taylor | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Max Wagner | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Cooper Ingle | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Blake Wright | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Corbitt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Camden Troyer | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bryar Hawkins | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Caden Grice | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Reed Garris | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mack Anglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Olenchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lindley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ammons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 | 8 | 10 |
Batting
2B: Caden Grice (1)
SF: Bryar Hawkins (1)
Baserunning HBP: Reed Garris (1)
Fielding
E: Tyler Corbitt (1)
North Carolina
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack Anglin | 4.0 | 7 | 7 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 2 | 82 |
Jay Dill | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
TY Olenchuk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Jackson Lindley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Austin Gordon | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Ryan Ammons | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 11 | 9 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 4 | 139 |