University of North Carolina Athletics
Georgia Tech vs North Carolina
4/16/2022
Boshamer Stadium
2 p.m.
Georgia Tech
22-14, 8-9

5
Final
10

North Carolina
22-13, 8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | |
| 1 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | X | 10 | 17 | 2 |
Win: Schaeffer, Brandon (3-1)Loss: Logan Mcguire (2-2)
Scoring Summary
Team | GT | UNC |
|---|---|---|
1st Borden, T flied out to cf, SF, RBI (3-1 BBBK); Jenkins, A out at second ss unassisted, on appeal, runner left early; Simpson, C scored. | 1 | 0 |
1st Castagnozzi singled, advanced to second on the throw, RBI (1-0 B); Osuna advanced to third; Serretti scored. | 1 | 1 |
3rd Serretti tripled down the rf line, RBI (2-0 BB); Horvath scored. | 1 | 2 |
3rd Osuna singled to third base, RBI (0-0); Serretti scored. | 1 | 3 |
3rd Madej flied out to rf, SF, RBI (0-1 F); Castagnozzi advanced to third; Osuna scored. | 1 | 4 |
3rd Stokely singled to left center, RBI (2-2 BKBK); Castagnozzi scored. | 1 | 5 |
4th Hall, Co singled to center field, RBI (1-0 B); Compton, D advanced to second; Jenkins, A scored. | 2 | 5 |
4th Reid, S singled through the left side, RBI (1-2 BSF); Hall, Co advanced to second; Compton, D scored. | 3 | 5 |
4th Horvath homered to left field, RBI (0-2 KK). | 3 | 6 |
4th Castagnozzi singled through the left side, RBI (2-2 BSBFFF); Serretti scored. | 3 | 7 |
6th Borden, T homered to center field, RBI (3-1 KBBB). | 4 | 7 |
7th Honeycutt homered to left field, RBI (2-1 BSB). | 4 | 8 |
7th Madej singled through the right side, 2 RBI (0-0); Castagnozzi advanced to second; Serretti scored; Zarate scored. | 4 | 10 |
9th Parada, K singled through the left side, RBI; Simpson, C advanced to second; Hall, Co scored. | 5 | 10 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kevin Parada | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Andrew Jenkins | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Tres Gonzalez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Borden II | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Colin Hall | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stephen Reid | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jadyn Jackson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Logan Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Carwile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bartnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Colin Hall (1)
HR: Tim Borden II (1)
SF: Tim Borden II (1)
Baserunning HBP: Andrew Jenkins (1); Tres Gonzalez (1)
Fielding
E: Stephen Reid (1); Jadyn Jackson (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Zarate | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mac Horvath | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Danny Serretti | SS | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| Alberto Osuna | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Johnny Castagnozzi | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Mikey Madej | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Eric Grintz | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hunter Stokely | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Vance Honeycutt | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Palermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 10 | 3 | 0 | 4 | 13 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Mcguire | 2.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 47 |
Aeden Finateri | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 41 |
Cody Carwile | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 50 |
Luke Bartnicki | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 27 |
| Totals | 17 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 41 | 47 | 13 | 7 | 165 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Schaeffer | 5.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 25 | 8 | 6 | 93 |
| Nik Pry | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 39 |
| Davis Palermo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 33 | 39 | 11 | 8 | 133 |















