North Carolina vs Liberty
3/8/2022
WF@LBS
4 pm
North Carolina
11-2

0
Final
1

Liberty
11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Fluharty, Mason (1-0)Loss: Bovair, Connor (1-1)Save: Hungate, Cade (1)
Scoring Summary
Team | UNC | LIBERTY |
---|---|---|
1st ANDERSON, A. homered to right field, RBI (2-1). | 0 | 1 |
North Carolina
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Betts, Gray | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hill, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Aaron | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Orndorff, Derek | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gulakowski, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Foster, Cameron | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hillier, Three | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Keeter, Nathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lazzaro, Jake | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Cumming, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beamon, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungate, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 3 | 0 | 14 | 7 |
Batting
HR: Anderson, Aaron (1)
Baserunning
HBP: Orndorff, Derek (1)
Fielding
DP: Mathieu, Logan (1); Lazzaro, Jake (1)
North Carolina
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumming, Dylan | 4.2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 63 |
Fluharty, Mason | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 32 |
Beamon, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Hungate, Cade | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Totals | 9 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 7 | 121 |
Win: Fluharty, Mason (1-0)
Loss: Bovair, Connor (1-1)
HBP: Rapp, Shawn (1)
;
Fluharty, Mason (1)
Save:
Hungate, Cade (4)